More actions
No edit summary |
No edit summary |
||
Line 875: | Line 875: | ||
|{{anchor|rezadone}}[[#rezadone|Rezadone]] | |{{anchor|rezadone}}[[#rezadone|Rezadone]] | ||
| | | | ||
* Heals 1 brute damage. | |||
* Removes disabilities and disfigurements. | |||
* Heals 2 radiation damage. | |||
* Deals 2 toxin damage. | |||
| | | | ||
* Neogenetic 1 | |||
* Aiding 3 | |||
* Toxic 2 | |||
* Anticarcinogenic 2 | |||
| | | | ||
| | | | ||
|0,2 | |0,2 | ||
| | | | ||
* 30 | |||
* 50 | |||
| | |||
* Deals 1 burn damage. | |||
* Makes you confused. | |||
* Deals 11 toxin damage. | |||
* '''(C)''' Knocks you out. | |||
* '''(C)''' Deals 13 toxin damage. | |||
* '''(C)''' Deals 9 radiation damage. | |||
* '''(C)''' Deals 4 burn damage. | |||
* '''(C)''' Deals 4 brute damage. | |||
|- | |- | ||
|{{anchor|spaceacillin}}[[#spaceacillin|Spaceacillin]] | |{{anchor|spaceacillin}}[[#spaceacillin|Spaceacillin]] | ||
| | | | ||
* Cures mundane infections like the flu. | |||
| | |||
* Unknown 1 | |||
| | | | ||
| | | | ||
|0,01 | |||
| | | | ||
* 30 | |||
* 50 | |||
| | | | ||
* Deals 1 brute damage. | |||
* '''(C)''' Deals 3 brute damage. | |||
* '''(C)''' Deals 3 burn damage. | |||
* '''(C)''' Deals 3 toxin damage. | |||
|- | |- | ||
|{{anchor|ethylredoxrazine}}[[#ethylredoxrazine|Ethylredoxrazine]] | |{{anchor|ethylredoxrazine}}[[#ethylredoxrazine|Ethylredoxrazine]] | ||
| | | | ||
* Removes confusion, drowsyness, stuttering, blurry vision, blindness, dizziness and jitteriness. | |||
* Removes 3u [[#ethanol|ethanol]] and [[Drinks|other alcohols]] from the body. | |||
* Reacts with [[#ethanol|ethanol]] to turn into water. | |||
| | | | ||
* Focusing 3 | |||
| | | | ||
| | | | ||
|0,2 | |0,2 | ||
| | | | ||
* 30 | |||
* 50 | |||
| | |||
* Deals 1 toxin damage. | |||
* Deals 4 toxin damage. | |||
|- | |- | ||
|{{anchor|methylphenidate}}[[#methylphenidate|Methylphenidate]] | |{{anchor|methylphenidate}}[[#methylphenidate|Methylphenidate]] | ||
| | | | ||
* Gives you messages about your mind becoming clearer. | |||
* Removes confusion. | |||
| | | | ||
* Psychostimulating 4 | |||
| | | | ||
| | | | ||
|0, | |0,01 | ||
| | | | ||
| | | | ||
|- | |- | ||
|{{anchor|citalopram}}[[#citalopram|Citalopram]] | |{{anchor|citalopram}}[[#citalopram|Citalopram]] | ||
| | | | ||
* As above. | |||
| | |||
* Psychostimulating 2 | |||
| | | | ||
| | | | ||
|0,01 | |||
| | | | ||
| | | | ||
|- | |- | ||
|{{anchor|paroxetine}}[[#paroxetine|Paroxetine]] | |{{anchor|paroxetine}}[[#paroxetine|Paroxetine]] | ||
| | | | ||
* As above. | |||
* Makes you hallucinate. | |||
* Makes you jittery. | |||
| | | | ||
* Psychostimulating 6 | |||
* Hallucinogenic 6 | |||
| | | | ||
| | | | ||
|0, | |0,01 | ||
|30 | |30 | ||
| | | | ||
Line 929: | Line 973: | ||
|{{anchor|antized}}[[#antized|Anti-Zed]] | |{{anchor|antized}}[[#antized|Anti-Zed]] | ||
| | | | ||
* Prevents zombies from reviving. | |||
* Cures the zombie virus. | |||
* Cures xeno transformation. | |||
| | |||
* Curing 2 | |||
| | | | ||
| | | | ||
|0,01 | |||
| | | | ||
|--> | |--> | ||
|- | |- | ||
|{{anchor|sterilizine}}[[#sterilizine|Sterilizine]] | |{{anchor|sterilizine}}[[#sterilizine|Sterilizine]] | ||
| | | | ||
* Sterilizes surfaces. Since we don't actually need to do that, this has no use outside of RP. | |||
| | | | ||
| | | | ||
| | | | ||
|0,2 | |0,2 | ||
| | | | ||
| | | | ||
|- | |- | ||
|{{anchor|soporific}}[[#soporific|Soporific]] | |{{anchor|soporific}}[[#soporific|Soporific]] | ||
| | | | ||
* Puts you to sleep. | |||
* Reduces pain. | |||
| | | | ||
* Painkilling 10 | |||
* Sedative 2 | |||
| | | | ||
| | | | ||
|0, | |0,1 | ||
|30 | | | ||
* 30 | |||
* 50 | |||
| | | | ||
* Makes you hallucinate. | |||
* Deals 10 toxin damage. | |||
* '''(C)''' Deals 30 liver damage. | |||
* '''(C)''' Deals 10 brain damage. | |||
* '''(C)''' Deals 3 oxygen damage. | |||
<!--|- | <!--|- | ||
|{{anchor|vaccine}}[[#vaccine|Vaccine]] | |{{anchor|vaccine}}[[#vaccine|Vaccine]] | ||
| | | | ||
* Prevents you from catching the virus this is a vaccine against. | * Prevents you from catching the virus this is a vaccine against. | ||
* Cures the zombie virus. | |||
* Prevents dead zombies from reviving. | |||
* Cures xeno transformation. | |||
| | | | ||
* | * Curing 4 | ||
| | | | ||
| | | | ||
|0,2 | |0,2 | ||
| | | | ||
|--> | |--> | ||
|- | |- | ||
|{{anchor|antineurotoxin}}[[#antineurotoxin|Anti-Neurotoxin]] | |{{anchor|antineurotoxin}}[[#antineurotoxin|Anti-Neurotoxin]] | ||
| | | | ||
* Note that '''technically''', as far as the code is concerned, this is a subtype of xeno plasmas. | |||
* Protects you from [[#neurotoxin|xeno neurotoxin]]. | |||
| | | | ||
* Neuroshielding 1 | |||
| | | | ||
| | | | ||
|0,2 | |0,2 | ||
| | | | ||
* 30 | |||
* 50 | |||
| | |||
* Deals 1 liver damage. | |||
* '''(C)''' Deals 2 brain damage. | |||
|} | |} | ||
===Toxins and acids=== | ===Toxins and acids=== |
Revision as of 12:18, 6 January 2021
I'll fill in the entries for chems, correct the OD and metabolism values and sort them in a logical order and into more categories later. I don't want to do this on the chemistry page, because it's actively used, and I don't want to make it WIP or do the entire thing in one day.
Chemicals
Cocktails and drinks can be found here.
Basic
Name | Effect | Properties | Acquiring | Ratio | Meta- bolism | OD | OD effects |
---|---|---|---|---|---|---|---|
Water |
|
0,01 | |||||
Oxygen |
|
0,01 | |||||
Copper |
|
0,01 | |||||
Nitrogen | 0,01 | ||||||
Hydrogen |
|
0,01 | |||||
Potassium |
|
0,01 | |||||
Mercury |
|
|
0,2 | 30 |
| ||
Sulphur | 0,01 | ||||||
Carbon |
|
0,01 | |||||
Chlorine |
|
|
0,2 |
|
| ||
Fluorine |
|
|
0,2 |
|
| ||
Sodium | 0,01 | ||||||
Phosphorus |
|
0,01 | |||||
Lithium |
|
|
0,01 |
|
| ||
Sugar |
|
|
0,2 | ||||
Iron |
|
|
0,2 |
|
| ||
Gold | 0,2 | ||||||
Silver | 0,2 | ||||||
Uranium |
|
|
0,2 | ||||
Aluminium | 0,2 | ||||||
Silicon | 0,2 | ||||||
Welding Fuel |
|
|
0,2 |
|
| ||
Phoron |
|
|
0,1 | ||||
Radium |
|
|
0,2 |
Medical
Name | Effect | Properties | Recipe | Ratio | Meta- bolism | OD | OD effects |
---|---|---|---|---|---|---|---|
Inaprovaline |
|
|
0,2 |
|
| ||
Paracetamol |
|
|
0,025 |
|
| ||
Ryetalyn |
|
|
0,2 |
|
| ||
Tramadol |
|
|
0,1 |
|
| ||
Oxycodone |
|
|
0,2 |
|
| ||
Leporazine |
|
|
0,2 |
|
| ||
Kelotane |
|
|
0,2 |
|
| ||
Dermaline |
|
|
0,2 |
|
| ||
Dexalin |
|
|
0,2 |
|
| ||
Dexalin Plus |
|
|
0,2 |
|
| ||
Tricordrazine |
|
|
0,2 |
|
| ||
Dylovene |
|
|
0,2 |
|
| ||
Thwei |
|
|
0,2 | ||||
Synaptizine |
|
|
0,1 |
|
| ||
Neuraline |
|
|
0,4 |
|
| ||
Arithrazine |
|
|
0,05 |
|
| ||
Russian Red |
|
|
1 |
|
| ||
Alkysine |
|
|
0,05 |
|
| ||
Imidazoline |
|
|
0,2 |
|
| ||
Perixadon |
|
|
0,05 |
|
| ||
Bicaridine |
|
|
0,2 |
|
| ||
Quickclot |
|
|
0,05 |
|
| ||
Epinephrine |
|
|
0,4 |
|
| ||
Hyperzine |
|
|
0,2 |
|
| ||
Ultrazine |
|
|
0,0167 |
|
| ||
Cryoxadone |
|
|
0,2 | ||||
Clonexadone |
|
|
0,2 | ||||
Rezadone |
|
|
0,2 |
|
| ||
Spaceacillin |
|
|
0,01 |
|
| ||
Ethylredoxrazine |
|
|
0,2 |
|
| ||
Methylphenidate |
|
|
0,01 | ||||
Citalopram |
|
|
0,01 | ||||
Paroxetine |
|
|
0,01 | 30 | |||
Sterilizine |
|
0,2 | |||||
Soporific |
|
|
0,1 |
|
| ||
Anti-Neurotoxin |
|
|
0,2 |
|
|
Toxins and acids
Name | Effect | Properties | Recipe | Ratio | Meta- bolism | OD | OD effects |
---|---|---|---|---|---|---|---|
Toxin | 0,2 | 30 | |||||
Toxin (syna+dylo) | 0,2 | 30 | |||||
Amatoxin | 0,2 | 30 | |||||
Unstable Mutagen | 0,2 | 30 | |||||
Lexorin | 0,2 | 30 | |||||
Cyanide | 0,2 | 30 | |||||
Carpotoxin | 0,2 | 30 | |||||
Zombie Powder | 0,2 | 30 | |||||
Chloral Hydrate | 0,2 | 30 | |||||
Potassium Chloride | 0,2 | 30 | |||||
Potassium Chlorophoride | 0,2 | 30 | |||||
Sulphuric Acid | 0,2 | 30 | |||||
Polytrinic Acid | 0,2 | 30 | |||||
Formaldehyde | 0,2 | 30 | |||||
Paraformaldehyde | 0,2 | 30 | |||||
impedrezene | 0,2 | 30 |
Drugs
Name | Effect | Properties | Recipe | Ratio | Meta- bolism | OD | OD effects |
---|---|---|---|---|---|---|---|
Mindbreaker Toxin | 0,2 | 30 | |||||
Space Drugs | 0,2 | 30 | |||||
Nicotine | 0,2 | 30 |
Xeno blood and plasma
Name | Effect | Properties | Recipe | Ratio | Meta- bolism | OD | OD effects |
---|---|---|---|---|---|---|---|
Acidic Blood | |||||||
Dark Acidic Blood | |||||||
Plasma | 0,2 | 30 | |||||
Pheromone Plasma | 0,2 | 30 | |||||
Chitin Plasma | 0,2 | 30 | |||||
Catecholamine Plasma | 0,2 | 30 | |||||
Egg Plasma | 0,2 | 30 | |||||
Neurotoxin Plasma | 0,2 | 30 | |||||
Purple Plasma | 0,2 | 30 | |||||
Royal Plasma | 0,2 | 30 |
Other
This contains reagents that don't neatly fit into other categories.
Name | Effect | Properties | Acquiring | Ratio | Meta- bolism | OD | OD effects |
---|---|---|---|---|---|---|---|
Fertilizer | 0,2 | 30 | |||||
Plant-B-Gone | 0,2 | 30 | |||||
Blood | |||||||
Plasticide | 0,2 | 30 | |||||
Serotrotium | 0,2 | 30 | |||||
Glycerol | 0,2 | 30 | |||||
Virus Food | 0,2 | 30 | |||||
Thermite | 0,2 | 30 | |||||
Space Cleaner | 0,2 | 30 | |||||
Cryptobiolin | 0,2 | 30 | |||||
Fluorosurfactant | 0,2 | 30 | |||||
Foaming Agent | 0,2 | 30 | |||||
Ammonia | 0,2 | 30 | |||||
Hexamine | 0,2 | 30 | |||||
Diethylamine | 0,2 | 30 |