More actions
mNo edit summary |
mNo edit summary |
||
Line 18: | Line 18: | ||
'''Burst Firerate''': N/A | '''Burst Firerate''': N/A | ||
'''Accuracy | '''Accuracy Wielded''': 6 | ||
'''Accuracy | '''Accuracy Unwielded''': 6 | ||
|} | |} | ||
[[Category:Highpower]] | [[Category:Highpower]] |
Revision as of 13:17, 19 April 2021
Recoil Wielded: 1 Recoil Unwielded: 3 Scatter Wielded: 5 Scatter Unwielded: 5 Burst Scatter Multiplier: N/A Burst Amount: N/A Firerate: 100 RPM Burst Firerate: N/A Accuracy Wielded: 6 Accuracy Unwielded: 6 |