More actions
No edit summary |
No edit summary |
||
Line 1,843: | Line 1,843: | ||
==Properties== | ==Properties== | ||
This is a list of all chemical properties and their effects. I'll fill it in eventually. | This is a list of all chemical properties and their effects. I'll fill it in eventually. | ||
===Positive=== | |||
{| class="wikitable unsortable" style="width: 100%;" | |||
! style="width: 5%; margin: auto;" |Code | |||
! style="width: 10%; margin: auto;" |Name | |||
! style="width: 10%; margin: auto;" |Rarity | |||
! style="width: 25%; margin: auto;" |Effect | |||
! style="width: 25%; margin: auto;" |OD | |||
! style="width: 25%; margin: auto;" |Crit OD | |||
|- | |||
|{{anchor|ATX}}[[#ATX|ATX]] | |||
|Antitoxic | |||
|COMMON | |||
| | |||
* Heals <POTENCY> toxin damage. | |||
* Accelerates removal of [[#toxin|toxin subtypes]]. | |||
| | |||
* Deals <POTENCY> eye damage. | |||
| | |||
* Makes you sleepy. | |||
|- | |||
|{{anchor|ACR}}[[#ACR|ACR]] | |||
|Anticorrosive | |||
|COMMON | |||
| | |||
* Heals <POTENCY> burn damage. | |||
| | |||
* Deals <POTENCY> brute damage. | |||
* Deals <POTENCY> toxin damage. | |||
| | |||
* Deals 4*<POTENCY> brute damage. | |||
* Deals 4*<POTENCY> toxin damage. | |||
|- | |||
|{{anchor|NGN}}[[#NGN|NGN]] | |||
|Neogenetic | |||
|COMMON | |||
| | |||
* Heals <POTENCY> brute damage. | |||
| | |||
* Deals <POTENCY> burn damage. | |||
| | |||
* Deals 4*<POTENCY> burn damage. | |||
* Deals 2*<POTENCY> toxin damage. | |||
|- | |||
|{{anchor|REP}}[[#REP|REP]] | |||
|Repairing | |||
|UNCOMMON | |||
| | |||
* '''ONLY FOR CYBERNETIC LIMBS/ORGANS''' | |||
** Heals 2*<POTENCY> brute damage. | |||
** Heals 2*<POTENCY> burn damage. | |||
| | |||
* Deals 2*<POTENCY> toxin damage. | |||
| | |||
* Deals 4*<POTENCY> toxin damage. | |||
|- | |||
|{{anchor|HMG}}[[#HMG|HMG]] | |||
|Hemogenic | |||
|COMMON | |||
| | |||
* Restores <POTENCY> blood. | |||
* '''POTENCY OVER 3''' | |||
** If blood amount goes over the maximum amount in a human: | |||
*** Deals <POTENCY> brute damage. | |||
*** Deals 2*<POTENCY> oxygen damage. | |||
*** Slows you. | |||
| | |||
* Deals 2*<POTENCY> toxin damage. | |||
| | |||
* Removes 5*<POTENCY> nutrition. | |||
|- | |||
|{{anchor|NST}}[[#NST|NST]] | |||
|Nervestimulating | |||
|COMMON | |||
| | |||
* Knockout duration reduced by <POTENCY>. | |||
* Knockdown duration reduced by <POTENCY>. | |||
* Stun duration reduced by 1,5*<POTENCY> | |||
* '''IF POTENCY>2'''. Reduces the duration of all following effects by 2*<POTENCY> | |||
** Stuttering | |||
** Confusion | |||
** Blurry vision | |||
** Drowsyness | |||
** Dizziness | |||
** Jitteriness | |||
| | |||
* Deals 2*<POTENCY> toxin damage. | |||
| | |||
* Deals <POTENCY> brute damage. | |||
* Deals <POTENCY> burn damage. | |||
* Deals 3*<POTENCY> toxin damage. | |||
|- | |||
|{{anchor|MST}}[[#MST|MST]] | |||
|Musclestimulating | |||
|COMMON | |||
| | |||
* Reduces movement delay by 0,25*<POTENCY> | |||
* Makes you twitch, shiver and blink rapidly. | |||
| | |||
* Deals <POTENCY> heart damage. | |||
| | |||
* Deals <POTENCY> brute damage. | |||
|- | |||
|{{anchor|PNK}}[[#PNK|PNK]] | |||
|Painkilling | |||
|COMMON | |||
| | |||
* Reduces pain by 20*<POTENCY>. | |||
| | |||
* Reduces pain by 20*<POTENCY>. | |||
* Makes you hallucinate. | |||
* Deals <POTENCY> toxin damage. | |||
| | |||
* Deals 3*<POTENCY> liver damage. | |||
* Deals <POTENCY> brain damage. | |||
* Deals 3 oxygen damage. | |||
|- | |||
|{{anchor|HPP}}[[#HPP|HPP]] | |||
|Hematopeutic | |||
|UNCOMMON | |||
| | |||
* Heals 0,5*<POTENCY> liver damage. | |||
| | |||
* Deals 2*<POTENCY> liver damage. | |||
| | |||
* Deals 5*<POTENCY> toxin damage. | |||
|- | |||
|{{anchor|NPP}}[[#NPP|NPP]] | |||
|Nephropeutic | |||
|UNCOMMON | |||
| | |||
* Heals 0,5*<POTENCY> kidney damage. | |||
| | |||
* Deals 2*<POTENCY> kidney damage. | |||
| | |||
* Deals 5*<POTENCY> toxin damage. | |||
|- | |||
|{{anchor|PNP}}[[#PNP|PNP]] | |||
|Pneumopeutic | |||
|UNCOMMON | |||
| | |||
* Heals 0,5*<POTENCY> lung damage. | |||
| | |||
* Deals 2*<POTENCY> lung damage. | |||
| | |||
* Deals 5*<POTENCY> oxygen damage. | |||
|- | |||
|{{anchor|OCP}}[[#OCP|OCP]] | |||
|Oculopeutic | |||
|COMMON | |||
| | |||
* Heals <POTENCY> eye damage. | |||
* Reduces the remaining duration of blurry vision and blindness by 5*<POTENCY>. | |||
| | |||
* Deals 2*<POTENCY> toxin damage. | |||
| | |||
* Deals <POTENCY> brute damage. | |||
* Deals <POTENCY> burn damage. | |||
* Deals 3*<POTENCY> toxin damage. | |||
* Deals <POTENCY> brain damage. | |||
|- | |||
|{{anchor|CDP}}[[#CDP|CDP]] | |||
|Cardiopeutic | |||
|UNCOMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|NRP}}[[#NRP|NRP]] | |||
|Neuropeutic | |||
|COMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|BNM}}[[#BNM|BNM]] | |||
|Bonemending | |||
|UNCOMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|FLX}}[[#FLX|FLX]] | |||
|Fluxing | |||
|UNCOMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|NRC}}[[#NRC|NRC]] | |||
|Neurocrygenic | |||
|UNCOMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|APS}}[[#APS|APS]] | |||
|Antiparasitic | |||
|UNCOMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|OGS}}[[#OGS|OGS]] | |||
|Organstabilize | |||
|COMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|EGN}}[[#EGN|EGN]] | |||
|Electrogenetic | |||
|COMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|DFB}}[[#DFB|DFB]] | |||
|Defibrillating | |||
|RARE | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|HDN}}[[#HDN|HDN]] | |||
|Hyperdensificating | |||
|RARE | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|NRS}}[[#NRS|NRS]] | |||
|Neuroshielding | |||
|RARE | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|AAD}}[[#AAD|AAD]] | |||
|Antiaddictive | |||
|RARE | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|FUL}}[[#FUL|FUL]] | |||
|Fueling | |||
|COMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|OXI}}[[#OXI|OXI]] | |||
|Oxidizing | |||
|COMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|FLW}}[[#FLW|FLW]] | |||
|Flowing | |||
|COMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|EXP}}[[#EXP|EXP]] | |||
|Explosive | |||
|COMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|CSL}}[[#CSL|CSL]] | |||
|Cardiostabilizing | |||
|DISABLED | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|AID}}[[#AID|AID]] | |||
|Aiding | |||
|DISABLED | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|OXG}}[[#OXG|OXG]] | |||
|Oxygenating | |||
|DISABLED | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|ACG}}[[#ACG|ACG]] | |||
|Anticarcinogenic | |||
|DISABLED | |||
| | |||
| | |||
| | |||
|} | |||
===Neutral=== | |||
{| class="wikitable unsortable" style="width: 100%;" | |||
! style="width: 5%; margin: auto;" |Code | |||
! style="width: 10%; margin: auto;" |Name | |||
! style="width: 10%; margin: auto;" |Rarity | |||
! style="width: 25%; margin: auto;" |Effect | |||
! style="width: 25%; margin: auto;" |OD | |||
! style="width: 25%; margin: auto;" |Crit OD | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
===Negative=== | |||
{| class="wikitable unsortable" style="width: 100%;" | |||
! style="width: 5%; margin: auto;" |Code | |||
! style="width: 10%; margin: auto;" |Name | |||
! style="width: 10%; margin: auto;" |Rarity | |||
! style="width: 25%; margin: auto;" |Effect | |||
! style="width: 25%; margin: auto;" |OD | |||
! style="width: 25%; margin: auto;" |Crit OD | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
===Special=== | |||
{| class="wikitable unsortable" style="width: 100%;" | |||
! style="width: 5%; margin: auto;" |Code | |||
! style="width: 10%; margin: auto;" |Name | |||
! style="width: 10%; margin: auto;" |Rarity | |||
! style="width: 25%; margin: auto;" |Effect | |||
! style="width: 25%; margin: auto;" |OD | |||
! style="width: 25%; margin: auto;" |Crit OD | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} |
Revision as of 06:52, 20 January 2021
I'll fill in the entries for chems, correct the OD and metabolism values and sort them in a logical order and into more categories later. I don't want to do this on the chemistry page, because it's actively used, and I don't want to make it WIP or do the entire thing in one day.
Chemicals
Cocktails and drinks can be found here.
Basic
Name | Effect | Properties | Acquiring | Ratio | Meta- bolism | OD | OD effects |
---|---|---|---|---|---|---|---|
Water |
|
0,01 | |||||
Oxygen |
|
0,01 | |||||
Copper |
|
0,01 | |||||
Nitrogen | 0,01 | ||||||
Hydrogen |
|
0,01 | |||||
Potassium |
|
0,01 | |||||
Mercury |
|
|
0,2 | 30 |
| ||
Sulphur | 0,01 | ||||||
Carbon |
|
0,01 | |||||
Chlorine |
|
|
0,2 |
|
| ||
Fluorine |
|
|
0,2 |
|
| ||
Sodium | 0,01 | ||||||
Phosphorus |
|
0,01 | |||||
Lithium |
|
|
0,01 |
|
| ||
Sugar |
|
|
0,2 | ||||
Iron |
|
|
0,2 |
|
| ||
Gold | 0,2 | ||||||
Silver | 0,2 | ||||||
Uranium |
|
|
0,2 | ||||
Aluminium | 0,2 | ||||||
Silicon | 0,2 | ||||||
Welding Fuel |
|
|
0,2 |
|
| ||
Phoron |
|
|
0,1 | ||||
Radium |
|
|
0,2 |
Medical
Name | Effect | Properties | Recipe | Ratio | Meta- bolism | OD | OD effects |
---|---|---|---|---|---|---|---|
Inaprovaline |
|
|
0,2 |
|
| ||
Paracetamol |
|
|
0,025 |
|
| ||
Ryetalyn |
|
|
0,2 |
|
| ||
Tramadol |
|
|
0,1 |
|
| ||
Oxycodone |
|
|
0,2 |
|
| ||
Leporazine |
|
|
0,2 |
|
| ||
Kelotane |
|
|
0,2 |
|
| ||
Dermaline |
|
|
0,2 |
|
| ||
Dexalin |
|
|
0,2 |
|
| ||
Dexalin Plus |
|
|
0,2 |
|
| ||
Tricordrazine |
|
|
0,2 |
|
| ||
Dylovene |
|
|
0,2 |
|
| ||
Thwei |
|
|
0,2 | ||||
Synaptizine |
|
|
0,1 |
|
| ||
Neuraline |
|
|
0,4 |
|
| ||
Arithrazine |
|
|
0,05 |
|
| ||
Russian Red |
|
|
1 |
|
| ||
Alkysine |
|
|
0,05 |
|
| ||
Imidazoline |
|
|
0,2 |
|
| ||
Peridaxon |
|
|
0,05 |
|
| ||
Bicaridine |
|
|
0,2 |
|
| ||
Quickclot |
|
|
0,05 |
|
| ||
Epinephrine |
|
|
0,4 |
|
| ||
Hyperzine |
|
|
0,2 |
|
| ||
Ultrazine |
|
|
0,0167 |
|
| ||
Cryoxadone |
|
|
0,2 | ||||
Clonexadone |
|
|
0,2 | ||||
Rezadone |
|
|
0,2 |
|
| ||
Spaceacillin |
|
|
0,01 |
|
| ||
Ethylredoxrazine |
|
|
0,2 |
|
| ||
Methylphenidate |
|
|
0,01 | ||||
Citalopram |
|
|
0,01 | ||||
Paroxetine |
|
|
0,01 | 30 | |||
Anti-Zed |
|
|
0,01 | ||||
Sterilizine |
|
0,2 | |||||
Soporific |
|
|
0,1 |
|
| ||
Vaccine |
|
|
0,2 | ||||
Anti-Neurotoxin |
|
|
0,4 |
|
|
Toxins and acids
Name | Effect | Properties | Recipe | Ratio | Meta- bolism | OD | OD effects |
---|---|---|---|---|---|---|---|
Generic Toxin |
|
|
0,1 | ||||
Toxin |
|
|
1 | ||||
Toxin (syna+dylo) |
|
|
0,1 | ||||
Amatoxin |
|
|
0,1 | ||||
Unstable Mutagen |
|
|
0,1 | ||||
Lexorin |
|
|
0,1 |
|
| ||
Cyanide |
|
|
0,4 | ||||
Mint Toxin |
|
|
0,1 | ||||
Carpotoxin |
|
|
0,1 | ||||
Chloral Hydrate |
|
|
0,1 |
|
| ||
Potassium Chloride |
|
|
0,2 | 30 |
| ||
Potassium Chlorophoride |
|
|
0,2 | 20 |
| ||
Sulphuric Acid |
|
|
0,1 | ||||
Polytrinic Acid |
|
|
0,1 | ||||
Formaldehyde |
|
|
0,1 | ||||
Paraformaldehyde |
|
|
0,1 | ||||
impedrezene |
|
|
0,2 |
|
|
Drugs
Name | Effect | Properties | Recipe | Ratio | Meta- bolism | OD | OD effects |
---|---|---|---|---|---|---|---|
Mindbreaker Toxin |
|
|
0,1 |
|
| ||
Space Drugs |
|
|
0,2 |
|
| ||
Psilocybin |
|
|
0,2 |
|
| ||
Nicotine | 0,2 |
Xeno blood and plasma
Name | Effect | Properties | Recipe | Ratio | Meta- bolism | OD | OD effects |
---|---|---|---|---|---|---|---|
Acidic Blood |
|
|
|||||
Dark Acidic Blood |
|
|
|||||
Plasma | 0,4 | ||||||
Pheromone Plasma |
|
|
0,4 | 30 |
| ||
Chitin Plasma |
|
|
0,4 |
|
| ||
Catecholamine Plasma |
|
|
0,4 |
|
| ||
Egg Plasma |
|
|
0,4 |
|
| ||
Neurotoxin Plasma |
|
|
0,4 |
|
| ||
Purple Plasma |
|
|
0,4 |
|
| ||
Royal Plasma |
|
|
0,4 |
|
|
Other
This contains reagents that don't neatly fit into other categories.
Name | Effect | Properties | Acquiring | Ratio | Meta- bolism | OD | OD effects |
---|---|---|---|---|---|---|---|
Fertilizer |
|
|
0,1 | ||||
Plant-B-Gone |
|
|
0,1 | ||||
Blood |
|
||||||
Plasticide |
|
|
0,01 | ||||
Serotrotium |
|
|
0,2 |
|
|||
Glycerol |
|
0,01 | |||||
Virus Food |
|
|
0,2 | ||||
Thermite |
|
|
0,2 | ||||
Space Cleaner |
|
0,2 |
|
| |||
Cryptobiolin |
|
0,2 | |||||
Fluorosurfactant |
|
0,2 | |||||
Foaming Agent |
|
0,2 | |||||
Ammonia |
|
0,2 | |||||
Hexamine |
|
0,2 | |||||
Diethylamine |
|
0,2 | |||||
Black Goo |
|
|
100 |
Properties
This is a list of all chemical properties and their effects. I'll fill it in eventually.
Positive
Code | Name | Rarity | Effect | OD | Crit OD |
---|---|---|---|---|---|
ATX | Antitoxic | COMMON |
|
|
|
ACR | Anticorrosive | COMMON |
|
|
|
NGN | Neogenetic | COMMON |
|
|
|
REP | Repairing | UNCOMMON |
|
|
|
HMG | Hemogenic | COMMON |
|
|
|
NST | Nervestimulating | COMMON |
|
|
|
MST | Musclestimulating | COMMON |
|
|
|
PNK | Painkilling | COMMON |
|
|
|
HPP | Hematopeutic | UNCOMMON |
|
|
|
NPP | Nephropeutic | UNCOMMON |
|
|
|
PNP | Pneumopeutic | UNCOMMON |
|
|
|
OCP | Oculopeutic | COMMON |
|
|
|
CDP | Cardiopeutic | UNCOMMON | |||
NRP | Neuropeutic | COMMON | |||
BNM | Bonemending | UNCOMMON | |||
FLX | Fluxing | UNCOMMON | |||
NRC | Neurocrygenic | UNCOMMON | |||
APS | Antiparasitic | UNCOMMON | |||
OGS | Organstabilize | COMMON | |||
EGN | Electrogenetic | COMMON | |||
DFB | Defibrillating | RARE | |||
HDN | Hyperdensificating | RARE | |||
NRS | Neuroshielding | RARE | |||
AAD | Antiaddictive | RARE | |||
FUL | Fueling | COMMON | |||
OXI | Oxidizing | COMMON | |||
FLW | Flowing | COMMON | |||
EXP | Explosive | COMMON | |||
CSL | Cardiostabilizing | DISABLED | |||
AID | Aiding | DISABLED | |||
OXG | Oxygenating | DISABLED | |||
ACG | Anticarcinogenic | DISABLED |
Neutral
Code | Name | Rarity | Effect | OD | Crit OD |
---|---|---|---|---|---|
Negative
Code | Name | Rarity | Effect | OD | Crit OD |
---|---|---|---|---|---|
Special
Code | Name | Rarity | Effect | OD | Crit OD |
---|---|---|---|---|---|