More actions
No edit summary |
No edit summary |
||
Line 2,153: | Line 2,153: | ||
! style="width: 25%; margin: auto;" |Crit OD | ! style="width: 25%; margin: auto;" |Crit OD | ||
|- | |- | ||
|{{anchor|CMB}}[[#CMB|CMB]] | |||
|Cryometabolizing | |||
|COMMON | |||
| | | | ||
| | | | ||
| | |||
|- | |||
|{{anchor|TMB}}[[#TMB|TMB]] | |||
|Thanatometabolizing | |||
|RARE | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|EXT}}[[#EXT|EXT]] | |||
|Excreting | |||
|UNCOMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|NTR}}[[#NTR|NTR]] | |||
|Nutritious | |||
|COMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|KTG}}[[#KTG|KTG]] | |||
|Ketogenic | |||
|COMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|NIH}}[[#NIH|NIH]] | |||
|Neuroinhibiting | |||
|UNCOMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|AOL}}[[#AOL|AOL]] | |||
|Alcoholic | |||
|COMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|HLG}}[[#HLG|HLG]] | |||
|Hallucinogenic | |||
|COMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|RLX}}[[#RLX|RLX]] | |||
|Relaxing | |||
|COMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|HPR}}[[#HPR|HPR]] | |||
|Hyperthermic | |||
|COMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|HPO}}[[#HPO|HPO]] | |||
|Hypothermic | |||
|COMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|BLD}}[[#BLD|BLD]] | |||
|Balding | |||
|UNCOMMON | |||
| | | | ||
| | |||
| | |||
|- | |||
|{{anchor|FLF}}[[#FLF|FLF]] | |||
|Fluffing | |||
|UNCOMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|ALG}}[[#ALG|ALG]] | |||
|Allergenic | |||
|UNCOMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|EPH}}[[#EPH|EPH]] | |||
|Euphoric | |||
|UNCOMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|EME}}[[#EME|EME]] | |||
|Emetic | |||
|UNCOMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|PST}}[[#PST|PST]] | |||
|Psychostimulating | |||
|COMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|AHL}}[[#AHL|AHL]] | |||
|Antihallucinogenic | |||
|COMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|OMB}}[[#OMB|OMB]] | |||
|Hypometabolic | |||
|UNCOMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|SDT}}[[#SDT|SDT]] | |||
|Sedative | |||
|COMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|HTR}}[[#HTR|HTR]] | |||
|Hyperthrottling | |||
|RARE | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|VIS}}[[#VIS|VIS]] | |||
|Viscous | |||
|COMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|TSL}}[[#TSL|TSL]] | |||
|Thermostabilizing | |||
|DISABLED | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|FCS}}[[#FCS|FCS]] | |||
|Focusing | |||
|COMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|UNK}}[[#UNK|UNK]] | |||
|Unknown | |||
|DISABLED | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
===Negative=== | ===Negative=== | ||
Line 2,170: | Line 2,337: | ||
! style="width: 25%; margin: auto;" |Crit OD | ! style="width: 25%; margin: auto;" |Crit OD | ||
|- | |- | ||
|{{anchor|HPX}}[[#HPX|HPX]] | |||
|Hypoxemic | |||
|COMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|TOX}}[[#TOX|TOX]] | |||
|Toxic | |||
|COMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|CRS}}[[#CRS|CRS]] | |||
|Corrosive | |||
|COMMON | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|{{anchor|BCD}}[[#BCD|BCD]] | |||
|Biocidic | |||
|COMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|PNG}}[[#PNG|PNG]] | |||
|Paining | |||
|UNCOMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|HML}}[[#HML|HML]] | |||
|Hemolytic | |||
|UNCOMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|HMR}}[[#HMR|HMR]] | |||
|Hemmorrhaging | |||
|UNCOMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|CRG}}[[#CRG|CRG]] | |||
|Carcinogenic | |||
|COMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|HPT}}[[#HPT|HPT]] | |||
|Hepatotoxic | |||
|UNCOMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|NPT}}[[#NPT|NPT]] | |||
|Nephrotoxic | |||
|UNCOMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|PNT}}[[#PNT|PNT]] | |||
|Pneumotoxic | |||
|UNCOMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|OCT}}[[#OCT|OCT]] | |||
|Oculotoxic | |||
|UNCOMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|CDT}}[[#CDT|CDT]] | |||
|Cardiotoxic | |||
|COMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|NRT}}[[#NRT|NRT]] | |||
|Neurotoxic | |||
|COMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|EMB}}[[#EMB|EMB]] | |||
|Hypermetabolic | |||
|UNCOMMON | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|ADT}}[[#ADT|ADT]] | |||
|Addictive | |||
|RARE | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|HST}}[[#HST|HST]] | |||
|Hemositic | |||
|DISABLED | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
===Special=== | ===Special=== | ||
Line 2,187: | Line 2,465: | ||
! style="width: 25%; margin: auto;" |Crit OD | ! style="width: 25%; margin: auto;" |Crit OD | ||
|- | |- | ||
|{{anchor|BST}}[[#BST|BST]] | |||
|Boosting | |||
|LEGENDARY | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|REG}}[[#REG|REG]] | |||
|Regulating | |||
|LEGENDARY | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|HGN}}[[#HGN|HGN]] | |||
|Hypergenetic | |||
|LEGENDARY | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|DDI}}[[#DDI|DDI]] | |||
|DNA disintegrating | |||
|LEGENDARY | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|CIP}}[[#CIP|CIP]] | |||
|Ciphering | |||
|DISABLED | |||
| | | | ||
| | | | ||
| | | | ||
<!--|- | |||
|{{anchor|PCI}}[[#PCI|PCI]] | |||
|Pred ciphering | |||
|DISABLED | |||
| | |||
| | |||
|--> | |||
|- | |||
|{{anchor|XMB}}[[#XMB|XMB]] | |||
|Crossmetabolizing | |||
|ADMIN | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|MYO}}[[#MYO|MYO]] | |||
|Embryonic | |||
|ADMIN | |||
| | |||
| | |||
| | |||
<!--|- | |||
|{{anchor|HGN}}[[#HGN|HGN]] | |||
|Transfroming | |||
|ADMIN | |||
| | |||
| | |||
|--> | |||
|- | |||
|{{anchor|RAV}}[[#RAV|RAV]] | |||
|Ravening | |||
|ADMIN | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|CUR}}[[#CUR|CUR]] | |||
|Curing | |||
|ADMIN | |||
| | |||
| | |||
| | |||
<!--|- | |||
|{{anchor|OMN}}[[#OMN|OMN]] | |||
|Omnipotent | |||
|ADMIN | |||
| | |||
| | |||
|--> | |||
|- | |||
|{{anchor|RAD}}[[#RAD|RAD]] | |||
|Radius | |||
|ADMIN | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|INT}}[[#INT|INT]] | |||
|Intensity | |||
|ADMIN | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|DUR}}[[#DUR|DUR]] | |||
|Duration | |||
|ADMIN | |||
| | |||
| | |||
| | |||
|- | |||
|{{anchor|PTR}}[[#PTR|PTR]] | |||
|Fire penetrating | |||
|ADMIN | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 09:21, 20 January 2021
I'll fill in the entries for chems, correct the OD and metabolism values and sort them in a logical order and into more categories later. I don't want to do this on the chemistry page, because it's actively used, and I don't want to make it WIP or do the entire thing in one day.
Chemicals
Cocktails and drinks can be found here.
Basic
Name | Effect | Properties | Acquiring | Ratio | Meta- bolism | OD | OD effects |
---|---|---|---|---|---|---|---|
Water |
|
0,01 | |||||
Oxygen |
|
0,01 | |||||
Copper |
|
0,01 | |||||
Nitrogen | 0,01 | ||||||
Hydrogen |
|
0,01 | |||||
Potassium |
|
0,01 | |||||
Mercury |
|
|
0,2 | 30 |
| ||
Sulphur | 0,01 | ||||||
Carbon |
|
0,01 | |||||
Chlorine |
|
|
0,2 |
|
| ||
Fluorine |
|
|
0,2 |
|
| ||
Sodium | 0,01 | ||||||
Phosphorus |
|
0,01 | |||||
Lithium |
|
|
0,01 |
|
| ||
Sugar |
|
|
0,2 | ||||
Iron |
|
|
0,2 |
|
| ||
Gold | 0,2 | ||||||
Silver | 0,2 | ||||||
Uranium |
|
|
0,2 | ||||
Aluminium | 0,2 | ||||||
Silicon | 0,2 | ||||||
Welding Fuel |
|
|
0,2 |
|
| ||
Phoron |
|
|
0,1 | ||||
Radium |
|
|
0,2 |
Medical
Name | Effect | Properties | Recipe | Ratio | Meta- bolism | OD | OD effects |
---|---|---|---|---|---|---|---|
Inaprovaline |
|
|
0,2 |
|
| ||
Paracetamol |
|
|
0,025 |
|
| ||
Ryetalyn |
|
|
0,2 |
|
| ||
Tramadol |
|
|
0,1 |
|
| ||
Oxycodone |
|
|
0,2 |
|
| ||
Leporazine |
|
|
0,2 |
|
| ||
Kelotane |
|
|
0,2 |
|
| ||
Dermaline |
|
|
0,2 |
|
| ||
Dexalin |
|
|
0,2 |
|
| ||
Dexalin Plus |
|
|
0,2 |
|
| ||
Tricordrazine |
|
|
0,2 |
|
| ||
Dylovene |
|
|
0,2 |
|
| ||
Thwei |
|
|
0,2 | ||||
Synaptizine |
|
|
0,1 |
|
| ||
Neuraline |
|
|
0,4 |
|
| ||
Arithrazine |
|
|
0,05 |
|
| ||
Russian Red |
|
|
1 |
|
| ||
Alkysine |
|
|
0,05 |
|
| ||
Imidazoline |
|
|
0,2 |
|
| ||
Peridaxon |
|
|
0,05 |
|
| ||
Bicaridine |
|
|
0,2 |
|
| ||
Quickclot |
|
|
0,05 |
|
| ||
Epinephrine |
|
|
0,4 |
|
| ||
Hyperzine |
|
|
0,2 |
|
| ||
Ultrazine |
|
|
0,0167 |
|
| ||
Cryoxadone |
|
|
0,2 | ||||
Clonexadone |
|
|
0,2 | ||||
Rezadone |
|
|
0,2 |
|
| ||
Spaceacillin |
|
|
0,01 |
|
| ||
Ethylredoxrazine |
|
|
0,2 |
|
| ||
Methylphenidate |
|
|
0,01 | ||||
Citalopram |
|
|
0,01 | ||||
Paroxetine |
|
|
0,01 | 30 | |||
Anti-Zed |
|
|
0,01 | ||||
Sterilizine |
|
0,2 | |||||
Soporific |
|
|
0,1 |
|
| ||
Vaccine |
|
|
0,2 | ||||
Anti-Neurotoxin |
|
|
0,4 |
|
|
Toxins and acids
Name | Effect | Properties | Recipe | Ratio | Meta- bolism | OD | OD effects |
---|---|---|---|---|---|---|---|
Generic Toxin |
|
|
0,1 | ||||
Toxin |
|
|
1 | ||||
Toxin (syna+dylo) |
|
|
0,1 | ||||
Amatoxin |
|
|
0,1 | ||||
Unstable Mutagen |
|
|
0,1 | ||||
Lexorin |
|
|
0,1 |
|
| ||
Cyanide |
|
|
0,4 | ||||
Mint Toxin |
|
|
0,1 | ||||
Carpotoxin |
|
|
0,1 | ||||
Chloral Hydrate |
|
|
0,1 |
|
| ||
Potassium Chloride |
|
|
0,2 | 30 |
| ||
Potassium Chlorophoride |
|
|
0,2 | 20 |
| ||
Sulphuric Acid |
|
|
0,1 | ||||
Polytrinic Acid |
|
|
0,1 | ||||
Formaldehyde |
|
|
0,1 | ||||
Paraformaldehyde |
|
|
0,1 | ||||
impedrezene |
|
|
0,2 |
|
|
Drugs
Name | Effect | Properties | Recipe | Ratio | Meta- bolism | OD | OD effects |
---|---|---|---|---|---|---|---|
Mindbreaker Toxin |
|
|
0,1 |
|
| ||
Space Drugs |
|
|
0,2 |
|
| ||
Psilocybin |
|
|
0,2 |
|
| ||
Nicotine | 0,2 |
Xeno blood and plasma
Name | Effect | Properties | Recipe | Ratio | Meta- bolism | OD | OD effects |
---|---|---|---|---|---|---|---|
Acidic Blood |
|
|
|||||
Dark Acidic Blood |
|
|
|||||
Plasma | 0,4 | ||||||
Pheromone Plasma |
|
|
0,4 | 30 |
| ||
Chitin Plasma |
|
|
0,4 |
|
| ||
Catecholamine Plasma |
|
|
0,4 |
|
| ||
Egg Plasma |
|
|
0,4 |
|
| ||
Neurotoxin Plasma |
|
|
0,4 |
|
| ||
Purple Plasma |
|
|
0,4 |
|
| ||
Royal Plasma |
|
|
0,4 |
|
|
Other
This contains reagents that don't neatly fit into other categories.
Name | Effect | Properties | Acquiring | Ratio | Meta- bolism | OD | OD effects |
---|---|---|---|---|---|---|---|
Fertilizer |
|
|
0,1 | ||||
Plant-B-Gone |
|
|
0,1 | ||||
Blood |
|
||||||
Plasticide |
|
|
0,01 | ||||
Serotrotium |
|
|
0,2 |
|
|||
Glycerol |
|
0,01 | |||||
Virus Food |
|
|
0,2 | ||||
Thermite |
|
|
0,2 | ||||
Space Cleaner |
|
0,2 |
|
| |||
Cryptobiolin |
|
0,2 | |||||
Fluorosurfactant |
|
0,2 | |||||
Foaming Agent |
|
0,2 | |||||
Ammonia |
|
0,2 | |||||
Hexamine |
|
0,2 | |||||
Diethylamine |
|
0,2 | |||||
Black Goo |
|
|
100 |
Properties
This is a list of all chemical properties and their effects. I'll fill it in eventually.
Positive
Code | Name | Rarity | Effect | OD | Crit OD |
---|---|---|---|---|---|
ATX | Antitoxic | COMMON |
|
|
|
ACR | Anticorrosive | COMMON |
|
|
|
NGN | Neogenetic | COMMON |
|
|
|
REP | Repairing | UNCOMMON |
|
|
|
HMG | Hemogenic | COMMON |
|
|
|
NST | Nervestimulating | COMMON |
|
|
|
MST | Musclestimulating | COMMON |
|
|
|
PNK | Painkilling | COMMON |
|
|
|
HPP | Hematopeutic | UNCOMMON |
|
|
|
NPP | Nephropeutic | UNCOMMON |
|
|
|
PNP | Pneumopeutic | UNCOMMON |
|
|
|
OCP | Oculopeutic | COMMON |
|
|
|
CDP | Cardiopeutic | UNCOMMON | |||
NRP | Neuropeutic | COMMON | |||
BNM | Bonemending | UNCOMMON | |||
FLX | Fluxing | UNCOMMON | |||
NRC | Neurocrygenic | UNCOMMON | |||
APS | Antiparasitic | UNCOMMON | |||
OGS | Organstabilize | COMMON | |||
EGN | Electrogenetic | COMMON | |||
DFB | Defibrillating | RARE | |||
HDN | Hyperdensificating | RARE | |||
NRS | Neuroshielding | RARE | |||
AAD | Antiaddictive | RARE | |||
FUL | Fueling | COMMON | |||
OXI | Oxidizing | COMMON | |||
FLW | Flowing | COMMON | |||
EXP | Explosive | COMMON | |||
CSL | Cardiostabilizing | DISABLED | |||
AID | Aiding | DISABLED | |||
OXG | Oxygenating | DISABLED | |||
ACG | Anticarcinogenic | DISABLED |
Neutral
Code | Name | Rarity | Effect | OD | Crit OD |
---|---|---|---|---|---|
CMB | Cryometabolizing | COMMON | |||
TMB | Thanatometabolizing | RARE | |||
EXT | Excreting | UNCOMMON | |||
NTR | Nutritious | COMMON | |||
KTG | Ketogenic | COMMON | |||
NIH | Neuroinhibiting | UNCOMMON | |||
AOL | Alcoholic | COMMON | |||
HLG | Hallucinogenic | COMMON | |||
RLX | Relaxing | COMMON | |||
HPR | Hyperthermic | COMMON | |||
HPO | Hypothermic | COMMON | |||
BLD | Balding | UNCOMMON | |||
FLF | Fluffing | UNCOMMON | |||
ALG | Allergenic | UNCOMMON | |||
EPH | Euphoric | UNCOMMON | |||
EME | Emetic | UNCOMMON | |||
PST | Psychostimulating | COMMON | |||
AHL | Antihallucinogenic | COMMON | |||
OMB | Hypometabolic | UNCOMMON | |||
SDT | Sedative | COMMON | |||
HTR | Hyperthrottling | RARE | |||
VIS | Viscous | COMMON | |||
TSL | Thermostabilizing | DISABLED | |||
FCS | Focusing | COMMON | |||
UNK | Unknown | DISABLED |
Negative
Code | Name | Rarity | Effect | OD | Crit OD |
---|---|---|---|---|---|
HPX | Hypoxemic | COMMON | |||
TOX | Toxic | COMMON | |||
CRS | Corrosive | COMMON | |||
BCD | Biocidic | COMMON | |||
PNG | Paining | UNCOMMON | |||
HML | Hemolytic | UNCOMMON | |||
HMR | Hemmorrhaging | UNCOMMON | |||
CRG | Carcinogenic | COMMON | |||
HPT | Hepatotoxic | UNCOMMON | |||
NPT | Nephrotoxic | UNCOMMON | |||
PNT | Pneumotoxic | UNCOMMON | |||
OCT | Oculotoxic | UNCOMMON | |||
CDT | Cardiotoxic | COMMON | |||
NRT | Neurotoxic | COMMON | |||
EMB | Hypermetabolic | UNCOMMON | |||
ADT | Addictive | RARE | |||
HST | Hemositic | DISABLED |
Special
Code | Name | Rarity | Effect | OD | Crit OD |
---|---|---|---|---|---|
BST | Boosting | LEGENDARY | |||
REG | Regulating | LEGENDARY | |||
HGN | Hypergenetic | LEGENDARY | |||
DDI | DNA disintegrating | LEGENDARY | |||
CIP | Ciphering | DISABLED | |||
XMB | Crossmetabolizing | ADMIN | |||
MYO | Embryonic | ADMIN | |||
RAV | Ravening | ADMIN | |||
CUR | Curing | ADMIN | |||
RAD | Radius | ADMIN | |||
INT | Intensity | ADMIN | |||
DUR | Duration | ADMIN | |||
PTR | Fire penetrating | ADMIN |