More actions
mNo edit summary |
Eod501 wiki (talk | contribs) (Updated might need someone to double check but it should be good) |
||
Line 2: | Line 2: | ||
|+ style="text-align:left;"|'''Stats:''' | |+ style="text-align:left;"|'''Stats:''' | ||
|width=150| | |width=150| | ||
'''Recoil Wielded''': | '''Recoil Wielded''': 1 | ||
'''Recoil Unwielded''': | '''Recoil Unwielded''': 3 | ||
'''Scatter Wielded''': 5 | '''Scatter Wielded''': 5 | ||
'''Scatter Unwielded''': | '''Scatter Unwielded''': 5 | ||
'''Burst Scatter Multiplier''': N/A | '''Burst Scatter Multiplier''': N/A | ||
Line 20: | Line 20: | ||
'''Burst Firerate''': N/A | '''Burst Firerate''': N/A | ||
'''Accuracy Wielded''': | '''Accuracy Wielded''': 6 | ||
'''Accuracy Unwielded''': | '''Accuracy Unwielded''': 4.5 | ||
|} | |} | ||
[[Category:Desert Eagle]] | [[Category:Desert Eagle]] |
Latest revision as of 17:08, 18 March 2023
Recoil Wielded: 1 Recoil Unwielded: 3 Scatter Wielded: 5 Scatter Unwielded: 5 Burst Scatter Multiplier: N/A Burst Amount: NA Effective Range: 4 Tiles Firerate: 85 RPM Burst Firerate: N/A Accuracy Wielded: 6 Accuracy Unwielded: 4.5 |