More actions
mNo edit summary |
mNo edit summary |
||
Line 18: | Line 18: | ||
'''Firerate''': 300 RPM | '''Firerate''': 300 RPM | ||
'''Burst Firerate''': 240 | '''Burst Firerate''': 240 RPM | ||
'''Accuracy | '''Accuracy Wielded''': 16 | ||
'''Accuracy | '''Accuracy Unwielded''': N/A | ||
|} | |} | ||
[[Category:M41AE2]] | [[Category:M41AE2]] |
Latest revision as of 14:07, 30 June 2021
Recoil Wielded: 0.1 Recoil Unwielded: 0 Scatter Wielded: 6 Scatter Unwielded: N/A Burst Scatter Multiplier: 6 Burst Amount: 4 Effective Range: 7 Tiles Firerate: 300 RPM Burst Firerate: 240 RPM Accuracy Wielded: 16 Accuracy Unwielded: N/A |