More actions
mNo edit summary |
mNo edit summary |
||
Line 9: | Line 9: | ||
'''Scatter Unwielded''': 13 | '''Scatter Unwielded''': 13 | ||
'''Burst Scatter Multiplier''': | '''Burst Scatter Multiplier''': 7 | ||
'''Burst Amount''': | '''Burst Amount''': 3 | ||
'''Effective Range''': 4 Tiles | '''Effective Range''': 4 Tiles | ||
Line 17: | Line 17: | ||
'''Firerate''': 461 RPM | '''Firerate''': 461 RPM | ||
'''Burst Firerate''': | '''Burst Firerate''': 395RPM | ||
'''Accuracy Wielded''': 4.6 | '''Accuracy Wielded''': 4.6 |
Revision as of 00:06, 21 April 2022
Recoil Wielded: 0.1
Recoil Unwielded: 3 Scatter Wielded: 9 Scatter Unwielded: 13 Burst Scatter Multiplier: 7 Burst Amount: 3 Effective Range: 4 Tiles Firerate: 461 RPM Burst Firerate: 395RPM Accuracy Wielded: 4.6 Accuracy Unwielded: 2.4 |