More actions
(Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Recoil Wielded''': 0.1 '''Recoil Unwielded''': 0...") |
No edit summary |
||
Line 6: | Line 6: | ||
'''Recoil Unwielded''': 0.1 | '''Recoil Unwielded''': 0.1 | ||
'''Scatter Wielded''': | '''Scatter Wielded''': 5 | ||
'''Scatter Unwielded''': | '''Scatter Unwielded''': 5 | ||
'''Burst Scatter Multiplier''': N/A | '''Burst Scatter Multiplier''': N/A | ||
Line 18: | Line 18: | ||
'''Burst Firerate''': N/A | '''Burst Firerate''': N/A | ||
'''Accuracy Wielded''': | '''Accuracy Wielded''': 7.2 | ||
'''Accuracy Unwielded''': | '''Accuracy Unwielded''': 7.2 | ||
|} | |} | ||
Line 30: | Line 30: | ||
'''Capacity''': 8 | '''Capacity''': 8 | ||
'''Damage''': | '''Damage''': 54 | ||
'''Max Range''': 22 | '''Max Range''': 22 | ||
'''Fall off''': 1 | '''Fall off''': 1 | ||
'''Penetration''': | '''Penetration''': 10 | ||
'''Punch''': 0.5 | '''Punch''': 0.5 | ||
Line 47: | Line 47: | ||
'''Capacity''': 8 | '''Capacity''': 8 | ||
'''Damage''': | '''Damage''': 54 | ||
'''Max Range''': 22 | '''Max Range''': 22 | ||
Line 53: | Line 53: | ||
'''Fall off''': 1.4 | '''Fall off''': 1.4 | ||
'''Penetration''': | '''Penetration''': 10 | ||
'''Punch''': 0.5 | '''Punch''': 0.5 | ||
Line 80: | Line 80: | ||
|None | |None | ||
|} | |} | ||
{| border="1" class="mw-collapsible mw-collapsed" | |||
|+ style="text-align:left;"|'''Damage versus Armor:''' | |||
|- | |||
! Armor Value !! 0 !! 5 !! 10 !! 15 !! 20 !! 25 !! 30 !! 35 !! 40 !! 45 !! 50 | |||
|- | |||
| Regular || 54|| 54|| 54|| 49|| 44|| 40|| 31|| 27|| 22|| 18|| 15 | |||
|- | |||
| Tranquilizer || 54|| 54|| 54|| 49|| 44|| 40|| 31|| 27|| 22|| 18|| 15 | |||
|} | |||
[[Category:Korovin Pistols]] | [[Category:Korovin Pistols]] |
Revision as of 05:04, 18 January 2023
Recoil Wielded: 0.1 Recoil Unwielded: 0.1 Scatter Wielded: 5 Scatter Unwielded: 5 Burst Scatter Multiplier: N/A Burst Amount: N/A Firerate: 600 RPM Burst Firerate: N/A Accuracy Wielded: 7.2 Accuracy Unwielded: 7.2 |
Muzzle Attachments | Suppressor (Default - Cannot be removed) |
Rail Attachments | Rail Flashlight |
Underbarrel Attachments | Burst Fire Adapter |
Stock Attachments | None |
Armor Value | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
Regular | 54 | 54 | 54 | 49 | 44 | 40 | 31 | 27 | 22 | 18 | 15 |
Tranquilizer | 54 | 54 | 54 | 49 | 44 | 40 | 31 | 27 | 22 | 18 | 15 |