More actions
(Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Recoil Wielded''': 0.1 '''Recoil Unwielded''': 4...") |
No edit summary |
||
Line 14: | Line 14: | ||
'''Burst Amount''': N/A | '''Burst Amount''': N/A | ||
''' | '''Maximum Range:''' 24 | ||
'''Firerate''': 120 RPM | '''Firerate''': 120 RPM | ||
Line 20: | Line 20: | ||
'''Burst Firerate''': N/A | '''Burst Firerate''': N/A | ||
'''Accuracy Multiplier Wielded''': | '''Accuracy Multiplier Wielded''': 26.4 | ||
'''Accuracy Multiplier Unwielded''': | '''Accuracy Multiplier Unwielded''': 10.4 | ||
'''Base Accuracy''': 16 | '''Base Accuracy''': 16 | ||
Line 41: | Line 41: | ||
'''Fall off''': 0 | '''Fall off''': 0 | ||
'''Penetration''': | '''Penetration''': 5 | ||
'''Punch''': 0.5 | '''Punch''': 0.5 | ||
Line 62: | Line 62: | ||
|None | |None | ||
|} | |} | ||
{| border="1" class="mw-collapsible mw-collapsed" | |||
|+ style="text-align:left;"|'''Damage versus Armor:''' | |||
|- | |||
! Armor Value !! 0 !! 5 !! 10 !! 15 !! 20 !! 25 !! 30 !! 35 !! 40 !! 45 !! 50 | |||
|- | |||
| Regular || 52|| 52|| 47|| 42|| 39|| 30|| 26|| 21|| 17|| 14|| 10 | |||
|} | |||
[[Category:Basira-Strongarm Rifle]] | [[Category:Basira-Strongarm Rifle]] |
Revision as of 17:08, 17 January 2023
Recoil Wielded: 0.1 Recoil Unwielded: 4 Scatter Wielded: 0.1 Scatter Unwielded: 14 Burst Scatter Multiplier: N/A Burst Amount: N/A Maximum Range: 24 Firerate: 120 RPM Burst Firerate: N/A Accuracy Multiplier Wielded: 26.4 Accuracy Multiplier Unwielded: 10.4 Base Accuracy: 16 |
Capacity: 10 Damage: 52.48 Max Range: 22 Fall off: 0 Penetration: 5 Punch: 0.5 |
Holds ten (10) 6.5mm rifle rounds. |
Muzzle Attachments | None |
Rail Attachments | S4 2x Telescopic Mini-Scope (Default) |
Underbarrel Attachments | None |
Stock Attachments | None |
Armor Value | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
Regular | 52 | 52 | 47 | 42 | 39 | 30 | 26 | 21 | 17 | 14 | 10 |