More actions
(Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150|'''Recoil Wielded''': 1 '''Recoil Unwielded''': N/A...") |
No edit summary |
||
Line 5: | Line 5: | ||
'''Recoil Unwielded''': N/A | '''Recoil Unwielded''': N/A | ||
'''Scatter Wielded''': 0 | '''Scatter Wielded''': 0 | ||
'''Scatter Unwielded''': | '''Scatter Unwielded''': 0 | ||
'''Burst Scatter Multiplier''': N/A | '''Burst Scatter Multiplier''': N/A | ||
Line 29: | Line 29: | ||
'''Capacity''': 50 | '''Capacity''': 50 | ||
'''Damage''': | '''Damage''': 8 | ||
'''Max Range''': 14 | '''Max Range''': 14 | ||
Line 39: | Line 39: | ||
'''Punch''': 0.5 | '''Punch''': 0.5 | ||
|Fires energy bolts that | |Fires energy bolts that inflict blunt-force trauma on targets. Each shot takes 3.5% of the internal battery. | ||
|} | |} | ||
Latest revision as of 03:47, 18 January 2023
Recoil Wielded: 1
Recoil Unwielded: N/A Scatter Wielded: 0 Scatter Unwielded: 0 Burst Scatter Multiplier: N/A Burst Amount: N/A Firerate: 100 RPM Burst Firerate: N/A Accuracy Wielded: N/A Accuracy Unwielded: N/A |
Capacity: 50 Damage: 8 Max Range: 14 Fall off: 1 Penetration: 0 Punch: 0.5 |
Fires energy bolts that inflict blunt-force trauma on targets. Each shot takes 3.5% of the internal battery. |
Muzzle Attachments | None |
Rail Attachments | None |
Underbarrel Attachments | None |
Stock Attachments | None |