Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

User:TopHatPenguin/Autowiki Formatting: Difference between revisions

From CM-SS13 - Wiki
TopHatPenguin (talk | contribs)
No edit summary
TopHatPenguin (talk | contribs)
standard issue firearms
Line 1: Line 1:
<tabs>
<tabs>
<tab name= "Standard Issue Weapons">
<tab name= "Standard Issue Weapons">
{{Autowiki/Gun|icon=M4A3 service pistol|name=M4A3 service pistol|desc=An M4A3 Service Pistol, once the standard issue sidearm of the Colonial Marines but has recently been replaced with the 88 Mod 4 combat pistol. Fires 9mm pistol rounds.|two_handed_only=0|recoil=0.1|unwielded_recoil=0.1|firerate=600|burst_firerate=400|firerate_second=10|burst_firerate_second=6.67|scatter=5|unwielded_scatter=5|burst_scatter=5|burst_amount=1|has_ammo=1|ammo_name=pistol bullet|damage=40|falloff=1|total_projectile_amount=1|armor_punch=0.5|penetration=10|accuracy=7.2|unwielded_accuracy=6|min_accuracy=0|max_range=22|damage_armor_profile_headers1=0|damage_armor_profile_headers2=5|damage_armor_profile_headers3=10|damage_armor_profile_headers4=15|damage_armor_profile_headers5=20|damage_armor_profile_headers6=25|damage_armor_profile_headers7=30|damage_armor_profile_headers8=35|damage_armor_profile_headers9=40|damage_armor_profile_headers10=45|damage_armor_profile_headers11=50|damage_armor_profile_marine1=40|damage_armor_profile_marine2=40|damage_armor_profile_marine3=40|damage_armor_profile_marine4=36|damage_armor_profile_marine5=33|damage_armor_profile_marine6=30|damage_armor_profile_marine7=22|damage_armor_profile_marine8=18|damage_armor_profile_marine9=15|damage_armor_profile_marine10=11|damage_armor_profile_marine11=8|damage_armor_profile_xeno1=40|damage_armor_profile_xeno2=40|damage_armor_profile_xeno3=40|damage_armor_profile_xeno4=36|damage_armor_profile_xeno5=33|damage_armor_profile_xeno6=30|damage_armor_profile_xeno7=22|damage_armor_profile_xeno8=18|damage_armor_profile_xeno9=15|damage_armor_profile_xeno10=11|damage_armor_profile_xeno11=8|ammo_types={{Autowiki/AmmoMagazine|icon=M4A3 magazine (9mm)|name=M4A3 magazine (9mm)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=M4A3 hollowpoint magazine (9mm)|name=M4A3 hollowpoint magazine (9mm)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=M4A3 AP magazine (9mm)|name=M4A3 AP magazine (9mm)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=M4A3 Rubber magazine (9mm)|name=M4A3 Rubber magazine (9mm)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=M4A3 incendiary magazine (9mm)|name=M4A3 incendiary magazine (9mm)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=M4A3 wall-penetrating magazine (9mm)|name=M4A3 wall-penetrating magazine (9mm)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=M4A3 toxin magazine (9mm)|name=M4A3 toxin magazine (9mm)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}|damage_table={{Autowiki/DamageVersusArmorRow|ammo_name=M4A3 magazine (9mm)|armor-0=40|armor-5=40|armor-10=40|armor-15=36|armor-20=33|armor-25=30|armor-30=22|armor-35=18|armor-40=15|armor-45=11|armor-50=8}}{{Autowiki/DamageVersusArmorRow|ammo_name=M4A3 hollowpoint magazine (9mm)|armor-0=40|armor-5=40|armor-10=40|armor-15=36|armor-20=33|armor-25=30|armor-30=22|armor-35=18|armor-40=15|armor-45=11|armor-50=8}}{{Autowiki/DamageVersusArmorRow|ammo_name=M4A3 AP magazine (9mm)|armor-0=40|armor-5=40|armor-10=40|armor-15=36|armor-20=33|armor-25=30|armor-30=22|armor-35=18|armor-40=15|armor-45=11|armor-50=8}}{{Autowiki/DamageVersusArmorRow|ammo_name=M4A3 Rubber magazine (9mm)|armor-0=40|armor-5=40|armor-10=40|armor-15=36|armor-20=33|armor-25=30|armor-30=22|armor-35=18|armor-40=15|armor-45=11|armor-50=8}}{{Autowiki/DamageVersusArmorRow|ammo_name=M4A3 incendiary magazine (9mm)|armor-0=40|armor-5=40|armor-10=40|armor-15=36|armor-20=33|armor-25=30|armor-30=22|armor-35=18|armor-40=15|armor-45=11|armor-50=8}}{{Autowiki/DamageVersusArmorRow|ammo_name=M4A3 wall-penetrating magazine (9mm)|armor-0=40|armor-5=40|armor-10=40|armor-15=36|armor-20=33|armor-25=30|armor-30=22|armor-35=18|armor-40=15|armor-45=11|armor-50=8}}{{Autowiki/DamageVersusArmorRow|ammo_name=M4A3 toxin magazine (9mm)|armor-0=40|armor-5=40|armor-10=40|armor-15=36|armor-20=33|armor-25=30|armor-30=22|armor-35=18|armor-40=15|armor-45=11|armor-50=8}}|attachments={{Autowiki/AttachmentsBySlot|slot=Muzzle|attachments={{Autowiki/AvailableAttachment|icon=suppressor|name=suppressor}}{{Autowiki/AvailableAttachment|icon=recoil compensator|name=recoil compensator}}{{Autowiki/AvailableAttachment|icon=extended barrel|name=extended barrel}}{{Autowiki/AvailableAttachment|icon=barrel charger|name=barrel charger}}}}{{Autowiki/AttachmentsBySlot|slot=Rail|attachments={{Autowiki/AvailableAttachment|icon=S5 red-dot sight|name=S5 red-dot sight}}{{Autowiki/AvailableAttachment|icon=S6 reflex sight|name=S6 reflex sight}}{{Autowiki/AvailableAttachment|icon=rail flashlight|name=rail flashlight}}}}{{Autowiki/AttachmentsBySlot|slot=Under|attachments={{Autowiki/AvailableAttachment|icon=laser sight|name=laser sight}}{{Autowiki/AvailableAttachment|icon=burst fire assembly|name=burst fire assembly}}}}}}
{{Autowiki/Gun|icon=88 Mod 4 combat pistol|name=88 Mod 4 combat pistol|desc=Standard issue USCM firearm. Also found in the hands of Weyland-Yutani PMC teams. Fires 9mm armor shredding rounds and is capable of 3-round burst.|two_handed_only=0|recoil=0.1|unwielded_recoil=0.1|firerate=240|burst_firerate=205|firerate_second=4|burst_firerate_second=3.43|scatter=4|unwielded_scatter=4|burst_scatter=4|burst_amount=3|has_ammo=1|ammo_name=armor-piercing pistol bullet|damage=30|falloff=1|total_projectile_amount=1|armor_punch=0.5|penetration=40|accuracy=6|unwielded_accuracy=6|min_accuracy=0|max_range=22|damage_armor_profile_headers1=0|damage_armor_profile_headers2=5|damage_armor_profile_headers3=10|damage_armor_profile_headers4=15|damage_armor_profile_headers5=20|damage_armor_profile_headers6=25|damage_armor_profile_headers7=30|damage_armor_profile_headers8=35|damage_armor_profile_headers9=40|damage_armor_profile_headers10=45|damage_armor_profile_headers11=50|damage_armor_profile_marine1=30|damage_armor_profile_marine2=30|damage_armor_profile_marine3=30|damage_armor_profile_marine4=30|damage_armor_profile_marine5=30|damage_armor_profile_marine6=30|damage_armor_profile_marine7=30|damage_armor_profile_marine8=30|damage_armor_profile_marine9=30|damage_armor_profile_marine10=27|damage_armor_profile_marine11=24|damage_armor_profile_xeno1=30|damage_armor_profile_xeno2=30|damage_armor_profile_xeno3=30|damage_armor_profile_xeno4=30|damage_armor_profile_xeno5=30|damage_armor_profile_xeno6=30|damage_armor_profile_xeno7=30|damage_armor_profile_xeno8=30|damage_armor_profile_xeno9=30|damage_armor_profile_xeno10=27|damage_armor_profile_xeno11=24|ammo_types={{Autowiki/AmmoMagazine|icon=88M4 AP magazine (9mm)|name=88M4 AP magazine (9mm)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=88M4 FMJ magazine (9mm)|name=88M4 FMJ magazine (9mm)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=88M4 FMJ extended magazine (9mm)|name=88M4 FMJ extended magazine (9mm)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=88M4 toxic magazine (9mm)|name=88M4 toxic magazine (9mm)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=88M4 wall-penetrating magazine (9mm)|name=88M4 wall-penetrating magazine (9mm)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=88M4 incendiary magazine (9mm)|name=88M4 incendiary magazine (9mm)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=88M4 rubber magazine (9mm)|name=88M4 rubber magazine (9mm)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}|damage_table={{Autowiki/DamageVersusArmorRow|ammo_name=88M4 AP magazine (9mm)|armor-0=30|armor-5=30|armor-10=30|armor-15=30|armor-20=30|armor-25=30|armor-30=30|armor-35=30|armor-40=30|armor-45=27|armor-50=24}}{{Autowiki/DamageVersusArmorRow|ammo_name=88M4 FMJ magazine (9mm)|armor-0=30|armor-5=30|armor-10=30|armor-15=30|armor-20=30|armor-25=30|armor-30=30|armor-35=30|armor-40=30|armor-45=27|armor-50=24}}{{Autowiki/DamageVersusArmorRow|ammo_name=88M4 FMJ extended magazine (9mm)|armor-0=30|armor-5=30|armor-10=30|armor-15=30|armor-20=30|armor-25=30|armor-30=30|armor-35=30|armor-40=30|armor-45=27|armor-50=24}}{{Autowiki/DamageVersusArmorRow|ammo_name=88M4 toxic magazine (9mm)|armor-0=30|armor-5=30|armor-10=30|armor-15=30|armor-20=30|armor-25=30|armor-30=30|armor-35=30|armor-40=30|armor-45=27|armor-50=24}}{{Autowiki/DamageVersusArmorRow|ammo_name=88M4 wall-penetrating magazine (9mm)|armor-0=30|armor-5=30|armor-10=30|armor-15=30|armor-20=30|armor-25=30|armor-30=30|armor-35=30|armor-40=30|armor-45=27|armor-50=24}}{{Autowiki/DamageVersusArmorRow|ammo_name=88M4 incendiary magazine (9mm)|armor-0=30|armor-5=30|armor-10=30|armor-15=30|armor-20=30|armor-25=30|armor-30=30|armor-35=30|armor-40=30|armor-45=27|armor-50=24}}{{Autowiki/DamageVersusArmorRow|ammo_name=88M4 rubber magazine (9mm)|armor-0=30|armor-5=30|armor-10=30|armor-15=30|armor-20=30|armor-25=30|armor-30=30|armor-35=30|armor-40=30|armor-45=27|armor-50=24}}|attachments={{Autowiki/AttachmentsBySlot|slot=Muzzle|attachments={{Autowiki/AvailableAttachment|icon=suppressor|name=suppressor}}{{Autowiki/AvailableAttachment|icon=extended barrel|name=extended barrel}}{{Autowiki/AvailableAttachment|icon=barrel charger|name=barrel charger}}{{Autowiki/AvailableAttachment|icon=recoil compensator|name=recoil compensator}}}}{{Autowiki/AttachmentsBySlot|slot=Rail|attachments={{Autowiki/AvailableAttachment|icon=rail flashlight|name=rail flashlight}}{{Autowiki/AvailableAttachment|icon=S6 reflex sight|name=S6 reflex sight}}{{Autowiki/AvailableAttachment|icon=S5 red-dot sight|name=S5 red-dot sight}}{{Autowiki/AvailableAttachment|icon=magnetic harness|name=magnetic harness}}}}{{Autowiki/AttachmentsBySlot|slot=Under|attachments={{Autowiki/AvailableAttachment|icon=burst fire assembly|name=burst fire assembly}}{{Autowiki/AvailableAttachment|icon=laser sight|name=laser sight}}{{Autowiki/AvailableAttachment|icon=underbarrel flashlight grip|name=underbarrel flashlight grip}}}}{{Autowiki/AttachmentsBySlot|slot=Stock|attachments={{Autowiki/AvailableAttachment|icon=Mod 88 burst stock|name=Mod 88 burst stock}}}}}}
{{Autowiki/Gun|icon=M44 combat revolver|name=M44 combat revolver|desc=A bulky revolver, occasionally carried by assault troops and officers in the Colonial Marines, as well as civilian law enforcement. Fires .44 Magnum rounds.|two_handed_only=0|recoil=1|unwielded_recoil=3|firerate=120|burst_firerate=80|firerate_second=2|burst_firerate_second=1.33|scatter=3|unwielded_scatter=7|burst_scatter=4|burst_amount=1|has_ammo=1|ammo_name=revolver bullet|damage=55|falloff=1|total_projectile_amount=1|armor_punch=0.5|penetration=5|accuracy=6|unwielded_accuracy=5.1|min_accuracy=0|max_range=22|damage_armor_profile_headers1=0|damage_armor_profile_headers2=5|damage_armor_profile_headers3=10|damage_armor_profile_headers4=15|damage_armor_profile_headers5=20|damage_armor_profile_headers6=25|damage_armor_profile_headers7=30|damage_armor_profile_headers8=35|damage_armor_profile_headers9=40|damage_armor_profile_headers10=45|damage_armor_profile_headers11=50|damage_armor_profile_marine1=55|damage_armor_profile_marine2=55|damage_armor_profile_marine3=50|damage_armor_profile_marine4=45|damage_armor_profile_marine5=41|damage_armor_profile_marine6=32|damage_armor_profile_marine7=27|damage_armor_profile_marine8=23|damage_armor_profile_marine9=19|damage_armor_profile_marine10=15|damage_armor_profile_marine11=12|damage_armor_profile_xeno1=55|damage_armor_profile_xeno2=55|damage_armor_profile_xeno3=50|damage_armor_profile_xeno4=45|damage_armor_profile_xeno5=41|damage_armor_profile_xeno6=32|damage_armor_profile_xeno7=27|damage_armor_profile_xeno8=23|damage_armor_profile_xeno9=19|damage_armor_profile_xeno10=15|damage_armor_profile_xeno11=12|ammo_types={{Autowiki/AmmoMagazine|icon=M44 speed loader (.44)|name=M44 speed loader (.44)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=M44 marksman speed loader (.44)|name=M44 marksman speed loader (.44)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=M44 toxic speed loader (.44)|name=M44 toxic speed loader (.44)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=M44 heavy speed loader (.44)|name=M44 heavy speed loader (.44)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=M44 incendiary speed loader (.44)|name=M44 incendiary speed loader (.44)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=M44 wall-penetrating speed loader (.44)|name=M44 wall-penetrating speed loader (.44)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=Plfager Katsuma stripper clip (.44)|name=Plfager Katsuma stripper clip (.44)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}|damage_table={{Autowiki/DamageVersusArmorRow|ammo_name=M44 speed loader (.44)|armor-0=55|armor-5=55|armor-10=50|armor-15=45|armor-20=41|armor-25=32|armor-30=27|armor-35=23|armor-40=19|armor-45=15|armor-50=12}}{{Autowiki/DamageVersusArmorRow|ammo_name=M44 marksman speed loader (.44)|armor-0=55|armor-5=55|armor-10=50|armor-15=45|armor-20=41|armor-25=32|armor-30=27|armor-35=23|armor-40=19|armor-45=15|armor-50=12}}{{Autowiki/DamageVersusArmorRow|ammo_name=M44 toxic speed loader (.44)|armor-0=55|armor-5=55|armor-10=50|armor-15=45|armor-20=41|armor-25=32|armor-30=27|armor-35=23|armor-40=19|armor-45=15|armor-50=12}}{{Autowiki/DamageVersusArmorRow|ammo_name=M44 heavy speed loader (.44)|armor-0=55|armor-5=55|armor-10=50|armor-15=45|armor-20=41|armor-25=32|armor-30=27|armor-35=23|armor-40=19|armor-45=15|armor-50=12}}{{Autowiki/DamageVersusArmorRow|ammo_name=M44 incendiary speed loader (.44)|armor-0=55|armor-5=55|armor-10=50|armor-15=45|armor-20=41|armor-25=32|armor-30=27|armor-35=23|armor-40=19|armor-45=15|armor-50=12}}{{Autowiki/DamageVersusArmorRow|ammo_name=M44 wall-penetrating speed loader (.44)|armor-0=55|armor-5=55|armor-10=50|armor-15=45|armor-20=41|armor-25=32|armor-30=27|armor-35=23|armor-40=19|armor-45=15|armor-50=12}}{{Autowiki/DamageVersusArmorRow|ammo_name=Plfager Katsuma stripper clip (.44)|armor-0=55|armor-5=55|armor-10=50|armor-15=45|armor-20=41|armor-25=32|armor-30=27|armor-35=23|armor-40=19|armor-45=15|armor-50=12}}|attachments={{Autowiki/AttachmentsBySlot|slot=Muzzle|attachments={{Autowiki/AvailableAttachment|icon=M5 'Night Raider' bayonet|name=M5 'Night Raider' bayonet}}{{Autowiki/AvailableAttachment|icon=Type 80 bayonet|name=Type 80 bayonet}}{{Autowiki/AvailableAttachment|icon=barrel charger|name=barrel charger}}{{Autowiki/AvailableAttachment|icon=extended barrel|name=extended barrel}}{{Autowiki/AvailableAttachment|icon=recoil compensator|name=recoil compensator}}}}{{Autowiki/AttachmentsBySlot|slot=Rail|attachments={{Autowiki/AvailableAttachment|icon=S5 red-dot sight|name=S5 red-dot sight}}{{Autowiki/AvailableAttachment|icon=S6 reflex sight|name=S6 reflex sight}}{{Autowiki/AvailableAttachment|icon=rail flashlight|name=rail flashlight}}{{Autowiki/AvailableAttachment|icon=S8 4x telescopic scope|name=S8 4x telescopic scope}}{{Autowiki/AvailableAttachment|icon=S4 2x telescopic mini-scope|name=S4 2x telescopic mini-scope}}{{Autowiki/AvailableAttachment|icon=B8 Smart-Scope|name=B8 Smart-Scope}}}}{{Autowiki/AttachmentsBySlot|slot=Stock|attachments={{Autowiki/AvailableAttachment|icon=M44 magnum sharpshooter stock|name=M44 magnum sharpshooter stock}}}}{{Autowiki/AttachmentsBySlot|slot=Under|attachments={{Autowiki/AvailableAttachment|icon=laser sight|name=laser sight}}}}}}
{{Autowiki/Gun|icon=M39 submachinegun|name=M39 submachinegun|desc=The Armat Battlefield Systems M-39 submachinegun. Occasionally carried by light-infantry, scouts, engineers and medics. A lightweight, lower caliber alternative to the various Pulse weapons used the USCM. Fires 10x20mm rounds out of 48 round magazines.|two_handed_only=0|recoil=0.1|unwielded_recoil=3|firerate=400|burst_firerate=342|firerate_second=6.67|burst_firerate_second=5.71|scatter=9|unwielded_scatter=13|burst_scatter=7|burst_amount=3|has_ammo=1|ammo_name=high-velocity submachinegun bullet|damage=34|falloff=6|total_projectile_amount=1|armor_punch=0.5|penetration=5|accuracy=4.6|unwielded_accuracy=2.4|min_accuracy=0|max_range=22|damage_armor_profile_headers1=0|damage_armor_profile_headers2=5|damage_armor_profile_headers3=10|damage_armor_profile_headers4=15|damage_armor_profile_headers5=20|damage_armor_profile_headers6=25|damage_armor_profile_headers7=30|damage_armor_profile_headers8=35|damage_armor_profile_headers9=40|damage_armor_profile_headers10=45|damage_armor_profile_headers11=50|damage_armor_profile_marine1=34|damage_armor_profile_marine2=34|damage_armor_profile_marine3=30|damage_armor_profile_marine4=28|damage_armor_profile_marine5=21|damage_armor_profile_marine6=18|damage_armor_profile_marine7=14|damage_armor_profile_marine8=11|damage_armor_profile_marine9=8|damage_armor_profile_marine10=5|damage_armor_profile_marine11=3|damage_armor_profile_xeno1=34|damage_armor_profile_xeno2=34|damage_armor_profile_xeno3=30|damage_armor_profile_xeno4=28|damage_armor_profile_xeno5=21|damage_armor_profile_xeno6=18|damage_armor_profile_xeno7=14|damage_armor_profile_xeno8=11|damage_armor_profile_xeno9=8|damage_armor_profile_xeno10=5|damage_armor_profile_xeno11=3|ammo_types={{Autowiki/AmmoMagazine|icon=M39 HV magazine (10x20mm)|name=M39 HV magazine (10x20mm)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=M39 AP magazine (10x20mm)|name=M39 AP magazine (10x20mm)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=M39 LE magazine (10x20mm)|name=M39 LE magazine (10x20mm)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=M39 rubber magazine (10x20mm)|name=M39 rubber magazine (10x20mm)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=M39 HEAP magazine (10x20mm)|name=M39 HEAP magazine (10x20mm)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=M39 wall-penetrating magazine (10x20mm)|name=M39 wall-penetrating magazine (10x20mm)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=M39 toxin magazine (10x20mm)|name=M39 toxin magazine (10x20mm)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=M39 incendiary magazine (10x20mm)|name=M39 incendiary magazine (10x20mm)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=M39 HV extended magazine (10x20mm)|name=M39 HV extended magazine (10x20mm)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}|damage_table={{Autowiki/DamageVersusArmorRow|ammo_name=M39 HV magazine (10x20mm)|armor-0=34|armor-5=34|armor-10=30|armor-15=28|armor-20=21|armor-25=18|armor-30=14|armor-35=11|armor-40=8|armor-45=5|armor-50=3}}{{Autowiki/DamageVersusArmorRow|ammo_name=M39 AP magazine (10x20mm)|armor-0=34|armor-5=34|armor-10=30|armor-15=28|armor-20=21|armor-25=18|armor-30=14|armor-35=11|armor-40=8|armor-45=5|armor-50=3}}{{Autowiki/DamageVersusArmorRow|ammo_name=M39 LE magazine (10x20mm)|armor-0=34|armor-5=34|armor-10=30|armor-15=28|armor-20=21|armor-25=18|armor-30=14|armor-35=11|armor-40=8|armor-45=5|armor-50=3}}{{Autowiki/DamageVersusArmorRow|ammo_name=M39 rubber magazine (10x20mm)|armor-0=34|armor-5=34|armor-10=30|armor-15=28|armor-20=21|armor-25=18|armor-30=14|armor-35=11|armor-40=8|armor-45=5|armor-50=3}}{{Autowiki/DamageVersusArmorRow|ammo_name=M39 HEAP magazine (10x20mm)|armor-0=34|armor-5=34|armor-10=30|armor-15=28|armor-20=21|armor-25=18|armor-30=14|armor-35=11|armor-40=8|armor-45=5|armor-50=3}}{{Autowiki/DamageVersusArmorRow|ammo_name=M39 wall-penetrating magazine (10x20mm)|armor-0=34|armor-5=34|armor-10=30|armor-15=28|armor-20=21|armor-25=18|armor-30=14|armor-35=11|armor-40=8|armor-45=5|armor-50=3}}{{Autowiki/DamageVersusArmorRow|ammo_name=M39 toxin magazine (10x20mm)|armor-0=34|armor-5=34|armor-10=30|armor-15=28|armor-20=21|armor-25=18|armor-30=14|armor-35=11|armor-40=8|armor-45=5|armor-50=3}}{{Autowiki/DamageVersusArmorRow|ammo_name=M39 incendiary magazine (10x20mm)|armor-0=34|armor-5=34|armor-10=30|armor-15=28|armor-20=21|armor-25=18|armor-30=14|armor-35=11|armor-40=8|armor-45=5|armor-50=3}}{{Autowiki/DamageVersusArmorRow|ammo_name=M39 HV extended magazine (10x20mm)|armor-0=34|armor-5=34|armor-10=30|armor-15=28|armor-20=21|armor-25=18|armor-30=14|armor-35=11|armor-40=8|armor-45=5|armor-50=3}}|attachments={{Autowiki/AttachmentsBySlot|slot=Muzzle|attachments={{Autowiki/AvailableAttachment|icon=suppressor|name=suppressor}}{{Autowiki/AvailableAttachment|icon=recoil compensator|name=recoil compensator}}{{Autowiki/AvailableAttachment|icon=extended barrel|name=extended barrel}}{{Autowiki/AvailableAttachment|icon=M5 'Night Raider' bayonet|name=M5 'Night Raider' bayonet}}{{Autowiki/AvailableAttachment|icon=Type 80 bayonet|name=Type 80 bayonet}}{{Autowiki/AvailableAttachment|icon=M8 cartridge bayonet|name=M8 cartridge bayonet}}{{Autowiki/AvailableAttachment|icon=barrel charger|name=barrel charger}}}}{{Autowiki/AttachmentsBySlot|slot=Rail|attachments={{Autowiki/AvailableAttachment|icon=S5 red-dot sight|name=S5 red-dot sight}}{{Autowiki/AvailableAttachment|icon=S6 reflex sight|name=S6 reflex sight}}{{Autowiki/AvailableAttachment|icon=rail flashlight|name=rail flashlight}}{{Autowiki/AvailableAttachment|icon=S4 2x telescopic mini-scope|name=S4 2x telescopic mini-scope}}{{Autowiki/AvailableAttachment|icon=magnetic harness|name=magnetic harness}}}}{{Autowiki/AttachmentsBySlot|slot=Under|attachments={{Autowiki/AvailableAttachment|icon=angled grip|name=angled grip}}{{Autowiki/AvailableAttachment|icon=underbarrel flashlight grip|name=underbarrel flashlight grip}}{{Autowiki/AvailableAttachment|icon=laser sight|name=laser sight}}{{Autowiki/AvailableAttachment|icon=gyroscopic stabilizer|name=gyroscopic stabilizer}}}}{{Autowiki/AttachmentsBySlot|slot=Stock|attachments={{Autowiki/AvailableAttachment|icon=submachinegun stock|name=submachinegun stock}}{{Autowiki/AvailableAttachment|icon=submachinegun folding stock|name=submachinegun folding stock}}{{Autowiki/AvailableAttachment|icon=submachinegun arm brace|name=submachinegun arm brace}}}}}}
