More actions
HungerJames (talk | contribs) m (adds how to convert hex to dex) |
HungerJames (talk | contribs) (improves clarity) |
||
| Line 9: | Line 9: | ||
To use these computers, you must be trained (level 1 or higher) in the Intel skill. This includes command, senior command, auxiliary support officers, and research staff. | To use these computers, you must be trained (level 1 or higher) in the Intel skill. This includes command, senior command, auxiliary support officers, and research staff. | ||
<br><br> | <br><br> | ||
These exact values can vary, but normally, announcements lose 2.5% clarity every 30 seconds when comms are down. The minimum clarity is 45%, which happens after 10 minutes without comms or encryption. Clarity can be restored to a maximum of 95%. | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 38: | Line 38: | ||
*Set the nob on the left to the "cipher setting" from the Cipher Computer. | *Set the nob on the left to the "cipher setting" from the Cipher Computer. | ||
*Use the "Submit New Encoding" button to test your decrypted challenge token. | *Use the "Submit New Encoding" button to test your decrypted challenge token. | ||
**If your "PING" generates a "PONG," then announcement clarity has been restored to 95%. | **If your "PING" generates a "PONG," then announcement clarity has been restored to maximum clarity (normally 95%). | ||
**If your "PING" only generates a partial "PONG," then too much time has passed. This means your token is partially out of date, but announcement clarity is still partially restored. | **If your "PING" only generates a partial "PONG," then too much time has passed. This means your token is partially out of date, but announcement clarity is still partially restored. | ||
**If you input a deciphered challenge token punchcard, then there is a chance that one character was incorrectly punched as a zero. This will cause your PING to completely fail. You can fix this by clicking and dragging up or down on the mispunched zero to adjust it to its proper value or [[#Hex to Dec Converters|manually enter]] the correct value. | **If you input a deciphered challenge token punchcard, then there is a chance that one character was incorrectly punched as a zero. This will cause your PING to completely fail. You can fix this by clicking and dragging up or down on the mispunched zero to adjust it to its proper value or [[#Hex to Dec Converters|manually enter]] the correct value. | ||
| Line 45: | Line 45: | ||
| <center><big>'''Punchcards'''</big><br>[[File:Punchcard.png|256px]]</center> | | <center><big>'''Punchcards'''</big><br>[[File:Punchcard.png|256px]]</center> | ||
| | | | ||
*To check approximately how much announcement clarity you have, submit the last successful decipher challenge token. The number of "PONG" letters you have indicates the clarity: | |||
**4 letters means >90% clear. | |||
**3 letters means >75% clear. | |||
**2 letters means >60% clear. | |||
**1 letter means >45% clear. | |||
**0 letters means 45% clear. | |||
*The Decoder and Cipher Computers each start loaded with 10 punchcards. | *The Decoder and Cipher Computers each start loaded with 10 punchcards. | ||
*Four punch card stacks are on the table in front of the computers, and each stack contains five punchcards. | *Four punch card stacks are on the table in front of the computers, and each stack contains five punchcards. | ||
*You can insert a punchcard stack into the computers to refill them, and hover over the "print" button to check how many punchcards the computer has left. | |||
*More punchcard stacks can be found on the ground by Intelligence Officers. | *More punchcard stacks can be found on the ground by Intelligence Officers. | ||
|} | |} | ||
Revision as of 12:59, 15 December 2025
Rolling Encryption for Groundside Announcements
![]() |
This generates a challenge token from the current encryption stream.
| |
![]() |
This decrypts codes using a cipher phrase to create an encoded challenge phrase.
| |
![]() ![]() |
This uploads encoded phrases to restore announcement clarity.
| |
![]() |
|
Hex to Dec Converters
| As a Hexcode | As a Decimal |
|---|---|
| 0x00 | 0 |
| 0x01 | 1 |
| 0x02 | 2 |
| 0x03 | 3 |
| 0x04 | 4 |
| 0x05 | 5 |
| 0x06 | 6 |
| 0x07 | 7 |
| 0x08 | 8 |
| 0x09 | 9 |
| 0x0A | 10 |
| 0x0B | 11 |
| 0x0C | 12 |
| 0x0D | 13 |
| 0x0E | 14 |
| 0x0F | 15 |
| 0x10 | 16 |
| 0x11 | 17 |
| 0x12 | 18 |
| 0x13 | 19 |
| 0x14 | 20 |
| 0x15 | 21 |
| 0x16 | 22 |
| 0x17 | 23 |
| 0x18 | 24 |
| 0x19 | 25 |
| 0x1A | 26 |
| [h2]How to Convert a Hex to a Decimal[/h2]
[table][row][cell][b]Hex[cell][b]Decimal |





