More actions
No edit summary |
mNo edit summary |
||
Line 13: | Line 13: | ||
'''Burst Amount''': N/A | '''Burst Amount''': N/A | ||
'''Effective Range''': 4 Tiles | |||
'''Firerate''': 300 RPM | '''Firerate''': 300 RPM | ||
Line 18: | Line 20: | ||
'''Burst Firerate''': N/A | '''Burst Firerate''': N/A | ||
'''Accuracy | '''Accuracy Wielded''': 6 | ||
'''Accuracy | '''Accuracy Unwielded''': 6 | ||
|} | |} | ||
[[Category:Holdout Pistol]] | [[Category:Holdout Pistol]] |
Latest revision as of 12:27, 30 June 2021
Recoil Wielded: 0.1 Recoil Unwielded: 0.1 Scatter Wielded: 5 Scatter Unwielded: 5 Burst Scatter Multiplier: N/A Burst Amount: N/A Effective Range: 4 Tiles Firerate: 300 RPM Burst Firerate: N/A Accuracy Wielded: 6 Accuracy Unwielded: 6 |