More actions
mNo edit summary |
mNo edit summary |
||
Line 13: | Line 13: | ||
'''Burst Amount''': 5 | '''Burst Amount''': 5 | ||
'''Effective Range''': N/A | |||
'''Firerate''': 300 RPM | '''Firerate''': 300 RPM | ||
Line 18: | Line 20: | ||
'''Burst Firerate''': 428 RPM | '''Burst Firerate''': 428 RPM | ||
'''Accuracy | '''Accuracy Wielded''': 10.8 | ||
'''Accuracy | '''Accuracy Unwielded''': N/A | ||
|} | |} | ||
[[Category:M60]] | [[Category:M60]] |
Latest revision as of 14:16, 30 June 2021
Recoil Wielded: 2 Recoil Unwielded: N/A Scatter Wielded: 0.1 Scatter Unwielded: N/A Burst Scatter Multiplier: 3 Burst Amount: 5 Effective Range: N/A Firerate: 300 RPM Burst Firerate: 428 RPM Accuracy Wielded: 10.8 Accuracy Unwielded: N/A |