More actions
mNo edit summary |
mNo edit summary |
||
Line 12: | Line 12: | ||
'''Burst Amount''': 3 | '''Burst Amount''': 3 | ||
'''Effective Range''': 4 | |||
'''Firerate''': 85 RPM | '''Firerate''': 85 RPM | ||
Line 17: | Line 19: | ||
'''Burst Firerate''': 124 RPM | '''Burst Firerate''': 124 RPM | ||
'''Accuracy | '''Accuracy Wielded''': 6 | ||
'''Accuracy | '''Accuracy Unwielded''': 6 | ||
|} | |} | ||
[[Category:VP78]] | [[Category:VP78]] |
Revision as of 15:49, 30 June 2021
Recoil Wielded: 1
Recoil Unwielded: 2 Scatter Wielded: 5 Scatter Unwielded: 5 Burst Scatter Multiplier: 5 Burst Amount: 3 Effective Range: 4 Firerate: 85 RPM Burst Firerate: 124 RPM Accuracy Wielded: 6 Accuracy Unwielded: 6 |