More actions
m (→Equipment) |
m (→First Aid Kits) |
||
Line 193: | Line 193: | ||
|- | |- | ||
|Advanced first aid kit|| | |Advanced first aid kit|| | ||
*1 Tricordrazine injector | *1 Tricordrazine injector [[File:Tricord.png]] | ||
*3 Advanced Trauma Kits | *3 Advanced Trauma Kits [[File:Advtraumakit.png]] | ||
*2 Advanced Burn Kits | *2 Advanced Burn Kits [[File:Advburnkit.png]] | ||
*Splints | *Splints | ||
|| | || | ||
Line 202: | Line 202: | ||
|Fire first aid kit|| | |Fire first aid kit|| | ||
*1 Health analyzer [[File:Healthanalyzer.png]] | *1 Health analyzer [[File:Healthanalyzer.png]] | ||
*3 Ointments | *3 Ointments [[File:Ointment.png]] | ||
*2 Kelotane pills (10 units) | *2 Kelotane pills (10 units) | ||
*1 Syringe Case | *1 Syringe Case | ||
Line 214: | Line 214: | ||
*1 Health analyzer [[File:Healthanalyzer.png]] | *1 Health analyzer [[File:Healthanalyzer.png]] | ||
*4 Dexalin pills (15 units) | *4 Dexalin pills (15 units) | ||
*1 Dexalin+ autoinjector | *1 Dexalin+ autoinjector [[File:Dexalin.png]] | ||
*1 Syringe Case | *1 Syringe Case | ||
**Syringe | **Syringe |
Revision as of 19:25, 19 March 2017
WiP
General Diagnostics
Damage Types
Damage Type: | Symptoms: | Possible cause: | Treatment: |
---|---|---|---|
Brute |
|
|
|
Burn |
|
|
|
Toxins |
|
|
|
Suffocation |
|
|
|
Genetic Damage |
|
|
|
Brain Damage |
|
|
|
Eye Damage |
|
|
|
Medicine
Autoinjectors
First Aid Kits
Item: | What it contains: | What it looks like: |
---|---|---|
Basic first aid kit | ||
Advanced first aid kit | ||
Fire first aid kit | ||
Oxygen deprivation kit | ||
Toxin first aid kit |
Equipment
Item: | What it does: | What it looks like: |
---|---|---|
Health Analyzer | ||
HealthMate HUD | ||
Gauze | ||
Oinment | ||
Advanced Trauma Kit | ||
Advanced Burn Kit | ||
Splints | ||
Hypospray | ||
Emergency Defibrillator | ||
Stasis Bag | ||
Body Bag | ||
Syringe | ||
Syringe Case | ||
Roller bed |