More actions
(Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Recoil Wielded''': 0.1 '''Recoil Unwielded''': 1...") |
No edit summary |
||
Line 6: | Line 6: | ||
'''Recoil Unwielded''': 1 | '''Recoil Unwielded''': 1 | ||
'''Scatter Wielded''': | '''Scatter Wielded''': 9 | ||
'''Scatter Unwielded''': | '''Scatter Unwielded''': 10 | ||
'''Burst Scatter Multiplier''': | '''Burst Scatter Multiplier''': 7 | ||
'''Burst Amount''': 3 | '''Burst Amount''': 3 | ||
Line 16: | Line 16: | ||
'''Effective Range''': 4 Tiles | '''Effective Range''': 4 Tiles | ||
'''Firerate''': | '''Firerate''': 461 RPM | ||
'''Burst Firerate''': | '''Burst Firerate''': 395 RPM | ||
'''Accuracy Wielded''': | '''Accuracy Wielded''': 5.8 | ||
'''Accuracy Unwielded''': | '''Accuracy Unwielded''': 3.2 | ||
'''Base Accuracy''': | '''Base Accuracy''': 15 | ||
|} | |} | ||
Line 35: | Line 35: | ||
'''Capacity''': 50 | '''Capacity''': 50 | ||
'''Damage''': 27 | '''Damage''': 27.3 | ||
'''Max Range''': 22 | '''Max Range''': 22 | ||
'''Fall off''': | '''Fall off''': 6 | ||
'''Penetration''': | '''Penetration''': 30 | ||
'''Punch''': 0.5 | '''Punch''': 0.5 | ||
Line 68: | Line 68: | ||
|None | |None | ||
|} | |} | ||
{| border="1" class="mw-collapsible mw-collapsed" | |||
|+ style="text-align:left;"|'''Damage versus Armor:''' | |||
|- | |||
! Armor Value !! 0 !! 5 !! 10 !! 15 !! 20 !! 25 !! 30 !! 35 !! 40 !! 45 !! 50 | |||
|- | |||
| Regular || 27|| 27|| 27|| 27|| 27|| 27|| 27|| 24|| 22|| 16|| 13 | |||
|} | |||
[[Category:FN P9000]] | [[Category:FN P9000]] |
Latest revision as of 17:13, 17 January 2023
Recoil Wielded: 0.1 Recoil Unwielded: 1 Scatter Wielded: 9 Scatter Unwielded: 10 Burst Scatter Multiplier: 7 Burst Amount: 3 Effective Range: 4 Tiles Firerate: 461 RPM Burst Firerate: 395 RPM Accuracy Wielded: 5.8 Accuracy Unwielded: 3.2 Base Accuracy: 15 |
Capacity: 50 Damage: 27.3 Max Range: 22 Fall off: 6 Penetration: 30 Punch: 0.5 |
Holds fifty (50) 5.7x28mm SMG Amour-Piercing rounds. |
Muzzle Attachments | Extended Barrel |
Rail Attachments | S8 Telescopic sight
S4 2x Telescopic Mini-Scope (Default - Cannot be removed) |
Underbarrel Attachments | Laser Sight (Default) |
Stock Attachments | None |
Armor Value | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
Regular | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 24 | 22 | 16 | 13 |