More actions
(Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Recoil Wielded''': 0.1 '''Recoil Unwielded''': 0...") |
No edit summary |
||
Line 16: | Line 16: | ||
'''Effective Range''': 4 Tiles | '''Effective Range''': 4 Tiles | ||
'''Firerate''': | '''Firerate''': 200 RPM | ||
'''Burst Firerate''': N/A | '''Burst Firerate''': N/A | ||
Line 31: | Line 31: | ||
[[#M1911 Magazine|'''M1911 Magazine''']] | [[#M1911 Magazine|'''M1911 Magazine''']] | ||
|width=120| | |width=120| | ||
'''Capacity''': | '''Capacity''': 14 | ||
'''Damage''': | '''Damage''': 68.75 | ||
'''Max Range''': 22 | '''Max Range''': 22 | ||
'''Fall off''': | '''Fall off''': 1 | ||
'''Penetration''': | '''Penetration''': 15 | ||
'''Punch''': 0.5 | '''Punch''': 0.5 | ||
Line 73: | Line 73: | ||
|} | |} | ||
{| border="1" class="mw-collapsible mw-collapsed" | |||
|+ style="text-align:left;"|'''Damage versus Armor:''' | |||
|- | |||
! Armor Value !! 0 !! 5 !! 10 !! 15 !! 20 !! 25 !! 30 !! 35 !! 40 !! 45 !! 50 | |||
|- | |||
| Regular || 68|| 68|| 68|| 68|| 62|| 56|| 51|| 46|| 36|| 31|| 26 | |||
|} | |||
[[Category:M1911]] | [[Category:M1911]] |
Revision as of 17:31, 17 January 2023
Recoil Wielded: 0.1 Recoil Unwielded: 0.1 Scatter Wielded: 5 Scatter Unwielded: 5 Burst Scatter Multiplier: N/A Burst Amount: N/A Effective Range: 4 Tiles Firerate: 200 RPM Burst Firerate: N/A Accuracy Wielded: 6 Accuracy Unwielded: 6 |
Capacity: 14 Damage: 68.75 Max Range: 22 Fall off: 1 Penetration: 15 Punch: 0.5 |
Holds nine (9) .45 ACP pistol rounds. Better damage but difficult to come by. |
Muzzle Attachments | Suppressor |
Rail Attachments | Rail Flashlight |
Underbarrel Attachments | Burst Fire Adapter |
Stock Attachments | None |
Armor Value | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
Regular | 68 | 68 | 68 | 68 | 62 | 56 | 51 | 46 | 36 | 31 | 26 |