More actions
(Nestles the ammunition template inside) |
(Nestles the attachment template inside) |
||
| Line 28: | Line 28: | ||
{{M4RA_Custom_Ammunition}} | {{M4RA_Custom_Ammunition}} | ||
{ | {{M4RA_Custom_Attachments}} | ||
{| border="1" class="mw-collapsible mw-collapsed" | {| border="1" class="mw-collapsible mw-collapsed" | ||
Revision as of 22:48, 12 March 2023
| Recoil Wielded: 1
Recoil Unwielded: 4 Scatter Wielded: 0.1 Scatter Unwielded: 7 Burst Scatter Multiplier: 3 Burst Amount:2 Effective Range: N/A Firerate: 200 RPM Burst Firerate: 218 RPM Accuracy Wielded: 20 Accuracy Unwielded: 10.4 Minimum Accuracy: 4 |
| Muzzle Attachments | Suppressor
|
| Rail Attachments | |
| Underbarrel Attachments | Vertical Grip
|
| Stock Attachments | None |
| Armor Value | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Velocity | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 60 | 54 | 49 |
| A19 Incendiary | 48 | 48 | 48 | 48 | 48 | 48 | 43 | 39 | 36 | 27 | 23 |
| Impact | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Regular | 48 | 48 | 43 | 39 | 36 | 27 | 23 | 19 | 15 | 12 | 9 |
| Armor Piercing | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 32 | 29 |
| Incendiary | 36 | 36 | 32 | 29 | 23 | 19 | 16 | 12 | 9 | 6 | 4 |
| High Explosive Armor Piercing | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 60 | 54 |


















