More actions
(→Skills) |
XSlayer300 (talk | contribs) No edit summary |
||
Line 27: | Line 27: | ||
===Skills=== | ===Skills=== | ||
A list of the | A list of the sixteen skills that make up the skill system. | ||
{| style="border:2px solid black; | {| style="border:2px solid black; | ||
! style="background-color:#F0E68C;width=150"|'''Skills:''' | ! style="background-color:#F0E68C;width=150"|'''Skills:''' | ||
Line 33: | Line 33: | ||
|- | |- | ||
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |'''CQC''' | |style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |'''CQC''' | ||
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" | This skill concerns your | |style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" | This skill concerns your Character's hand to hand combat prowess. Melee weapons does not affect its skill. | ||
|- | |- | ||
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |'''Engineering''' | |style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |'''Engineering''' | ||
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" | The higher the skill tier is, the more advanced constructs you can repair and hack. | |style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" | The higher the skill tier is, the more advanced constructs you can repair and hack, from repairing simple barricades to planting C4 explosive charges. | ||
|- | |- | ||
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |'''Construction''' | |style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |'''Construction''' | ||
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" | The higher the skill tier is, the more advanced constructs you are able to build. | |style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" | The higher the skill tier is, the more advanced constructs you are able to build, from building sandbags up to building plasteel barricades. | ||
|- | |- | ||
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |'''Medical''' | |style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |'''Medical''' | ||
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" | The higher the skill tier is, the more advanced medical procedures are available and overall speed increases. | |style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" | The higher the skill tier is, the more advanced medical procedures are available and overall speed increases. This does not affect surgery. | ||
|- | |- | ||
Line 52: | Line 53: | ||
|- | |- | ||
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |'''Melee Weapons''' | |style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |'''Melee Weapons''' | ||
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" | This skill concerns your | |style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" | This skill concerns your Character's melee weapon combat prowess. | ||
|- | |- | ||
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |'''Powerloaders''' | |style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |'''Powerloaders''' | ||
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" | Effects your | |style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" | Effects your Character's powerloader efficiency. | ||
|- | |- | ||
Line 63: | Line 65: | ||
|- | |- | ||
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |'''Firearms''' | |style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |'''Firearms''' | ||
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" | Concerns your | |style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" | Concerns your Character's firearm combat prowess. | ||
|- | |- | ||
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |'''Pistols''' | |style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |'''Pistols''' | ||
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" | This skill concerns your | |style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" | This skill concerns your Character's pistol combat prowess. | ||
|- | |- | ||
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |'''SMGs''' | |style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |'''SMGs''' | ||
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" | This skill concerns your | |style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" | This skill concerns your Character's sub machinegun combat prowess. | ||
|- | |- | ||
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |'''Rifles''' | |style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |'''Rifles''' | ||
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" | This skill concerns your | |style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" | This skill concerns your Character's rifle combat prowess. | ||
|- | |- | ||
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |'''Shotguns''' | |style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |'''Shotguns''' | ||
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" | This skill concerns your | |style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" | This skill concerns your Character's shotgun combat prowess. | ||
|- | |- | ||
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |'''Policing''' | |style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |'''Policing''' | ||
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" | Effects whether your | |style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" | Effects whether your Character is knowledgeable in policing techniques and devices, like Military Police gear (Flash, tasers, etc) and their related consoles. | ||
|- | |- | ||
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |'''Heavy Weapons''' | |style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |'''Heavy Weapons''' | ||
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" | This skill concerns your | |style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" | This skill concerns your Character's heavy weapons (Spec weapons) combat prowess, some weapons can look simple to use, but they're actually very complicated for an average marine. | ||
|- | |- | ||
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |'''Piloting''' | |style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |'''Piloting''' | ||
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" | This skill effects your | |style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" | This skill effects your Character's piloting knowledge, in short whether you're some top gun watching space maniac or someone who knows how to actually fly an AUD-25 dropship. | ||
|} | |} | ||
Revision as of 09:27, 21 March 2018
Skill System
This is a general overview and introduction to the skill system in place on the server. The skill system works by defining your job with a set of skill categories, these categories each have their own tier of skill, for example the Master tier is the highest a skill can be and the Novice tier is the lowest a skill can be. Depending on what tier a skill is will affect how your character performs in tasks relating to that category, to simplify this take the Engineering skill, if that is designated at a master tier it means your character will be able to construct all of the items on the build menu, if you don't have the master skill you'll have a limited selection.
Skill Tiers
The skill tiers determine your characters knowledge of a skill, this then affects how you perform in that skill.
Skill Tier: | Description: |
---|---|
Master | Master level knowledge of a skill. Due to how this is the highest level of knowledge a character can have, you will be vastly superior to other players in that specific skill. An example for this is that the CMO has a master level of knowledge for medical and as such can perform medical tasks and procedures at a faster rate. Keep in mind that only a minority of skills have a master level. |
Expert | Expert knowledge of a skill. In practice this tier means that you'll have access to state of the art techniques relating to the specific skill and be able to perform them better and faster then someone who is specially trained. |
Specially Trained | Advanced knowledge of a skill. In round this tier means that you'll have access to more advanced techniques relating to the specific skill and be able to perform better then average on them as well. |
Trained | Basic knowledge of a skill. Effectively this is the fresh out of bootcamp tier, what this means in action is that you'll be able to use certain weapons and skill techniques at an average level. |
Novice | Limited to no knowledge of a skill. In practice this means that your character will either perform worse in the specific skill or you simply won't be able to complete the task relating to it. |
Skills
A list of the sixteen skills that make up the skill system.
Skills: | Description: |
---|---|
CQC | This skill concerns your Character's hand to hand combat prowess. Melee weapons does not affect its skill. |
Engineering | The higher the skill tier is, the more advanced constructs you can repair and hack, from repairing simple barricades to planting C4 explosive charges. |
Construction | The higher the skill tier is, the more advanced constructs you are able to build, from building sandbags up to building plasteel barricades. |
Medical | The higher the skill tier is, the more advanced medical procedures are available and overall speed increases. This does not affect surgery. |
Leadership | The higher the skill tier, the more advanced leadership devices you're able to use. This skill also effects the buff strength of the orders you give. |
Melee Weapons | This skill concerns your Character's melee weapon combat prowess. |
Powerloaders | Effects your Character's powerloader efficiency. |
Smartgun | This skill concerns your characters smartgun combat effectiveness. |
Firearms | Concerns your Character's firearm combat prowess. |
Pistols | This skill concerns your Character's pistol combat prowess. |
SMGs | This skill concerns your Character's sub machinegun combat prowess. |
Rifles | This skill concerns your Character's rifle combat prowess. |
Shotguns | This skill concerns your Character's shotgun combat prowess. |
Policing | Effects whether your Character is knowledgeable in policing techniques and devices, like Military Police gear (Flash, tasers, etc) and their related consoles. |
Heavy Weapons | This skill concerns your Character's heavy weapons (Spec weapons) combat prowess, some weapons can look simple to use, but they're actually very complicated for an average marine. |
Piloting | This skill effects your Character's piloting knowledge, in short whether you're some top gun watching space maniac or someone who knows how to actually fly an AUD-25 dropship. |
Skill System Tables
The below table represents how the skill system will be shown on the wiki, hopefully this'll provide some good visual aid about the skill system to new and old alike.