More actions
Rank Comparison Table
Note: Provost ranks listed are specific positions, owing to the fact they adhere to the same rank structure as the navy, excluding the Chief Marshal
Paygrade | Provost | Navy | Marine |
---|---|---|---|
OFFICERS | OFFICERS | OFFICERS | OFFICERS |
O10C | Chief Marshal | Chief of Naval Operations | Commandant of the Marine Corps |
O10 | N/A | Admiral | General |
O9 | Sector Marshal | Vice Admiral | Lieutenant General |
O8 | Marshal | Rear Admiral (Upper Half) | Major General |
O7 | N/A | Rear Admiral (Lower Half) | Brigadier General |
O6C (*1) | N/A | Senior Commodore | Division Colonel |
O6E (*1) | Inspector (*2) | Commodore | Senior Colonel |
O6 | N/A | Captain | Colonel |
O5 | N/A | Commander | Lieutenant Colonel |
O4 | N/A | Lieutenant Commander | Major |
O3 | N/A | Lieutenant | Captain |
O2 | N/A | Lieutenant Junior Grade | First Lieutenant |
O1 | N/A | Ensign | Second Lieutenant |
ENLISTED | ENLISTED | ENLISTED | ENLISTED |
E9C | N/A | Command Master Chief Petty Officer | Command Sergeant Major |
E9E | N/A | N/A | Master Gunnery Sergeant |
E9 | Team Leader | Master Chief Petty Officer | Sergeant Major |
E8C | N/A | Command Senior Chief Petty Officer | N/A |
E8E | N/A | N/A | Master Sergeant |
E8 | Enforcer | Senior Chief Petty Officer | First Sergeant |
E7 | Officer | Chief Petty Officer | Gunnery Sergeant |
E6 | N/A | Petty Officer 1st Class | Staff Sergeant |
E5 | N/A | Petty Officer 2nd Class | Sergeant |
E4 | N/A | Petty Officer 3rd Class | Corporal |
E3 | N/A | Seaman | Lance Corporal |
E2 | N/A | Seaman Apprentice | Private First Class |
E1 | N/A | Seaman Recruit | Private |
- 1. O6E and O6C is a fluff rank for CO council, and holds no extra authority ingame.
- 2. Provost Inspector is a unique level, and holds highest authority over Marine Law excluding that of flag officers. Each flag officer grade is equal authority, however, the provost flag officers are above all but the O10 grades of other branches.
Marine Law Hierarchy
Provost | Navy | Marine |
---|---|---|
Chief Marshal | N/A | N/A |
N/A | Chief of Naval Operations | Commandant of Marine Corps |
Sector Marshal | N/A | N/A |
Marshal | N/A | N/A |
N/A | Admiral | General |
N/A | Vice Admiral | Lieutenant General |
N/A | Rear Admiral (Upper Half) | Major General |
N/A | Rear Admiral (Lower Half) | Brigadier General |
Inspector | N/A | N/A |
N/A | Captain/Commodore | Colonel/Senior Colonel |
Team Leader | Chief MP (LCDR) | N/A |
Enforcer/Officer | Warden (LT) | N/A |
N/A | Military Police (SSGT) | N/A |
N/A | MP Cadet/Deputised Officers/Synthetic | N/A |
Advisor | SEA (MSGT/SGM) | N/A |