More actions
Rank Comparison Table
Note: Provost ranks listed are specific positions, owing to the fact they adhere to the same rank structure as the marines, excluding the Chief Marshal
Paygrade | Provost | Navy | Marine |
---|---|---|---|
OFFICERS | OFFICERS | OFFICERS | OFFICERS |
O10C | Chief Marshal | Chief of Naval Operations | Commandant of the Marine Corps |
O10 | N/A | Admiral | General |
O9 | Sector Marshal | Vice Admiral | Lieutenant General |
O8 | N/A | Rear Admiral (Upper Half) | Major General |
O7 | Marshal | Rear Admiral (Lower Half) | Brigadier General |
O6C | N/A | Senior Commodore | Division Colonel |
O6E (*1) | N/A | Commodore | Senior Colonel |
O6 | Deputy Marshal | Captain | Colonel |
O5 | Chief Inspector | Commander | Lieutenant Colonel |
O4 | Inspector (*2) | Lieutenant Commander | Major |
O3 | N/A | Lieutenant | Captain |
O2 | N/A | Lieutenant Junior Grade | First Lieutenant |
O1 | N/A | Ensign | Second Lieutenant |
ENLISTED | ENLISTED | ENLISTED | ENLISTED |
E9C | N/A | Command Master Chief Petty Officer | Command Sergeant Major |
E9E (*1) | Team Leader | Master Chief Petty Officer | Sergeant Major |
E9 | N/A | N/A | Master Gunnery Sergeant |
E8C | N/A | Command Senior Chief Petty Officer | N/A |
E8E (*1) | Enforcer | Senior Chief Petty Officer | First Sergeant |
E8 | N/A | N/A | Master Sergeant |
E7 | N/A | Chief Petty Officer | Gunnery Sergeant |
E6 | N/A | Petty Officer 1st Class | Staff Sergeant |
E5 | N/A | Petty Officer 2nd Class | Sergeant |
E4 | N/A | Petty Officer 3rd Class | Corporal |
E3 | N/A | Seaman | Lance Corporal |
E2 | N/A | Seaman Apprentice | Private First Class |
E1 | N/A | Seaman Recruit | Private |
- 1. All grades followed by an E (for example E9E) have equal authority to their numerical grades, and simply represent an alternate pathway.
- 2. Provost Inspector is a unique level, and holds highest authority over Marine Law excluding that of flag officers. Each flag officer grade is equal authority, however, the provost flag officers are above all but the O10 grades of other branches.
Marine Law Hierarchy
Italicised listings refer to specific jobs/positions, instead of rank names.
Provost | Navy | Marine |
---|---|---|
Chief Marshal | N/A | N/A |
N/A | Chief of Naval Operations | Commandant of Marine Corps |
Sector Marshal | N/A | N/A |
Marshal | Admiral | General |
N/A | N/A | N/A |
Deputy Marshal | Vice Admiral | Lieutenant General |
N/A | Rear Admiral (Upper Half) | Major General |
Chief Inspector | Rear Admiral (Lower Half) | Brigadier General |
Inspector | N/A | N/A |
N/A | Captain/Commodore | Colonel/Senior Colonel |
Team Leader | N/A | Lieutenant Colonel/Major |
Enforcer | N/A | Chief MP |
N/A | N/A | Executive Officer |
N/A | N/A | Military Warden |
N/A | N/A | Military Police |
N/A | N/A | Deputised Officers/Synthetic |
Provost Advisor | N/A | Senior Enlisted Advisor |