Template:M39 damage against armor: Difference between revisions

Template page
mNo edit summary
mNo edit summary
Line 6: Line 6:
| Regular || 34|| 34|| 30|| 28|| 21|| `18|| 14|| 11 || 8|| 5|| 3
| Regular || 34|| 34|| 30|| 28|| 21|| `18|| 14|| 11 || 8|| 5|| 3
|-
|-
| Armor Piercing || 24|| 24|| 24|| 24|| 24|| 24|| 24|| 21|| 17|| 14|| 11
| Armor Piercing || 26|| 26|| 26|| 26|| 26|| 26|| 26|| 23|| 21|| 15|| 12
|-
|-
| Extended || 34|| 34|| 30|| 28|| 21|| `18|| 14|| 11 || 8|| 5|| 3
| Extended || 34|| 34|| 30|| 28|| 21|| `18|| 14|| 11 || 8|| 5|| 3

Revision as of 00:09, 21 April 2022

Damage versus Armor:
Armor Value 0 5 10 15 20 25 30 35 40 45 50
Regular 34 34 30 28 21 `18 14 11 8 5 3
Armor Piercing 26 26 26 26 26 26 26 23 21 15 12
Extended 34 34 30 28 21 `18 14 11 8 5 3
Toxin 28 28 28 28 28 28 28 25 23 17 14
Cluster 30 30 30 30 30 30 30 30 30 30 30
Wall Piercing 30 30 30 30 30 30 30 30 30 30 30
Incendiary 25 25 22 20 15 12 9 6 4 1 0