The Provost Office: Difference between revisions

From CM-SS13 - Wiki
(Created page with "WIP")
 
No edit summary
Line 1: Line 1:
WIP
Rank Comparison Table
{| class="wikitable"
|-
! Paygrade !! Provost !! Navy !! Marine
|-
! OFFICERS !! OFFICERS !! OFFICERS !! OFFICERS
|-
| O10C || Provost Chief Marshal || Chief of Naval Operations || Commandant of the Marine Force
|-
| O10 || N/A || Admiral || General
|-
| O9 || Provost Sector Marshal || Vice Admiral || Lieutenant General
|-
| O8 || Provost Marshal || Rear Admiral (Upper Half) || Major General
|-
| O7 || N/A || Rear Admiral (Lower Half) || Brigadier General
|-
| O6C || Provost Inspector || N/A || N/A
|-
| O6E || N/A || Commodore || Senior Colonel
|-
| O6 || N/A || Captain || Colonel
|-
| O5 || N/A || Commander || Lieutenant Colonel
|-
| O4 || N/A || Lieutenant Commander || Major
|-
| O3 || N/A || Lieutenant || Captain
|-
| O2 || N/A || Lieutenant Junior Grade || First Lieutenant
|-
| O1 || N/A || Ensign || Second Lieutenant
|-
! ENLISTED !! ENLISTED !! ENLISTED !! ENLISTED
|-
| E9C || N/A || Command Master Chief Petty Officer || Command Sergeant Major
|-
| E9E || N/A || N/A || Master Gunnery Sergeant
|-
| E9 || N/A || Master Chief Petty Officer || Sergeant Major
|-
| E8C || Provost Team Leader || Command Senior Chief Petty Officer || N/A
|-
| E8 || Provost Enforcer || Senior Chief Petty Officer || Master Sergeant
|-
| E7 || Provost Officer || Chief Petty Officer || Gunnery Sergeant
|-
| E6 || N/A || Petty Officer 1st Class || Staff Sergeant
|-
| E5 || N/A || Petty Officer 2nd Class || Sergeant
|-
| E4 || N/A || Petty Officer 3rd Class || Corporal
|-
| E3 || N/A || Seaman || Lance Corporal
|-
| E2 || N/A || Seaman Apprentice || Private First Class
|-
| E1 || N/A || Seaman Recruit || Private
|}

Revision as of 19:06, 3 September 2021

Rank Comparison Table

Paygrade Provost Navy Marine
OFFICERS OFFICERS OFFICERS OFFICERS
O10C Provost Chief Marshal Chief of Naval Operations Commandant of the Marine Force
O10 N/A Admiral General
O9 Provost Sector Marshal Vice Admiral Lieutenant General
O8 Provost Marshal Rear Admiral (Upper Half) Major General
O7 N/A Rear Admiral (Lower Half) Brigadier General
O6C Provost Inspector N/A N/A
O6E N/A Commodore Senior Colonel
O6 N/A Captain Colonel
O5 N/A Commander Lieutenant Colonel
O4 N/A Lieutenant Commander Major
O3 N/A Lieutenant Captain
O2 N/A Lieutenant Junior Grade First Lieutenant
O1 N/A Ensign Second Lieutenant
ENLISTED ENLISTED ENLISTED ENLISTED
E9C N/A Command Master Chief Petty Officer Command Sergeant Major
E9E N/A N/A Master Gunnery Sergeant
E9 N/A Master Chief Petty Officer Sergeant Major
E8C Provost Team Leader Command Senior Chief Petty Officer N/A
E8 Provost Enforcer Senior Chief Petty Officer Master Sergeant
E7 Provost Officer Chief Petty Officer Gunnery Sergeant
E6 N/A Petty Officer 1st Class Staff Sergeant
E5 N/A Petty Officer 2nd Class Sergeant
E4 N/A Petty Officer 3rd Class Corporal
E3 N/A Seaman Lance Corporal
E2 N/A Seaman Apprentice Private First Class
E1 N/A Seaman Recruit Private