More actions
This page is automated by Autowiki. Do NOT edit it manually.
| Maximum Health | 650 | ||
|---|---|---|---|
| Maximum Plasma | 300 | ||
| Plasma Regeneration | 5 | ||
| Armor | 25 | ||
| Evasion | 0 | ||
| Speed | 1 | ||
| Slash Damage |
| ||
| Claw Strength | 3 | ||
| Explosion Resistance | 80 |
This page is automated by Autowiki. Do NOT edit it manually.
| Maximum Health | 650 | ||
|---|---|---|---|
| Maximum Plasma | 300 | ||
| Plasma Regeneration | 5 | ||
| Armor | 25 | ||
| Evasion | 0 | ||
| Speed | 1 | ||
| Slash Damage |
| ||
| Claw Strength | 3 | ||
| Explosion Resistance | 80 |