More actions
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 13: | Line 13: | ||
'''Burst Amount''': N/A | '''Burst Amount''': N/A | ||
'''Effective Range''': N/A | |||
'''Firerate''': 37 RPM | '''Firerate''': 37 RPM | ||
Line 18: | Line 20: | ||
'''Burst Firerate''': N/A | '''Burst Firerate''': N/A | ||
'''Accuracy | '''Accuracy Wielded''': 1.13 | ||
'''Accuracy | '''Accuracy Unwielded''': 0.89 | ||
'''Base Accuracy''': 11 | '''Base Accuracy''': 11 | ||
'''Capacity''': | '''Capacity''': 4 per tube, 8 in total. | ||
|} | |} | ||
[[Category:HG Shotgun]] | [[Category:HG Shotgun]] |
Latest revision as of 09:38, 8 January 2023
Recoil Wielded: 2 Recoil Unwielded: 4 Scatter Wielded: 5 Scatter Unwielded: 10 Burst Scatter Multiplier: N/A Burst Amount: N/A Effective Range: N/A Firerate: 37 RPM Burst Firerate: N/A Accuracy Wielded: 1.13 Accuracy Unwielded: 0.89 Base Accuracy: 11 Capacity: 4 per tube, 8 in total. |