More actions
(Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150|'''Recoil Wielded''': 1 '''Recoil Unwielded''': 4 '...") |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 157: | Line 157: | ||
'''Punch:''' 0.5 | '''Punch:''' 0.5 | ||
|Holds twenty five (25) 10x24mm Toxin rifle rounds.Temporarily lowers alien armour through every hit with a maximum of 75 toxin applicable. Once the toxin level is above their armour, they will receive full damage from all sources. <br>Uses the same calibre bullets as Wall Piercing M41A magazines, so it can be refilled using bullets from Wall Piercing M41A magazines. | |Holds twenty five (25) 10x24mm Toxin rifle rounds. Temporarily lowers alien armour through every hit with a maximum of 75 toxin applicable. Once the toxin level is above their armour, they will receive full damage from all sources. <br>Uses the same calibre bullets as Wall Piercing M41A magazines, so it can be refilled using bullets from Wall Piercing M41A magazines. | ||
Applies 10 toxin per hit. | Applies 10 toxin per hit. | ||
'''Not currently obtainable.''' | |||
|- | |||
|[[File:HEAPL42A.png]] | |||
[[#L42A HEAP Magazine|'''L42A HEAP Magazine''']] | |||
|width=100| | |||
'''Capacity''': 25 | |||
'''Damage''': 71 | |||
'''Max Range''': 22 | |||
'''Fall off''': 0 | |||
'''Penetration''': 40 | |||
'''Punch:''' 0.5 | |||
|Holds twenty five (25) 10x24mm HEAP rifle rounds. Has better armour penetration and damage.<br>Uses the same calibre bullets as standard M41A HEAP magazines, so it can be refilled using bullets from standard M41A HEAP magazines. | |||
'''Not currently obtainable.''' | '''Not currently obtainable.''' | ||
| Line 170: | Line 189: | ||
[[File:knife.png|64px]][[Marine_Equipment#Muzzle|Bayonet]] | [[File:knife.png|64px]][[Marine_Equipment#Muzzle|Bayonet]] | ||
[[File:Extended_barrel.png|64px]][[Marine_Equipment#Muzzle|Extended Barrel]] | [[File:Extended_barrel.png|64px]][[Marine_Equipment#Muzzle|Extended Barrel]] | ||
| Line 216: | Line 234: | ||
|- | |- | ||
| Wall Piercing || 45|| 45|| 45|| 45|| 45|| 45|| 45|| 45|| 45|| 45|| 45 | | Wall Piercing || 45|| 45|| 45|| 45|| 45|| 45|| 45|| 45|| 45|| 45|| 45 | ||
|- | |||
| Wall Piercing || 71|| 71|| 71|| 71|| 71|| 71|| 71|| 71|| 71|| 65|| 59 | |||
|} | |} | ||
[[Category:L42A]] | [[Category:L42A]] | ||
Latest revision as of 22:24, 27 February 2023
| Recoil Wielded: 1
Recoil Unwielded: 4 Scatter Wielded: 1 Scatter Unwielded: 14 Burst Scatter Multiplier: N/A Burst Amount: N/A Effective Range: N/A Firerate: 200 RPM Burst Firerate: N/A Accuracy Wielded: 24.8 Accuracy Unwielded: 10.4 |
| Muzzle Attachments | Suppressor
|
| Rail Attachments | Rail Flashlight
|
| Underbarrel Attachments | Laser Sight
|
| Stock Attachments |
| Armor Value | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular | 52 | 52 | 47 | 42 | 39 | 30 | 26 | 21 | 17 | 14 | 10 | |
| Armor Piercing | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 35 | 32 | |
| Incendiary | 39 | 35 | 32 | 25 | 21 | 17 | 14 | 11 | 8 | 5 | 2 | |
| Toxin | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 35 | 32 | |
| Cluster | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
| Wall Piercing | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
| Wall Piercing | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 65 | 59 |


















