More actions
mNo edit summary |
(M39 increased effective range from 4 to 5 tiles.) |
||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
width=150|'''Recoil Wielded''': 1 | {| border="1" class="mw-collapsible mw-collapsed" style="width:35%" | ||
|+ style="text-align:left;"|'''Stats:''' | |||
|width=150|'''Recoil Wielded''': 0.1 | |||
'''Recoil Unwielded''': 3 | '''Recoil Unwielded''': 3 | ||
'''Scatter Wielded''': | '''Scatter Wielded''': 9 | ||
'''Scatter Unwielded''': 13 | '''Scatter Unwielded''': 13 | ||
'''Burst Scatter Multiplier''': | '''Burst Scatter Multiplier''': 7 | ||
'''Burst Amount''': | '''Burst Amount''': 3 | ||
''' | '''Effective Range''': 5 Tiles | ||
''' | '''Firerate''': 461 RPM | ||
'''Accuracy | '''Burst Firerate''': 395RPM | ||
'''Accuracy Wielded''': 4.6 | |||
'''Accuracy | '''Accuracy Unwielded''': 2.4 | ||
|} | |||
[[Category:M39]] | [[Category:M39]] |
Latest revision as of 19:18, 17 May 2022
Recoil Wielded: 0.1
Recoil Unwielded: 3 Scatter Wielded: 9 Scatter Unwielded: 13 Burst Scatter Multiplier: 7 Burst Amount: 3 Effective Range: 5 Tiles Firerate: 461 RPM Burst Firerate: 395RPM Accuracy Wielded: 4.6 Accuracy Unwielded: 2.4 |