More actions
No edit summary |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 20: | Line 20: | ||
'''Burst Firerate''': N/A | '''Burst Firerate''': N/A | ||
'''Accuracy Wielded''': | '''Accuracy Wielded''': 7.2 | ||
'''Accuracy Unwielded''': 6 | '''Accuracy Unwielded''': 6 | ||
Line 31: | Line 31: | ||
[[#M1911 Magazine|'''M1911 Magazine''']] | [[#M1911 Magazine|'''M1911 Magazine''']] | ||
|width=120| | |width=120| | ||
'''Capacity''': | '''Capacity''': 7 | ||
'''Damage''': 68.75 | '''Damage''': 68.75 | ||
Line 43: | Line 43: | ||
'''Punch''': 0.5 | '''Punch''': 0.5 | ||
|Holds | |Holds seven (7) .45 ACP pistol rounds. Better damage but difficult to come by. | ||
|} | |||
{| border="1" class="mw-collapsible mw-collapsed" style="width:70%" | {| border="1" class="mw-collapsible mw-collapsed" style="width:70%" |
Latest revision as of 14:47, 22 July 2023
Recoil Wielded: 0.1 Recoil Unwielded: 0.1 Scatter Wielded: 5 Scatter Unwielded: 5 Burst Scatter Multiplier: N/A Burst Amount: N/A Effective Range: 4 Tiles Firerate: 200 RPM Burst Firerate: N/A Accuracy Wielded: 7.2 Accuracy Unwielded: 6 |
Capacity: 7 Damage: 68.75 Max Range: 22 Fall off: 1 Penetration: 15 Punch: 0.5 |
Holds seven (7) .45 ACP pistol rounds. Better damage but difficult to come by. |
Muzzle Attachments | Suppressor |
Rail Attachments | Rail Flashlight |
Underbarrel Attachments | Burst Fire Adapter |
Stock Attachments | None |
Armor Value | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
Regular | 68 | 68 | 68 | 68 | 62 | 56 | 51 | 46 | 36 | 31 | 26 |