More actions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
'''Recoil Unwielded''': 1 | '''Recoil Unwielded''': 1 | ||
'''Scatter Wielded''': | '''Scatter Wielded''': 7 | ||
'''Scatter Unwielded''': | '''Scatter Unwielded''': 12 | ||
'''Burst Scatter Multiplier''': 1 | '''Burst Scatter Multiplier''': 1 | ||
Line 16: | Line 16: | ||
'''Effective Range''': 4 tiles | '''Effective Range''': 4 tiles | ||
'''Firerate''': | '''Firerate''': 461 RPM | ||
'''Burst Firerate''': | '''Burst Firerate''': 395 RPM | ||
'''Accuracy Wielded''': 5. | '''Accuracy Wielded''': 5.2 | ||
'''Accuracy Unwielded''': | '''Accuracy Unwielded''': 3 | ||
|} | |} | ||
Line 33: | Line 33: | ||
'''Capacity''': 50 | '''Capacity''': 50 | ||
'''Damage''': | '''Damage''': 31.2 | ||
'''Max Range''': 22 | '''Max Range''': 22 | ||
'''Fall off''': | '''Fall off''': 6 | ||
'''Penetration''': | '''Penetration''': 30 | ||
'''Punch''': 0.5 | '''Punch''': 0.5 | ||
Line 66: | Line 66: | ||
|None | |None | ||
|} | |} | ||
{| border="1" class="mw-collapsible mw-collapsed" | |||
|+ style="text-align:left;"|'''Damage versus Armor:''' | |||
|- | |||
! Armor Value !! 0 !! 5 !! 10 !! 15 !! 20 !! 25 !! 30 !! 35 !! 40 !! 45 !! 50 | |||
|- | |||
| Regular || 31|| 31|| 31|| 31|| 31|| 31|| 31|| 28|| 25|| 19|| 16 | |||
|} | |||
[[Category:FN P9000]] | [[Category:FN P9000]] |
Latest revision as of 04:52, 18 January 2023
Recoil Wielded: 0.1 Recoil Unwielded: 1 Scatter Wielded: 7 Scatter Unwielded: 12 Burst Scatter Multiplier: 1 Burst Amount: 3 Effective Range: 4 tiles Firerate: 461 RPM Burst Firerate: 395 RPM Accuracy Wielded: 5.2 Accuracy Unwielded: 3 |
Capacity: 50 Damage: 31.2 Max Range: 22 Fall off: 6 Penetration: 30 Punch: 0.5 |
Holds fifty (50) 5.7x28mm SMG Amour-Piercing rounds. |
Muzzle Attachments | Extended Barrel |
Rail Attachments | S8 Telescopic sight
S4 2x Telescopic Mini-Scope (Default - Cannot be removed) |
Underbarrel Attachments | Laser Sight (Default) |
Stock Attachments | None |
Armor Value | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
Regular | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 28 | 25 | 19 | 16 |