More actions
HungerJames (talk | contribs) No edit summary |
HungerJames (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
!OD effects | !OD effects | ||
|- | |- | ||
| | |'''Medical''' | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|{{Anchor}}[[Chemistry#sleen|Sleen]] | |{{Anchor}}[[Chemistry#sleen|Sleen]] | ||
| Line 113: | Line 37: | ||
*'''(C)''' Deals 3 oxygen damage per tick. | *'''(C)''' Deals 3 oxygen damage per tick. | ||
|- | |- | ||
|{{Anchor}}[[Chemistry# | |{{Anchor}}[[Chemistry#atrophine|Atrophine]] | ||
| | | | ||
*Deals | *'''CANNOT BE INGESTED'''. Use a syringe or injector. | ||
*Increases defibrillator healing by 28 brute, burn and toxin damage. | |||
*Deals 0.875 brain damage per tick. | |||
| | | | ||
*[[Researcher# | *[[Researcher#EGN|EGN]] 7 | ||
*[[Researcher# | *[[Researcher#INV|INV]] 1 | ||
|{{:Chemical/ | *[[Researcher#NRT|NRT]] 0,5 | ||
|{{:Chemical/Atrophine}} | |||
|N/A | |N/A | ||
|0, | |0,2 | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|- | |- | ||
|{{Anchor}}[[ | |{{Anchor}}[[Chemistry#thymol|Thymol]] | ||
| | | | ||
*Decreases | *Decreases the larva stage counter by 0,5 per tick. | ||
* Deals 0,2 burn damage per tick. | |||
*When the larva gets regressed to stage 0: | |||
**Removes the larva from the host. | |||
**Deals between 20 and 40 burn damage to the host. | |||
| | | | ||
*[[Researcher# | *[[Researcher#APS|APS]] 0,5 | ||
|{{:Chemical/ | |{{:Chemical/Thymol}} | ||
|N/A | |N/A | ||
|0,2 | |0,2 | ||
| Line 137: | Line 67: | ||
|N/A | |N/A | ||
|- | |- | ||
| | |'''Toxins and acids''' | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|{{Anchor}}[[Chemistry#amatoxin|Amatoxin]] | |{{Anchor}}[[Chemistry#amatoxin|Amatoxin]] | ||
| Line 167: | Line 87: | ||
|N/A | |N/A | ||
|- | |- | ||
|{{Anchor}} | |{{Anchor}}[[Chemistry#potassiumphorosulfate|Potassium Phorosulfate]] | ||
| | |||
*Causes baldness. | |||
*Deals 8 oxygen damage per tick. | |||
* Deals 5 brute damage per tick. | |||
| | |||
*[[Researcher#BLD|ATR]] 10 | |||
*[[Researcher#HPX|HPX]] 4 | |||
*[[Researcher#BCD|BCD]] 5 | |||
|{{:Chemical/Potassium Phorosulfate}} | |||
|5:1 | |||
|0,1 | |||
| | |||
*10 | |||
| | |||
*Deals 5 radiation damage per tick. | |||
*Deals 14 brute damage per tick. | |||
* Deals 4 toxin damage per tick. | |||
*Deals 20 oxygen damage per tick. | |||
|- | |||
|{{Anchor}}[[Chemistry#coppersulfate|Copper Sulfate]] | |||
| | |||
*Deals 5 burn damage per tick. | |||
*Has a chance to melt items when poured/sprayed on them. Worn headgear included. | |||
| | |||
*[[Researcher#CRS|CRS]] 5 | |||
|{{:Chemical/Copper Sulfate}} | |||
|6:1 | |||
|0.1 | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
|{{:Chemical/ | |- | ||
| | |{{Anchor}}[[Chemistry#ironsulfate|Iron Sulfate]] | ||
|0, | | | ||
*Deals 1 burn damage per tick. | |||
*Has a chance to melt items when poured/sprayed on them. Worn headgear included. | |||
| | |||
*[[Researcher#CRS|CRS]] 1 | |||
|{{:Chemical/Iron Sulfate}} | |||
|6:1 | |||
|0,1 | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
|- | |- | ||
|{{Anchor}}[[ | |{{Anchor|ironphoridesulfate}}[[#ironphoridesulfate|Iron Phoride Sulfate]] | ||
| | | | ||
* | *Deals 5 burn damage per tick. | ||
* | *Has a chance to melt items when poured/sprayed on them. Worn headgear included. | ||
| | | | ||
*[[Researcher# | *[[Researcher#CRS|CRS]] 5 | ||
*[[Researcher# | *[[Researcher#OXI|OXI]] 3 | ||
|{{:Chemical/ | |{{:Chemical/Iron Phoride Sulfate}} | ||
|4:1 | |||
|0,1 | |||
|N/A | |||
|N/A | |N/A | ||
|- | |- | ||
|{{Anchor}}[[Chemistry#urishiol|Urishiol]] | |{{Anchor}}[[Chemistry#urishiol|Urishiol]] | ||
| Line 212: | Line 161: | ||
*Deals 6 burn damage per tick. | *Deals 6 burn damage per tick. | ||
*'''(C)''' Deals 12 burn damage per tick. | *'''(C)''' Deals 12 burn damage per tick. | ||
|- | |||
|{{Anchor}}[[Chemistry#psoralen|Psoralen]] | |||
| | |||
*Deals 3 radiation damage per tick. | |||
| | |||
*[[Researcher#CRG|CRG]] 6 | |||
|{{:Chemical/Psoralen}} | |||
|N/A | |||
|0,2 | |||
|N/A | |||
|N/A | |||
|- | |- | ||
|{{Anchor}}[[Chemistry#zygacine|Zygacine]] | |{{Anchor}}[[Chemistry#zygacine|Zygacine]] | ||
| Line 228: | Line 188: | ||
*'''(C)''' Deals 15 oxygen damage per tick. | *'''(C)''' Deals 15 oxygen damage per tick. | ||
|- | |- | ||
|{{Anchor}}[[Chemistry# | |{{Anchor}}[[Chemistry#phenol|Phenol]] | ||
| | | | ||
* | *'''CANNOT BE INGESTED'''. Use a syringe or injector. | ||
*Deals 8,75 brain damage per tick. | |||
| | | | ||
*[[Researcher# | *[[Researcher#INV|INV]] 1 | ||
*[[Researcher# | *[[Researcher#NRT|NRT]] 5 | ||
|{{:Chemical/ | |{{:Chemical/Phenol}} | ||
|N/A | |N/A | ||
|0,2 | |0,2 | ||
| Line 242: | Line 202: | ||
*20 | *20 | ||
| | | | ||
*Deals | *Deals 15 brain damage per tick. | ||
* | *Slowly inflicts drowsyness. | ||
*'''(C)''' | *'''(C)''' 75% chance to apply [[Sentinel|neruo]] slowdown per tick. | ||
|- | |||
|'''Other''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|{{Anchor}}[[Chemistry# | |{{Anchor}}[[Chemistry#capsaicin|Capsaicin]] | ||
| | |||
* Increases body temperature by 2 per tick. | |||
* Causes gasping. | |||
| | | | ||
* | * [[Researcher#HPR|HPR]] 1 | ||
|{{:Chemical/Capsaicin}} | |||
|N/A | |||
|0,2 | |||
|N/A | |||
|N/A | |||
|- | |||
|{{Anchor}}[[Cooking#hotsauce|Hot Sauce]] | |||
| | | | ||
* | *Increases body temperature by 2 per tick. | ||
* | *Causes gasping. | ||
*[[Researcher# | | | ||
|{{:Chemical/ | *[[Researcher#HPR|HPR]] 1 | ||
|{{:Chemical/Hot Sauce}} | |||
|N/A | |||
|0,2 | |||
|N/A | |||
|N/A | |N/A | ||
|- | |||
|{{Anchor}}[[Chemistry#concentratedcapsaicin|Concentrated Capsaicin]] | |||
| | |||
* Increases body temperature by 8 per tick. | |||
*Causes gasping. | |||
*Applies pain. | |||
*When applied topically, it instead knocks out the target, blurs vision, and blinds them. | |||
| | |||
*[[Researcher#HPR|HPR]] 4 | |||
|{{:Chemical/Condensed Capsaicin}} | |||
|2:5 | |||
|0,2 | |0,2 | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|- | |- | ||
|{{Anchor}}[[Chemistry# | |{{Anchor}}[[Chemistry#macho|Macho]] | ||
| | |||
*Increases body temperature by 16 per tick. | |||
*Causes gasping. | |||
*Applies pain. | |||
| | |||
*[[Researcher#HPR|HPR]] 8 | |||
|{{:Chemical/Macho Sauce}} | |||
|1:1 | |||
|1 | |||
| | |||
*30 | |||
*50 | |||
| | |||
*Increases body temperature by 32 per tick. | |||
*Applies Pain. | |||
*'''(C)''' Knocks you out. | |||
|- | |||
|{{Anchor}}[[Cooking#coldsauce|Frost Oil]] | |||
| | | | ||
* | *Decreases body temperature by 12 per tick. | ||
| | | | ||
*[[Researcher# | *[[Researcher#HPO|HPO]] 6 | ||
|{{:Chemical/ | |{{:Chemical/Frost Oil}} | ||
|N/A | |N/A | ||
|0,2 | |0,2 | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|- | |||
|{{Anchor}}[[Chemistry#digoxin|Digoxin]] | |||
| | |||
*Heals 1.5 heart damage per tick. | |||
*Causes hair growth. | |||
| | |||
*[[Researcher#CDP|CDP]] 3 | |||
*[[Researcher#FLF|TRI]] 1 | |||
|{{:Chemical/Digoxin}} | |||
|N/A | |||
|0,2 | |||
| | |||
*10,5 | |||
*20 | |||
| | |||
*Deals 6 oxygen damage per tick. | |||
*25% chance of 1 brute damage per tick. | |||
*'''(C)''' Applies a large amount of pain. | |||
*'''(C)''' Deals 1 brain damage per tick. | |||
|- | |- | ||
|{{Anchor}}[[Chemistry#coniine|Coniine]] | |{{Anchor}}[[Chemistry#coniine|Coniine]] | ||
| Line 288: | Line 316: | ||
*'''(C)''' Deals 25 oxygen damage per tick. | *'''(C)''' Deals 25 oxygen damage per tick. | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |THE BELOW ARE JUST HERE FOR EXAMPLES | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|{{anchor|fertilizer}}[[#fertilizer|Fertilizer]] | |{{anchor|fertilizer}}[[#fertilizer|Fertilizer]] | ||
| Line 577: | Line 668: | ||
|- | |- | ||
|{{anchor|ammonia}}[[#ammonia|Ammonia]] | |{{anchor|ammonia}}[[#ammonia|Ammonia]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|KEEPING THESE JUST IN CASE (FOR NOW) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|{{Anchor}}[[Chemistry#gold|Gold]] | |||
|N/A | |||
|N/A | |||
|OT workshop has sheets. | |||
|N/A | |||
|0,2 | |||
|N/A | |||
|N/A | |||
|- | |||
|{{Anchor}}[[Chemistry#uranium|Uranium]] | |||
| | |||
* Deals 0.5 radiation damage per tick. | |||
| | |||
* [[Researcher#CRG|CRG]] 2 | |||
|The reactor room's storage has sheets. | |||
|N/A | |||
|0,2 | |||
|N/A | |||
|N/A | |||
|- | |||
|{{Anchor}}[[Chemistry#silver|Silver]] | |||
|N/A | |||
|N/A | |||
|OT workshop has sheets. | |||
|N/A | |||
|0,2 | |||
|N/A | |||
|N/A | |||
|- | |||
|{{Anchor}}Nicotine | |||
|N/A | |||
|N/A | |||
|{{:Chemical/Nicotine}} | |||
|N/A | |||
|0,2 | |||
|N/A | |||
|N/A | |||
|- | |||
|{{Anchor}}[[Chemistry#psilocybin|Psilocybin]] | |||
| | |||
*Makes you high. | |||
*Makes you hallucinate. | |||
*Makes you jittery. | |||
| | |||
*[[Researcher#HLG|HLG]] 3 | |||
|{{:Chemical/Psilocybin}} | |||
|N/A | |||
|0,2 | |||
| | |||
*30 | |||
*50 | |||
| | |||
*Increases the hallucinations and jitters. | |||
*Makes you stumble around. | |||
*'''(C)''' Deals 3 brain damage per tick. | |||
*'''(C)''' Knocks you out. | |||
|- | |||
|{{Anchor}}[[Chemistry#ultrazine|Ultrazine]] | |||
| | |||
*Makes you much faster. | |||
*Makes you addicted to it. | |||
| | |||
*[[Researcher#MST|MST]] 40 | |||
*[[Researcher#ADT|ADT]] 8 | |||
|{{:Chemical/Ultrazine}} | |||
|N/A | |||
|0,0167 | |||
| | |||
*10,5 | |||
*20 | |||
| | |||
*Deals 40 heart damage per tick. | |||
*Deals 8 brain damage per tick. | |||
*'''(C)''' Deals 40 brute damage per tick. | |||
*'''(C)''' Makes you nervous. | |||
|- | |||
|{{Anchor}}[[Chemistry#cyanide|Cyanide]] | |||
| | |||
*Deals 8 oxygen damage per tick. | |||
*Puts you to sleep after a while. | |||
| | |||
*[[Researcher#HPX|HPX]] 4 | |||
*[[Researcher#SDT|SDT]] 1 | |||
|{{:Chemical/Cyanide}} | |||
|N/A | |||
|0,4 | |||
|N/A | |||
|N/A | |||
|- | |||
| | |||
| | | | ||
| | | | ||
Revision as of 03:15, 22 November 2025
| Name | Effect | Properties | Acquiring | Ratio | Meta- bolism | OD | OD effects |
|---|---|---|---|---|---|---|---|
| Medical | |||||||
| Sleen |
|
|
1u Oxycodone 1u Lime Souto Souto soft drinks machine
|
1:1 | 0,2 |
|
|
| Atrophine |
|
Mutated poppies may contain this. | N/A | 0,2 | N/A | N/A | |
| Thymol |
|
|
Mutated death and poison berries (mutations of berries) may contain this. | N/A | 0,2 | N/A | N/A |
| Toxins and acids | |||||||
| Amatoxin |
|
|
Reishi mushrooms, destroying angel, and fly amanita contain this. Mutated mushrooms may contain this. |
N/A | 0,1 | N/A | N/A |
| Potassium Phorosulfate |
|
Endothermic The reaction causes a big temperature drop. This significantly slows the reaction speed. 1u Potassium Chlorophoride Foaming When reacting, foam chunks pop off from the beaker and have a chance to get some chemicals on you. To protect yourself wear a bio suit and hood. 1u Potassium Chloride 1u Phoron Grind bars from: OT workshop Medical Research Req can order more. 1u Chloral Hydrate 4u Sulphuric Acid |
5:1 | 0,1 |
|
| |
| Copper Sulfate |
|
|
Smoking A few seconds after reacting, a smoke cloud spreads some chemicals on you each tick you are in the cloud. To protect yourself: wear a bio hood, wear a gas mask, activate the beaker in-hand to close it before it starts smoking, or mix it in a reagent tank. 2u Copper Chem dispenser. OT workshop has sheets. 5u Sulphuric Acid |
6:1 | 0.1 | N/A | N/A |
| Iron Sulfate |
|
|
1u Iron Chem dispenser. Grind metal sheets. 5u Sulphuric Acid |
6:1 | 0,1 | N/A | N/A |
| Iron Phoride Sulfate |
|
Exothermic The beaker will start to smoke, and after a few seconds, ignite for a short time. Counter this by having water in the beaker equal to or greater than the amount of the resulting chemical. 3u Iron Sulfate 1u Phoron Grind bars from:
OT workshop Medical Research Req can order more. |
4:1 | 0,1 | N/A | N/A | |
| Urishiol |
|
Mutated death nettles (mutation of Nettles) may contain this. | N/A | 0,025 |
|
| |
| Psoralen |
|
|
Mutated cabbages may contain this. | N/A | 0,2 | N/A | N/A |
| Zygacine |
|
|
Mutated reishi mushrooms may contain this. | N/A | 0,2 |
|
|
| Phenol |
|
Mutated carrots may contain this. | N/A | 0,2 |
|
| |
| Other | |||||||
| Capsaicin |
|
|
Grind chili peppers. | N/A | 0,2 | N/A | N/A |
| Hot Sauce |
|
|
2u Capsaicin Grind chili peppers. Grind chili peppers.
1u Black Pepper |
N/A | 0,2 | N/A | N/A |
| Concentrated Capsaicin |
|
|
Grind chili peppers. 5u Phoron Grind bars from: (CATALYST)
OT workshop Medical Research Req can order more. |
2:5 | 0,2 | N/A | N/A |
| Macho |
|
|
1u Condensed Capsaicin 1u Souto Classic Souto soft drinks machine
|
1:1 | 1 |
|
|
| Frost Oil |
|
|
Contained in ice peppers. Found in the Cole's Cold Bottle in the kitchen's freezer crate. |
N/A | 0,2 | N/A | N/A |
| Digoxin |
|
Mutated messa's tear may contain this. | N/A | 0,2 |
|
| |
| Coniine |
|
|
Mutated carrots may contain this. | N/A | 0,2 |
|
|
| THE BELOW ARE JUST HERE FOR EXAMPLES | |||||||
| Fertilizer |
|
|
N/A | N/A | 0,1 | N/A | N/A |
| Plant-B-Gone |
|
|
1u Generic Toxin Found in poison berries. 1u Water |
5:5 | 0,1 | N/A | N/A |
| Smoke |
|
N/A | 1u Phosphorus Chem dispenser. 1u Sugar Chem dispenser. Kitchen. 1u Potassium Chem dispenser.
|
N/A | N/A | N/A | N/A |
| Flash Powder |
|
N/A | Exothermic The beaker will start to smoke, and after a few seconds, ignite for a short time. Counter this by having water in the beaker equal to or greater than the amount of the resulting chemical. 1u Aluminium Chem dispenser. OT workshop has sheets. 1u Sulphur Chem dispenser. 1u Potassium Chem dispenser.
|
N/A | N/A | N/A | N/A |
| Blood |
|
N/A | Blood bags in medbay. Humans and monkeys. |
N/A | N/A | N/A | N/A |
| Plasticide |
|
|
N/A | N/A | 0,01 | N/A | N/A |
| Serotrotium |
|
|
N/A | N/A | 0,2 |
|
N/A |
| Glycerol |
|
N/A | 3u Corn Oil Contained in corn. 1u Sulphuric Acid |
4:1 | 0,01 | N/A | N/A |
| Virus Food |
|
|
1u Water 1u Milk Kitchen fridges. Apply reagent container to live cow. 1u Oxygen Chem dispenser.
Tank in OT workshop. |
3:3 | 0,2 | N/A | N/A |
| Thermite |
|
1u Aluminium Chem dispenser. OT workshop has sheets. 1u Iron Chem dispenser. Grind metal sheets. 1u Oxygen Chem dispenser.
Tank in OT workshop. |
3:3 | 0,2 | N/A | N/A | |
| Space Cleaner |
|
N/A | 1u Ammonia 1u Water 1u Salt |
3:2 | 0,2 |
|
|
| Cryptobiolin |
|
N/A | 1u Potassium Chem dispenser. 1u Oxygen Chem dispenser. Tank in OT workshop. 1u Sugar Chem dispenser.
Kitchen. |
3:3 | 0,2 | N/A | N/A |
| Fluorosurfactant |
|
N/A | 2u Fluorine Chem dispenser. 2u Carbon Chem dispenser. 1u Sulphuric Acid |
5:5 | 0,2 | N/A | N/A |
| Foaming Agent |
|
N/A | 1u Lithium Chem dispenser. OT workshop has a beaker. 1u Hydrogen Chem dispenser.
OT workshop has a tank. |
2:1 | 0,2 | N/A | N/A |
| Stabilized Metallic Foam |
|
N/A | 1u Fluorosurfactant 1u Iron Chem dispenser. Grind metal sheets. 1u Sulphuric Acid |
1:1 | 0,2 | N/A | N/A |
| Ammonia | |||||||
| KEEPING THESE JUST IN CASE (FOR NOW) | |||||||
| Gold | N/A | N/A | OT workshop has sheets. | N/A | 0,2 | N/A | N/A |
| Uranium |
|
|
The reactor room's storage has sheets. | N/A | 0,2 | N/A | N/A |
| Silver | N/A | N/A | OT workshop has sheets. | N/A | 0,2 | N/A | N/A |
| Nicotine | N/A | N/A | Contained in cigarettes and cigars. | N/A | 0,2 | N/A | N/A |
| Psilocybin |
|
|
Reishi mushrooms, destroying angel, and fly amanita contain this. Mutated mushrooms may contain this. |
N/A | 0,2 |
|
|
| Ultrazine |
|
The Corporate Liaison might have some. | N/A | 0,0167 |
|
| |
| Cyanide |
|
Contained in poison apples. | N/A | 0,4 | N/A | N/A | |