More actions
Forest2001 (talk | contribs) (→Others) |
(First Overhaul - Navy Ranks etc.) |
||
Line 1: | Line 1: | ||
=Marine Ranks= | |||
==Ranks and Command== | ==Ranks and Command== | ||
While rank is to be respected at all times, during normal operations, command is determined by position. If someone is given conflicting orders, they must give priority to those of their department’s superiors. The Commanding Officer’s authority is absolute and all personnel aboard must defer to his authority with the exception of specially dispatched officials from High Command or other Diplomatically Immune officials. The following section determines whose orders crew members are bound to follow. | While rank is to be respected at all times, during normal operations, command is determined by position. If someone is given conflicting orders, they must give priority to those of their department’s superiors. The Commanding Officer’s authority is absolute and all personnel aboard must defer to his authority with the exception of specially dispatched officials from High Command or other Diplomatically Immune officials. The following section determines whose orders crew members are bound to follow. | ||
Line 22: | Line 22: | ||
# Staff Officer | # Staff Officer | ||
# Warden | # Warden | ||
# Pilot | # Pilot Officer | ||
# Senior Enlisted Advisor | # Senior Enlisted Advisor | ||
# Military Police | # Military Police | ||
# Squad Leader (Starts at Alpha and goes through the squads) | # Squad Leader (Starts at Alpha and goes through the squads) | ||
# Ranking military personnel | # Ranking military personnel | ||
Line 40: | Line 38: | ||
|- | |- | ||
| [[Commanding Officer]] | | [[Commanding Officer]] | ||
| | | Major/Lt. Colonel (O4/O5) | ||
| Officer | | Officer | ||
|- | |- | ||
| [[Executive Officer]] | | [[Executive Officer]] | ||
| | | Captain (O3) | ||
| Officer | |||
|- | |||
| [[Staff Officer]] | |||
| Second Lieutenant (O1) | |||
| Officer | | Officer | ||
|} | |} | ||
=== | ===Operations=== | ||
{| class="wikitable" style="width:400px" | {| class="wikitable" style="width:400px" | ||
! Job | ! Job | ||
! Rank | ! Rank | ||
! Rating | ! Rating | ||
|- | |- | ||
| [[Pilot Officer]] | | [[Pilot Officer]] | ||
| | | Second Lieutenant (O1) | ||
| Officer | | Officer | ||
|- | |- | ||
| [[Dropship Crew Chief]] | |||
| [[ | | Sergeant (E5) | ||
| | |||
| Enlisted | | Enlisted | ||
|- | |- | ||
| [[Vehicle Crewman]] | | [[Vehicle Crewman]] | ||
| | | Corporal (E4) | ||
| Enlisted | | Enlisted | ||
|} | |||
===Marine Squads=== | |||
{| class="wikitable" style="width:400px" | |||
! Job | |||
! Rank | |||
! Rating | |||
|- | |- | ||
| [[Squad Leader]] | | [[Squad Leader]] | ||
| | | Sergeant (E5) | ||
| Enlisted | | Enlisted | ||
|- | |- | ||
| [[Squad Radio Telephone Operator]] | | [[Squad Radio Telephone Operator]] | ||
| | | Corporal (E4) | ||
| Enlisted | | Enlisted | ||
|- | |- | ||
| [[Squad Specialist]] | | [[Squad Specialist]] | ||
| Corporal | | Lance Corporal (E3) | ||
| Enlisted | | Enlisted | ||
|- | |- | ||
| [[Squad Smartgunner]] | | [[Squad Smartgunner]] | ||
| Corporal | | Lance Corporal (E3) | ||
| Enlisted | | Enlisted | ||
|- | |- | ||
| [[Squad Engineer]] | | [[Squad Engineer]] | ||
| Lance Corporal | | Lance Corporal (E3) | ||
| Enlisted | | Enlisted | ||
|- | |- | ||
| [[Squad Medic]] | | [[Squad Medic]] | ||
| Lance Corporal | | Lance Corporal (E3) | ||
| Enlisted | | Enlisted | ||
|- | |- | ||
| [[Squad Marine]] | | [[Squad Marine]] | ||
| Private First Class | | Private/Private First Class (E1/E2) | ||
| Enlisted | | Enlisted | ||
|} | |} | ||
=== | ===Military Police=== | ||
{| class="wikitable" style="width:400px" | {| class="wikitable" style="width:400px" | ||
! Job | ! Job | ||
Line 107: | Line 111: | ||
|- | |- | ||
| [[Chief MP]] | | [[Chief MP]] | ||
| Lieutenant | | First Lieutenant (O2) | ||
| Officer | | Officer | ||
|- | |- | ||
| [[Warden]] | | [[Warden]] | ||
| Lieutenant | | Second Lieutenant (O1) | ||
| Officer | | Officer | ||
|- | |- | ||
| [[Military Police]] | | [[Military Police]] | ||
| Staff Sergeant | | Staff Sergeant (E6) | ||
| Enlisted | |||
|- | |||
| [[Military Police Cadet]] | |||
| Corporal (E4) | |||
| Enlisted | | Enlisted | ||
|} | |} | ||
Line 126: | Line 134: | ||
|- | |- | ||
| [[Chief Engineer]] | | [[Chief Engineer]] | ||
| Lieutenant | | First Lieutenant (O2) | ||
| Officer | | Officer | ||
|- | |- | ||
| [[Ordnance Technician]] | | [[Ordnance Technician]] | ||
| | | Corporal (E4) | ||
| Enlisted | | Enlisted | ||
|- | |- | ||
| [[Maintenance Technician]] | | [[Maintenance Technician]] | ||
| | | Private First class (E2) | ||
| Enlisted | | Enlisted | ||
|} | |} | ||
Line 145: | Line 153: | ||
|- | |- | ||
| [[Requisitions Officer]] | | [[Requisitions Officer]] | ||
| Lieutenant | | First Lieutenant (O2) | ||
| Officer | | Officer | ||
|- | |- | ||
| [[Cargo Technician]] | | [[Cargo Technician]] | ||
| | | Private First Class (E2) | ||
| Enlisted | | Enlisted | ||
|} | |} | ||
Line 160: | Line 168: | ||
|- | |- | ||
| [[Chief Medical Officer]] | | [[Chief Medical Officer]] | ||
| | | First Lieutenant (O2) | ||
| | | Officer | ||
|- | |- | ||
| [[Doctor]] | | [[Doctor]] | ||
| | | Second Lieutenant (O1) | ||
| | | Officer | ||
|- | |- | ||
| [[Researcher]] | | [[Researcher]] | ||
| | | Second Lieutenant (O1) | ||
| | | Officer | ||
|- | |- | ||
| [[Nurse]] | | [[Nurse]] | ||
| | | Sergeant (E5) | ||
| | | Enlisted | ||
|} | |} | ||
Line 181: | Line 189: | ||
! Rank | ! Rank | ||
! Rating | ! Rating | ||
|- | |||
| [[Senior Enlisted Advisor]] | |||
| Gunnery Sergeant-Sergeant Major (E7/E8(E)/E9(E)) | |||
| Enlisted | |||
|- | |- | ||
| [[Mess Sergeant]] | | [[Mess Sergeant]] | ||
| | | Private First Class (E2) | ||
| Enlisted | | Enlisted | ||
|- | |- | ||
Line 195: | Line 207: | ||
|- | |- | ||
|} | |} | ||
==USCM Ranks== | ==USCM Ranks== | ||
Line 218: | Line 231: | ||
! Description: | ! Description: | ||
|- | |- | ||
|style="border: 2px solid black; padding: 5px;" |<center> NCO</center> | |style="border: 2px solid black; padding: 5px;" |<center>NCO</center> | ||
|style="border: 2px solid black; padding: 5px;" | Non-commissioned officer ( | |style="border: 2px solid black; padding: 5px;" | Non-commissioned officer (any enlisted above Grade 2). | ||
|- | |- | ||
|style="border: 2px solid black; padding: 5px;" | <center>SNCO</center> | |style="border: 2px solid black; padding: 5px;" | <center>SNCO</center> | ||
|style="border: 2px solid black; padding: 5px;" | Senior non-commissioned officer (any enlisted above | |style="border: 2px solid black; padding: 5px;" | Senior non-commissioned officer (any enlisted above Grade 5). | ||
|- | |- | ||
|style="border: 2px solid black; padding: 5px;" | <center>Senior Officer</center> | |style="border: 2px solid black; padding: 5px;" | <center>Senior Officer</center> | ||
|style="border: 2px solid black; padding: 5px;" | | |style="border: 2px solid black; padding: 5px;" | Any officer of Grade 4 or higher. | ||
|- | |- | ||
|style="border: 2px solid black; padding: 5px;" | <center>Flag Officer</center> | |style="border: 2px solid black; padding: 5px;" | <center>Flag Officer</center> | ||
|style="border: 2px solid black; padding: 5px;" | Any officer above | |style="border: 2px solid black; padding: 5px;" | Any officer above Grade 6 | ||
|} | |} | ||
===Officers=== | ===Officers=== | ||
<small>*'''Note:''' Members of the CO council get the honorary title of | <small>*'''Note:''' Members of the CO council get the honorary title of Lt. Colonel, this is only a fluff title in normal rounds.</small> | ||
{| class="wikitable" style="width:500px" | {| class="wikitable" style="width:500px" | ||
Line 241: | Line 254: | ||
|- | |- | ||
| O10C | | O10C | ||
| | | Commandant of the Marine Corps | ||
| | | CMC | ||
| N/A | | N/A | ||
|- | |- | ||
| O10 | | O10 | ||
| | | General | ||
| | | Gen. | ||
| N/A | | N/A | ||
|- | |- | ||
| O9 | | O9 | ||
| | | Lieutenant General | ||
| | | LtGen. | ||
| N/A | | N/A | ||
|- | |- | ||
| O8 | | O8 | ||
| | | Major General | ||
| | | MajGen | ||
| N/A | | N/A | ||
|- | |- | ||
| O7 | | O7 | ||
| | | Brigadier General | ||
| | | BGen | ||
| N/A | | N/A | ||
|- | |- | ||
| O6 | | O6 | ||
| | | Colonel | ||
| | | Col | ||
| | | N/A | ||
|- | |- | ||
| O5 | | O5 | ||
| | | Lieutenant Colonel | ||
| | | Lt.Col | ||
| [ | | [https://cm-ss13.com/forums/showthread.php?44-Current-Whitelist-Council-Members CO Council] | ||
|- | |- | ||
| O4 | | O4 | ||
| | | Major | ||
| | | Maj | ||
| [[ | | [[Commanding_Officer| CO]] | ||
|- | |- | ||
| O3 | | O3 | ||
| | | Captain | ||
| | | CPT | ||
| [[ | | [[Executive Officer | XO]] | ||
|- | |- | ||
| O2 | | O2 | ||
| Lieutenant | | First Lieutenant | ||
| | | 1stLT | ||
| [[Chief Engineer | CE]], [[Chief MP | CMP]], [[Requisitions Officer | RO]], [[Chief Medical Officer | CMO]] | |||
|- | |- | ||
| O1 | | O1 | ||
| | | Second Lieutenant | ||
| | | 2ndLT | ||
| [[Pilot Officer | PO]] | | [[Pilot Officer | PO]], [[Staff Officer | SO]], [[Warden]], [[Doctor]], [[Researcher]] | ||
|} | |} | ||
Line 310: | Line 319: | ||
| Command Sergeant Major (SNCO) | | Command Sergeant Major (SNCO) | ||
| CSGM | | CSGM | ||
| | | N/A | ||
|- | |- | ||
| E9E | | E9E | ||
| Master Gunnery Sergeant (SNCO) | | Master Gunnery Sergeant (SNCO) | ||
| MGySGT | | MGySGT | ||
| | | N/A | ||
|- | |- | ||
| E9 | | E9 | ||
| Sergeant Major (SNCO) | | Sergeant Major (SNCO) | ||
| SGM | | SGM | ||
| | | N/A | ||
|- | |- | ||
| E8E | | E8E | ||
| Master Sergeant (SNCO) | | Master Sergeant (SNCO) | ||
| MSGT | | MSGT | ||
| N/A | |||
|- | |- | ||
| E8 | | E8 | ||
Line 334: | Line 344: | ||
| Gunnery Sergeant, (SNCO) | | Gunnery Sergeant, (SNCO) | ||
| GySGT | | GySGT | ||
| [[ | | [[Senior Enlisted Advisor | SEA]] | ||
|- | |- | ||
| E6 | | E6 | ||
| Staff Sergeant (SNCO) | | Staff Sergeant (SNCO) | ||
| SSGT | | SSGT | ||
| | | [[Military Police | MP]] | ||
|- | |- | ||
| E5 | | E5 | ||
| Sergeant (NCO) | | Sergeant (NCO) | ||
| SGT | | SGT | ||
| [[Squad | | [[Squad Leader | SL]], [[Nurse]] | ||
|- | |- | ||
| E4 | | E4 | ||
| Corporal (NCO) | | Corporal (NCO) | ||
| CPL | | CPL | ||
| [[Squad | | [[Squad Radio Telephone Operator| RTO]], [[Vehicle Crewman | VC]], [[Ordnance Technician | OT]] | ||
|- | |- | ||
| E3 | | E3 | ||
| Lance Corporal | | Lance Corporal (NCO) | ||
| LCPL | | LCPL | ||
| [[Squad Medic | Medic]], [[Squad Engineer | Engineer]] | | [[Squad Medic | Medic]], [[Squad Engineer | Engineer]], [[Squad Smartgunner | Smartgunner]], [[Squad Specialist | Specialist]] | ||
|- | |- | ||
| E2 | | E2 | ||
| Private First Class | | Private First Class | ||
| PFC | | PFC | ||
| [[Squad Marine | Standard]] | | [[Squad Marine | Standard]], [[Maintenance Technician | MT]], [[Cargo Technician | CT]], [[Mess Sergeant]] | ||
|- | |- | ||
| E1 | | E1 | ||
Line 377: | Line 387: | ||
| Provost Chief Marshal | | Provost Chief Marshal | ||
| PCM | | PCM | ||
| Provost Chief | | Provost Chief Marshal | ||
|- | |- | ||
| PvSM (O9) | | PvSM (O9) | ||
| Vice Admiral | | Vice Admiral | ||
| VADM | | VADM | ||
| Provost Sector | | Provost Sector Marshal | ||
|- | |- | ||
| PvM (O8) | | PvM (O8) | ||
| Rear Admiral | | Rear Admiral | ||
| RADM | | RADM | ||
| Provost | | Provost Marshal | ||
|- | |- | ||
| PvI | | PvI |
Revision as of 14:33, 7 January 2022
Marine Ranks
Ranks and Command
While rank is to be respected at all times, during normal operations, command is determined by position. If someone is given conflicting orders, they must give priority to those of their department’s superiors. The Commanding Officer’s authority is absolute and all personnel aboard must defer to his authority with the exception of specially dispatched officials from High Command or other Diplomatically Immune officials. The following section determines whose orders crew members are bound to follow.
- Enlisted: Enlisted personnel must obey any lawful order given to them by commissioned officers, with priority given to the CO, XO and those of their department. Additionally, enlisted combat marines must obey the orders of enlisted personnel with higher rank than theirs.
- Officers: Officers have authority over their own department but must obey the orders of the CO and XO or the person in command of the operation.
- Civilians: While in the AO(Area of Operation), all civilians must comply with orders given by military personnel. On ship, Civilians are under the direct authority of the Command and Security departments. They must obey their orders, but are not required to obey the orders of any other military personnel unless they are placed in a department, in which case they are also under the authority of all crewmembers of that department.
Succession/Chain of Command
Should the Commanding Officer become unfit to command, be it due to absence, SSD, Death, imprisonment or other circumstances, the next person on this list assumes command. The person in command of the operation does not assume their superior’s rank, title or powers such as access changes or ship modification, but other personnel must follow their orders that pertain to directing the operation such as construction or requisitions orders.
- Commanding Officer
- Executive Officer
- Chief Engineer
- Requisitions Officer
- Chief MP
- Staff Officer
- Warden
- Pilot Officer
- Senior Enlisted Advisor
- Military Police
- Squad Leader (Starts at Alpha and goes through the squads)
- Ranking military personnel
Departments and Ranks
These are the departments which make up the USCM.
Command
Job | Rank | Rating |
---|---|---|
Commanding Officer | Major/Lt. Colonel (O4/O5) | Officer |
Executive Officer | Captain (O3) | Officer |
Staff Officer | Second Lieutenant (O1) | Officer |
Operations
Job | Rank | Rating |
---|---|---|
Pilot Officer | Second Lieutenant (O1) | Officer |
Dropship Crew Chief | Sergeant (E5) | Enlisted |
Vehicle Crewman | Corporal (E4) | Enlisted |
Marine Squads
Job | Rank | Rating |
---|---|---|
Squad Leader | Sergeant (E5) | Enlisted |
Squad Radio Telephone Operator | Corporal (E4) | Enlisted |
Squad Specialist | Lance Corporal (E3) | Enlisted |
Squad Smartgunner | Lance Corporal (E3) | Enlisted |
Squad Engineer | Lance Corporal (E3) | Enlisted |
Squad Medic | Lance Corporal (E3) | Enlisted |
Squad Marine | Private/Private First Class (E1/E2) | Enlisted |
Military Police
Job | Rank | Rating |
---|---|---|
Chief MP | First Lieutenant (O2) | Officer |
Warden | Second Lieutenant (O1) | Officer |
Military Police | Staff Sergeant (E6) | Enlisted |
Military Police Cadet | Corporal (E4) | Enlisted |
Engineering
Job | Rank | Rating |
---|---|---|
Chief Engineer | First Lieutenant (O2) | Officer |
Ordnance Technician | Corporal (E4) | Enlisted |
Maintenance Technician | Private First class (E2) | Enlisted |
Requisitions
Job | Rank | Rating |
---|---|---|
Requisitions Officer | First Lieutenant (O2) | Officer |
Cargo Technician | Private First Class (E2) | Enlisted |
Medical
Job | Rank | Rating |
---|---|---|
Chief Medical Officer | First Lieutenant (O2) | Officer |
Doctor | Second Lieutenant (O1) | Officer |
Researcher | Second Lieutenant (O1) | Officer |
Nurse | Sergeant (E5) | Enlisted |
Others
Job | Rank | Rating |
---|---|---|
Senior Enlisted Advisor | Gunnery Sergeant-Sergeant Major (E7/E8(E)/E9(E)) | Enlisted |
Mess Sergeant | Private First Class (E2) | Enlisted |
Corporate Liaison | N/A | Civilian |
Synthetic | N/A | N/A |
USCM Ranks
Rank Terminology
Paygrade: | Description: |
---|---|
Enlisted. E.g. a person who is enlisted into the USCM. | |
Officer. E.g. a person who is commissioned into the USCM. | |
Member of the Provost Office. E.g. A Provost Inspector. |
Classifications: | Description: |
---|---|
Non-commissioned officer (any enlisted above Grade 2). | |
Senior non-commissioned officer (any enlisted above Grade 5). | |
Any officer of Grade 4 or higher. | |
Any officer above Grade 6 |
Officers
*Note: Members of the CO council get the honorary title of Lt. Colonel, this is only a fluff title in normal rounds.
Paygrade: | Rank Name: | Abbreviation: | Jobs: |
---|---|---|---|
O10C | Commandant of the Marine Corps | CMC | N/A |
O10 | General | Gen. | N/A |
O9 | Lieutenant General | LtGen. | N/A |
O8 | Major General | MajGen | N/A |
O7 | Brigadier General | BGen | N/A |
O6 | Colonel | Col | N/A |
O5 | Lieutenant Colonel | Lt.Col | CO Council |
O4 | Major | Maj | CO |
O3 | Captain | CPT | XO |
O2 | First Lieutenant | 1stLT | CE, CMP, RO, CMO |
O1 | Second Lieutenant | 2ndLT | PO, SO, Warden, Doctor, Researcher |
Enlisted
Paygrade: | Rank Name: | Abbreviation: | Jobs: |
---|---|---|---|
E9C | Command Sergeant Major (SNCO) | CSGM | N/A |
E9E | Master Gunnery Sergeant (SNCO) | MGySGT | N/A |
E9 | Sergeant Major (SNCO) | SGM | N/A |
E8E | Master Sergeant (SNCO) | MSGT | N/A |
E8 | First Sergeant (SNCO) | 1stSGT | SEA |
E7 | Gunnery Sergeant, (SNCO) | GySGT | SEA |
E6 | Staff Sergeant (SNCO) | SSGT | MP |
E5 | Sergeant (NCO) | SGT | SL, Nurse |
E4 | Corporal (NCO) | CPL | RTO, VC, OT |
E3 | Lance Corporal (NCO) | LCPL | Medic, Engineer, Smartgunner, Specialist |
E2 | Private First Class | PFC | Standard, MT, CT, Mess Sergeant |
E1 | Private | PVT | Standard |
Provost Office
Paygrade: | Rank Name: | Abbreviation: | Jobs: |
---|---|---|---|
PvCM (O10C) | Provost Chief Marshal | PCM | Provost Chief Marshal |
PvSM (O9) | Vice Admiral | VADM | Provost Sector Marshal |
PvM (O8) | Rear Admiral | RADM | Provost Marshal |
PvI | Inspector | Insp | Provost Inspector |
PvTML, PvA (E9) | Master Chief Petty Officer (MCPO) | MCPO | Provost Team Leader, Provost Advisor |
PvE (E8) | Senior Chief Petty Officer (SCPO) | SCPO | Provost Enforcer |
PvO (E7) | Chief Petty Officer (CPO) | CPO | Provost Officer |