Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Marine Equipment Templates: Difference between revisions

From CM-SS13 - Wiki
No edit summary
 
(13 intermediate revisions by the same user not shown)
Line 1: Line 1:


{{WiP}}
{{WiP}}
<center>
__TOC__
=USCM Weapons=
=USCM Weapons=
<center>
 
{| style="width: 100%; border: none"
{| style="width: 50%; border: none"
|style="width: 100%; vertical-align: top;" | <tabs>
|style="width: 50%; vertical-align: top;" | <tabs>
<tab name="Standard Weapons">
<tab name="Standard Weapons">


{| style="border: 2px solid black; class="mw-collapsible"
{| style="border: 2px solid black; class="mw-collapsible"
  ! style="background-color:#A9A9A9; width:150px;"|'''Weapon:'''
  ! style="background-color:#C9A9A9; width:150px;"|'''Weapon:'''
  ! style="background-color:#A9A9A9;"|'''Description:'''
  ! style="background-color:#C9A9A9;"|'''Related Templates:'''
|-
|-
|style="width:125px; border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |{{Anchor|M4A3 Service Pistol}}[[File:M4a3.png|64px]]
|style="width:125px; border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |{{Anchor|M4A3 Service Pistol}}
[[#M4A3 Service Pistol|'''M4A3 Service Pistol''']]
[[File:M4a3.png|64px]]
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |An M4A3 Service Pistol, the standard issue sidearm of the Colonial Marines. While it is reliable in the arms of a crewmember, it is best used as a fallback weapon in case if a one doesn't have any more ammo. Fires 9mm pistol rounds.
[[#M4A3 Service Pistol | <br> '''M4A3 Service Pistol''']]
This is one of the three handguns that the marines have stocked in their combat prep vendors.
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |
All '''[[Cargo Technician|Cargo Technicians]]''' start with one.


<big>
*[[Template:M4A3 Stats]]


{{M4A3 Stats}}
*[[Template:M4A3 Ammunition SD]]


{{M4A3 Ammunition SD}}
*[[Template:M4A3 Attachments]]
 
{{M4A3 Attachments}}
 
{{M4A3 damage against armor}}


*[[Template:M4A3 damage against armor]]
</big>
|-
|-
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |{{Anchor|88 Mod 4}}[[File:88m4.png|64px]]
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |{{Anchor|88 Mod 4}}[[File:88m4.png|64px]]
[[#88 Mod 4|'''88 Mod 4''']]
[[#88 Mod 4|'''88 Mod 4''']]
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |A rapid-fire sidearm issued mainly to company response teams, but also issued to the USCM in small numbers. The handgun is based on the original VP70, from a century ago. It fires 9mm armor piercing pistol rounds, and is capable of 3-round burst. It is significantly better than the M4A3 service pistol in capacity, armor penetrating properties and has built in burst fire mode, but lacks raw damage. It is one of the only weapons that have armor piercing ammo available to it in the vendors.
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |
This is one of the three handguns that the marines have stocked in their combat prep vendors and is issued to the '''[[Corporate Liaison]]''' for self defense. It is also a standard sidearm for '''[[Weston Yamada's PMCs]]'''.
 
 
{{88Mod4 Stats}}


{{88Mod4 Ammunition SD}}
<big>
*[[Template:88Mod4 Stats]]


{{88Mod4 Attachments}}
*[[Template:88Mod4 Ammunition SD]]


{{88Mod4 damage against armor}}
*[[Template:88Mod4 Attachments]]


*[[Template:88Mod4  damage against armor]]
</big>
|-
|-
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |{{Anchor|M44 Combat Revolver}}[[File:44magnum.png|64px]]
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |{{Anchor|M44 Combat Revolver}}[[File:44magnum.png|64px]]
[[#M44 Combat Revolver|'''M44 Combat Revolver''']]
[[#M44 Combat Revolver|'''M44 Combat Revolver''']]
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;"|A bulky revolver, occasionally carried by assault troops and officers in the Colonial Marines, as well civilian law enforcement. Fires .44 Magnum rounds. It's usually held in speed-loaders, and holds a maximum of 7 bullets.
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;"|
This is one of the three handguns that the marines have stocked in their combat prep vendors.
 


{{M44 Stats}}
<big>
*[[Template:M44 Stats]]


{{M44 Ammunition SD}}
*[[Template:M44 Ammunition SD]]


{{M44 Attachments}}
*[[Template:M44 Attachments]]
 
{{M44 damage against armor}}


*[[Template:M44 damage against armor]]
</big>
|-
|-
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |{{Anchor|M39 Submachine Gun}}[[File:M39_Variants.gif|64px]]
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |{{Anchor|M39 Submachine Gun}}[[File:M39_Variants.gif|64px]]
[[#M39 Submachine Gun|'''M39 Submachine Gun''']]
[[#M39 Submachine Gun|'''M39 Submachine Gun''']]
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |
The Armat Battlefield Systems M-39 submachinegun. Occasionally carried by light-infantry, scouts, [[Squad Engineer|engineers]] and [[Squad Medic|medics]]. A lightweight, lower caliber alternative to the various Pulse weapons used the USCM. Fires 10x20mm rounds out of 48 round magazines. No movement speed penalty while wielded.
The M39 uses 10x20mm SMG rounds, and holds 48 bullets with an optional 4-round burst fire mode.


{{M39 Stats}}
<big>
*[[Template:M39 Stats]]


{{M39 Ammunition}}
*[[Template:M39 Ammunition]]


{{M39 Attachments}}
*[[Template:M39 Attachments]]
 
{{M39 damage against armor}}


*[[Template:M39 damage against armor]]
</big>
|-  
|-  
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" 10px;" |{{Anchor|M41A Pulse Rifle MK2}}[[File:M41A_Variants.gif|64px]]
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" 10px;" |{{Anchor|M41A Pulse Rifle MK2}}[[File:M41A_Variants.gif|64px]]
[[#M41A Pulse Rifle MK2|'''M41A Pulse Rifle MK2''']]
[[#M41A Pulse Rifle MK2|'''M41A Pulse Rifle MK2''']]
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |This is the standard issue pulse rifle used by the Colonial Marines. A reliable, robust, and overall effective standard issue weapon, the M41A must be held in two hands to accurately fire. Unlike the M41A MK1, which holds 95 rounds, the MK2 holds only 40 rounds but offers the user greater capabilities to customize their weapon with attachments. The M41A MK2 has 3-round burstfire capabilities as well as a standard-issue UGL which starts unloaded, but can be loaded and reloaded with grenades (ask RO for grenades). Chances are, the M41A MK2 might jam and will fail to fire for a second, though very rare.
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |


<big>
*[[Template:M41A MK2 Stats]]


{{M41A MK2 Stats}}
*[[Template:M41A MK2 Ammunition]]


{{M41A MK2 Ammunition}}
*[[Template:M41A MK2 Attachments]]
 
{{M41A MK2 Attachments}}
 
{{M41A MK2 damage against armor}}


*[[Template:M41A MK2 damage against armor]]
</big>


|-  
|-  
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" 10px;" |{{Anchor|L42A Battle Rifle}}[[File:L42.gif|64px]]
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" 10px;" |{{Anchor|L42A Battle Rifle}}[[File:L42.gif|64px]]
[[#L42A Battle Rifle|'''L42A Battle Rifle''']]
[[#L42A Battle Rifle|'''L42A Battle Rifle''']]
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |A non-standard alternative to the standard issue M41A-MK2 available to the jarheads of the USCM. The L42A is known for its higher lethality, due primarily to the significant increase in barrel length over the M41A. It can  quickly change barrel attachments because it features a larger muzzle ring quick detach than the M41A. The increased barrel length increases muzzle velocity which leads to significantly better ballistic coefficients, drastically increasing the accuracy of the weapon. The L42 holds significantly less ammunition in each magazines, only 25 rounds in a standard magazine.
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |


<big>
*[[Template:L42A Stats]]


{{L42A Stats}}
*[[Template:L42A Ammunition]]


{{L42A Ammunition}}
*[[Template:L42A Attachments]]
 
{{L42A Attachments}}
 
{{L42A damage against armor}}


*[[Template:L42A damage against armor]]
</big>
|-
|-
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |{{Anchor|M37A2 Pump Shotgun}}[[File:M37_Variants.gif|64px]]
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |{{Anchor|M37A2 Pump Shotgun}}[[File:M37_Variants.gif|64px]]
[[#M37A2 Pump Shotgun|'''M37A2 Pump Shotgun''']]
[[#M37A2 Pump Shotgun|'''M37A2 Pump Shotgun''']]
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |An Armat Battlefield Systems Shotgun utilized by USCM Marines. This weapon is powerful in close quarters combat and is capable of killing even the strongest of hostile targets. Due to its sheer power, the M37A2 is capable of stunning even the mighty Alien when fired from close range, but users should still keep in mind that the M37A2 must be pumped after every shot. There is no default hotkey for pumping the shotgun, though you can set up one as a [[Macros|Macro]].
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |
 
 
{{M37 Stats}}


{{Shotgun Ammunition}}
<big>
*[[Template:M37 Stats]]


{{M37 Attachments}}
*[[Template:Shotgun Ammunition]]


{{M37 damage against armor}}
*[[Template:M37 Attachments]]


*[[Template:M37 damage against armor]]
</big>


|-
|-
| style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |{{Anchor|M5 'Night Raider' bayonet}}[[File:knife.png|64px]]
| style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |{{Anchor|M5 'Night Raider' bayonet}}[[File:knife.png|64px]]
[[#M5 'Night Raider' bayonet|'''M5 'Night Raider' bayonet''']]
[[#M5 'Night Raider' bayonet|'''M5 'Night Raider' bayonet''']]
| style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |The standard issue bayonet knife issued to Colonial Marines. A sharp cutting tool that can be hidden in your marine combat boots or held in your teeth (Mask slot). Very useful for cutting through materials as well as grass, but it should only to be used as a last resort against enemies. Can be attached to weapons that allow bayonets on the muzzle.
| style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |


{{M5 'Night Raider' bayonet Stats}}
<big>
*[[Template:M5 'Night Raider' bayonet Stats]]
</big>


|-
|-
| style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |{{Anchor|M11 Throwing Knife}}[[File:throwing-knife.png|64px]]
| style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |{{Anchor|M11 Throwing Knife}}[[File:throwing-knife.png|64px]]
[[#M11 Throwing Knife|'''M11 Throwing Knife''']]
[[#M11 Throwing Knife|'''M11 Throwing Knife''']]
| style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |A military knife designed to be thrown at the enemy. Much quieter than a firearm, but requires a steady hand to be used effectively.
| style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |


{{M11 Throwing Knife Stats}}
<big>
*[[Template:M11 Throwing Knife Stats]]
</big>


|-
|-
| style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |{{Anchor|M2132 Machete}}[[File:Machete.png|64px]]
| style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |{{Anchor|M2132 Machete}}[[File:Machete.png|64px]]
[[#M2132 Machete|'''M2132 Machete''']]
[[#M2132 Machete|'''M2132 Machete''']]
| style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |Latest issue of the USCM Machete. Unlike the Survival Knife, this can not slide on to marine boots, but it can fit on to your waist. Great for clearing out jungle or brush on outlying colonies. Found commonly in the hands of scouts and trackers, but difficult to carry with the usual kit. It comes with a scabbard which can fit on to your back, belt or armor. Cuts vegetation in one hit, as opposed to the M5 Bayonet.
| style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |
Commonly found in requisitions and the Automated closets of most marines.


{{M2132 Machete Stats}}
<big>
*[[Template:M2132 Machete Stats]]
</big>


|}
|}
Line 144: Line 145:
<tab name="Specialist">
<tab name="Specialist">
{| style="border: 2px solid black; class="mw-collapsible"
{| style="border: 2px solid black; class="mw-collapsible"
  ! style="background-color:#A9A9A9; width:130px;"|'''Weapon:'''
  ! style="background-color:#C9A9A9; width:130px;"|'''Weapon:'''
  ! style="background-color:#A9A9A9;"|'''Description:'''
  ! style="background-color:#C9A9A9;"|'''Description:'''


|-
|-
|style="width:125px; border: 2px solid black; padding: 5px;" |{{Anchor|M42A Scoped Rifle}}[[File:M42A_Scoped_rifle.png|96px]]
|style="width:125px; border: 2px solid black; padding: 5px;" |{{Anchor|M42A Scoped Rifle}}[[File:M42A_Scoped_rifle.png|96px]]
[[#M42A Scoped Rifle|'''M42A Scoped Rifle''']]
[[#M42A Scoped Rifle|'''M42A Scoped Rifle''']]
|style="border: 2px solid black; padding: 5px;" |A high power sniper rifle, this weapon deals a considerable amount of damage per bullet and is capable of attacking and hitting targets at extreme ranges, additionally it has in-built IFF meaning that it can be fired past USCM and corporate personnel without having to worry about friendly fire. It comes equipped with a high power scope allowing the user a wide range of vision. For drawbacks, this weapon is limited to fifteen rounds per magazine, a very obvious and loud firing noise, and the fact that it is wholly ineffective in close range combat as bullets fired too close to the user will miss.
|style="border: 2px solid black; padding: 5px;" |
This is only available for '''Specialists''' using the '''Sniper Loadout'''.


<big>
*[[Template:M42A Stats]]


{{M42A Stats}}
*[[Template:M42A Ammunition]]


{{M42A Ammunition}}
*[[Template:M42A Attachments]]
 
</big>
{{M42A Attachments}}


|-
|-
|style="border: 2px solid black; padding: 5px;" |{{Anchor|M92 Grenade Launcher}}[[File:GrenadeLauncher.png|64px]]
|style="border: 2px solid black; padding: 5px;" |{{Anchor|M92 Grenade Launcher}}[[File:GrenadeLauncher.png|64px]]
[[#M92 Grenade Launcher|'''M92 Grenade Launcher''']]
[[#M92 Grenade Launcher|'''M92 Grenade Launcher''']]
|style="border: 2px solid black; padding: 5px;" | The grenade launcher is a two-handed weapon that can hold and fire up to five grenades of any variety. The most lethal aspect of the grenade launcher is the stunning effect it has on even larger versions of an Alien.
|style="border: 2px solid black; padding: 5px;" |  
This weapon is only available for '''Specialists''' using the '''Heavy Grenadier Loadout'''.


<big>
*[[Template:M92 Grenade Launcher Ammunition]]


*'''This weapon is able to fire through marines and aliens alike, allowing it to bombard the enemy.'''
*[[Template:M92 Grenade Launcher Attachments]]
*'''This weapon has a minimum range of two tiles in front of you, if you try and fire at a closer range you will not be able to.'''
</big>
 
{{M92 Grenade Launcher Ammunition}}
 
{{M92 Grenade Launcher Attachments}}


|-
|-
|style="border: 2px solid black; padding: 5px;" |{{Anchor|M5 RPG}}[[File:M5_RPG.png|64px]]
|style="border: 2px solid black; padding: 5px;" |{{Anchor|M5 RPG}}[[File:M5_RPG.png|64px]]
[[#M5 RPG|'''M5 RPG''']]
[[#M5 RPG|'''M5 RPG''']]
|style="border: 2px solid black; padding: 5px;" |A reloadable, single shot RPG. This weapon carries the most powerful ordnance available to marine infantry in the form of either High Explosive, Armor Piercing, or White Phosphorus 84mm rockets. Operators should keep in mind that M5 RPG ammo is scarce, while the launcher itself can be unwieldy to deploy and take a few seconds to be ready to fire from a resting position. Operators should also keep in mind that the Almayer's M5 RPG model is reusable, but lacks an auto-tracking feature.
|style="border: 2px solid black; padding: 5px;" |
By default, the M5 RPG comes loaded with an HE rocket, it can be unloaded if needed.
This is only available for '''Specialists''' using the '''Demolitionist Loadout'''.


<big>
*[[Template:M5 RPG Stats]]


{{M5 RPG Stats}}
*[[Template:M5 RPG Ammunition]]


{{M5 RPG Ammunition}}
*[[Template:M5 RPG Attachments]]
 
</big>
{{M5 RPG Attachments}}


|-
|-
|style="border: 2px solid black; padding: 5px;" |{{Anchor|M4RA Battle Rifle}}[[File:M4RA.png]]
|style="border: 2px solid black; padding: 5px;" |{{Anchor|M4RA Battle Rifle}}[[File:M4RA.png]]
[[#M4RA Battle Rifle|'''M4RA Battle Rifle''']]
[[#M4RA Battle Rifle|'''M4RA Battle Rifle''']]
|style="border: 2px solid black; padding: 5px;" |An experimental designated marksman rifle of the USCM. Has a relatively slow rate of fire but deals slightly more damage per round while also possessing a functional burst fire mode. Uses special A19 high velocity rounds.
|style="border: 2px solid black; padding: 5px;" |
This is only available for '''Specialists''' utilizing the '''Scout Loadout'''.


<big>
*[[Template:M4RA Stats]]


{{M4RA Stats}}
*[[Template:M4RA Ammunition]]


{{M4RA Ammunition}}
*[[Template:M4RA Attachments]]
 
</big>
{{M4RA Attachments}}


|-
|-
|style="border: 2px solid black; padding: 5px;" |{{Anchor|M240-T Incinerator}}[[File:M240-T_Incinerator.png]]
|style="border: 2px solid black; padding: 5px;" |{{Anchor|M240-T Incinerator}}[[File:M240-T_Incinerator.png]]
[[#M240-T Incinerator|'''M240-T Incinerator''']]
[[#M240-T Incinerator|'''M240-T Incinerator''']]
|style="border: 2px solid black; padding: 5px;" |A variant of the M240 Incinerator that was developed with extensive usage in mind and as such it's compatible with much larger incinerator tanks as well as two experimental fuel types: B and X each with their own set of unique attributes. The M240-T additionally allows for the usage of the M240's Incinerator tanks, so you never have to worry about running out of fuel during an operation. For the ability to swap between fuel tanks on the fly, you must have the Broiler-T flexible refuelling system equipped in order to use it. Otherwise you can load it like a normal flamethrower.
|style="border: 2px solid black; padding: 5px;" |


Using '''Unique-Action''' swaps between the fuel tanks as long as you have them in the Boiler-T.
<big>
*[[Template:M240-T Ammunition]]


This is only available for '''Specialists''' using the '''Pyrotechnician Loadout'''.
*[[Template:M240-T Attachments]]
 
</big>
'''It is advised to attach a magnetic harness to the M240-T because it will attach itself to the Boiler-T when dropped.'''
 
 
{{M240-T Ammunition}}
 
{{M240-T Attachments}}


|}
|}
Line 222: Line 214:
<tab name="Restricted">
<tab name="Restricted">
{| style="border: 2px solid black; class="mw-collapsible"
{| style="border: 2px solid black; class="mw-collapsible"
  ! style="background-color:#A9A9A9; width:130px;"|'''Weapon:'''
  ! style="background-color:#C9A9A9; width:130px;"|'''Weapon:'''
  ! style="background-color:#A9A9A9;"|'''Description:'''
  ! style="background-color:#C9A9A9;"|'''Description:'''


|-
|-
|style="width:125px; border: 2px solid black; padding: 5px;" |{{Anchor|Mateba Autorevolver Special}}[[File:CMateba.png|64px]]
|style="width:125px; border: 2px solid black; padding: 5px;" |{{Anchor|Mateba Autorevolver Special}}[[File:CMateba.png|64px]]
[[#Mateba Autorevolver Custom|'''Mateba Autorevolver Custom''']]
[[#Mateba Autorevolver Custom|'''Mateba Autorevolver Custom''']]
|style="border: 2px solid black; padding: 5px;" |This version of the Mateba revolver is a limited edition produced for the USCM, and issued in extremely small amounts. Was a mail-order item back in 2172, and is highly sought after by officers across many different battalions. This one is stamped '''Major Ike Saker, 7th 'Falling Falcons' Battalion.''' This autorevolver (as well as its other variants) has a special [[Marine Law#Executions|execution]] attack that can be achieved by [[Space Station 13 Guide#Marine Interface|firing point blank]] into a human target as long as the target is still. It comes with a customization kit to change to one of the three specialized barrels if the commander sees fit.
|style="border: 2px solid black; padding: 5px;" |
 
It is issued and only used by the '''[[Commanding Officer]]'''.


<big>
*[[Template:Mateba Autorevolver Custom Stats]]


{{Mateba Autorevolver Custom Stats}}
*[[Template:Mateba Ammunition]]


{{Mateba Ammunition}}
*[[Template:Mateba Attachments]]
 
</big>
{{Mateba Attachments}}


|-
|-
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |{{Anchor|M44 Custom Combat Revolver}}[[File:44magnumC.png|64px]]
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |{{Anchor|M44 Custom Combat Revolver}}[[File:44magnumC.png|64px]]
[[#M44 Custom Combat Revolver|'''M44 Custom Combat Revolver''']]
[[#M44 Custom Combat Revolver|'''M44 Custom Combat Revolver''']]
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;"|A bulky combat revolver. The handle has been polished to a pearly perfection, and the body is silver plated. Overall, a slightly better version of the standard issue revolver in terms of damage and accuracy. Fires .44 Magnum rounds. Carried by [[Senior_Enlisted_Advisor|Senior Enlisted Advisors]] and [[Requisitions_Officer|Requisition Officers]].
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;"|
 
 
{{M44 Custom Stats}}
 
{{M44 Ammunition SD}}
 
{| border="1" class="mw-collapsible mw-collapsed" style="width:70%"
|+ style="text-align:left;"|'''Attachments:'''
|width=150|'''[[Marine_Equipment#Muzzle_Attachments | Muzzle Attachments]]'''
|[[File:knife.png|64px]][[#Bayonet|Bayonet]]
 
[[File:Extended_barrel.png|64px]][[#Extended Barrel|Extended Barrel]]


[[File:Barrel_charger.png|64px]][[#Barrel Charger|Barrel Charger]]
<big>
*[[Template:M44 Custom Stats]]


[[File:Recoil_compensator.png|64px]][[#Recoil Compensator|Recoil Compensator]]
*[[Template:M44 Ammunition SD]]
|-
|'''[[Marine_Equipment#Rail_Attachments | Rail Attachments]]'''
|[[File:mountedflash.png|64px]][[#Rail Flashlight|Rail Flashlight]]


[[File:Reflex.png]][[#S6 Reflex Sight|S6 Reflex Sight]]
*[[Template:M44 Attachments]]
</big>


[[File:reddot.png|60px]][[#Red Dot Sight|S5 Red-Dot Sight]]
[[File:railscope.png]][[#S8_Telescopic_sight|S8 4x Telescopic Sscope]]
[[File:Mini_Scope.png|64px]][[#S4_Telescopic_Sight|S4 2x Telescopic Mini-Scope]]
[[File:quickfire.png|64px]][[#Quickfire Adapter|Quickfire Adapter]]
[[File:ifts_Scope.png|64px]][[#IFTS Mini Scope|B8 Smart Scope]]
|-
|'''[[Marine_Equipment#Underbarrel_Attachments | Underbarrel Attachments]]'''
|[[File:Laser_sight.png|64px]][[#Laser Sight|Laser Sight]]
|-
|'''[[Marine_Equipment#Stock_Attachments | Stock Attachments]]'''
|[[File:Magnum_stock.png]][[#M44 Magnum Sharpshooter Stock|M44 Magnum Sharpshooter Stock]]
|}
|-
|-
|style="border: 2px solid black; padding: 5px;" |{{Anchor|VP-78 Pistol}}[[File:Vp78.png|64px]]
|style="border: 2px solid black; padding: 5px;" |{{Anchor|VP-78 Pistol}}[[File:Vp78.png|64px]]
[[#VP-78 Pistol|'''VP-78 Pistol''']]
[[#VP-78 Pistol|'''VP-78 Pistol''']]
|style="border: 2px solid black; padding: 5px;" |A massive, formidable automatic handgun chambered in 9mm rounds and contains 14 squash-head pistol rounds in the magazine. In addition, this sidearm has 2-burst capabilities. It can be found in the '''Personal Self Defense''' kits in the '''ColMarTech Automated Closets.'''
|style="border: 2px solid black; padding: 5px;" |
It is the standard sidearm for '''Corporate PMC Officers''', '''[[Squad_Specialist|Squad Specialists]]''', [[Squad Radio Telephone Operator|'''Squad Radio Telephone Operators''']] and the '''[[Executive_Officer|Executive Officer]]'''


{{VP78 Stats}}
<big>
*[[Template:VP78 Stats]]


{{VP78 Ammunition}}
*[[Template:VP78 Ammunition]]


{{VP78 Attachments}}
*[[Template:VP78 Attachments]]
</big>


|-
|-
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |{{Anchor|M4A3 Custom Pistol}}[[File:M4a3Commander.png|64px]]
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |{{Anchor|M4A3 Custom Pistol}}[[File:M4a3Commander.png|64px]]
[[#M4A3 Custom Pistol|'''M4A3 Custom Pistol''']]
[[#M4A3 Custom Pistol|'''M4A3 Custom Pistol''']]
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |This special variant of the M4A3 Pistol has an ivory-colored grip and has a slide carefully polished yearly by a team of orphan children. Looks like it belongs to a low-ranking officer. It is slightly better than the M4A3 Service Pistol in terms of statistics, in terms of damage and accuracy.
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |
Standard issue to '''[[Staff Officer|Staff Officers]]''', '''[[Pilot_Officer|Pilot Officers]]''', [[Squad Radio Telephone Operator|'''Squad Radio Telephone Operators''']] and '''[[Vehicle_Crewman|Vehicle Crewmen]]'''.
 


{{M4A3 Custom Pistol Stats}}
<big>
*[[Template:M4A3 Custom Pistol Stats]]


{{M4A3 Ammunition SD}}
*[[Template:M4A3 Ammunition SD]]


{{M4A3 Attachments}}
*[[Template:M4A3 Attachments]]
</big>


|-
|-
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |{{Anchor|SU-6 Smart Pistol}}[[File:Smartpistol.png|64px]]
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |{{Anchor|SU-6 Smart Pistol}}[[File:Smartpistol.png|64px]]
[[#SU-6 Smart Pistol|'''SU-6 Smart Pistol''']]
[[#SU-6 Smart Pistol|'''SU-6 Smart Pistol''']]
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |The SU-6 Smartpistol is an IFF-based sidearm currently undergoing field testing in the Colonial Marines. Uses modified .45 ACP IFF bullets. Capable of firing in bursts. Found in the '''Experimental Trooper Kits''' located in squad requisitions or requisitions itself.
|style="border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |


<big>
*[[Template:Smart Pistol Stats]]


{{Smart Pistol Stats}}
*[[Template:Smart Pistol Ammunition]]


{{Smart Pistol Ammunition}}
*[[Template:Smart Pistol Attachments]]
 
</big>
{{Smart Pistol Attachments}}


|-
|-
|style="border: 2px solid black; padding: 5px;" |{{Anchor|Flare Gun}}[[File:Flare Gun.png|64px]]
|style="border: 2px solid black; padding: 5px;" |{{Anchor|Flare Gun}}[[File:Flare Gun.png|64px]]
[[#M82-F flare gun|'''M82-F flare gun''']]
[[#M82-F flare gun|'''M82-F flare gun''']]
|style="border: 2px solid black; padding: 5px;" |A limited flare gun issued to JTAC operators to use with standard flares. Operators used flare guns since the 20th century for signal flares or SOS signals from a large distance. Cannot be used with signal flares. Comes with a miniscope pre-attached to the weapon. One shot, one... life saved? A hit to a xenomorph will ignite them, causing burns for roughly 10 seconds.
|style="border: 2px solid black; padding: 5px;" |
It additionally has IFF capabilities.


 
<big>
{{Flare Gun Ammunition}}
*[[Template:Flare Gun Ammunition]]


{| border="1" class="mw-collapsible mw-collapsed" style="width:70%"
{| border="1" class="mw-collapsible mw-collapsed" style="width:70%"
  |+ style="text-align:left;"|'''Attachments:'''
  |+ style="text-align:left;"|'''Attachments:'''
  |width=150|'''[[Marine_Equipment#Muzzle_Attachments | Muzzle Attachments]]'''
  |width=150|'''[[Marine_Equipment#Muzzle | Muzzle Attachments]]'''
  |None
  |None
  |-
  |-
  |'''[[Marine_Equipment#Rail_Attachments | Rail Attachments]]'''
  |'''[[Marine_Equipment#Rail | Rail Attachments]]'''
  |[[File:Mini_Scope.png|64px]][[#S4_Telescopic_Sight|S4 2x Telescopic Mini-Scope]] (Default - Cannot be removed)
  |[[File:Mini_Scope.png|64px]][[Marine_Equipment#Rail|S4 2x Telescopic Mini-Scope]] (Default - Cannot be removed)
  |-
  |-
  |'''[[Marine_Equipment#Underbarrel_Attachments | Underbarrel Attachments]]'''
  |'''[[Marine_Equipment#Underbarrel | Underbarrel Attachments]]'''
  |None
  |None
  |-
  |-
  |'''[[Marine_Equipment#Stock_Attachments | Stock Attachments]]'''
  |'''[[Marine_Equipment#Stock | Stock Attachments]]'''
  |None
  |None
|}
|}
Line 346: Line 308:
|style="border: 2px solid black; padding: 5px;" |{{Anchor|M56 Smartgun}}[[File:SmartGun.png|64px]]
|style="border: 2px solid black; padding: 5px;" |{{Anchor|M56 Smartgun}}[[File:SmartGun.png|64px]]
[[#M56 Smartgun|'''M56 Smartgun''']]
[[#M56 Smartgun|'''M56 Smartgun''']]
