More actions
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 16: | Line 16: | ||
'''Effective Range''': 7 Tiles | '''Effective Range''': 7 Tiles | ||
'''Firerate''': | '''Firerate''': 240 RPM | ||
'''Burst Firerate''': | '''Burst Firerate''': 252 RPM | ||
'''Accuracy Multiplier Wielded''': 1.5 | '''Accuracy Multiplier Wielded''': 1.5 | ||
Line 37: | Line 37: | ||
'''Capacity''': 40 | '''Capacity''': 40 | ||
'''Damage''': | '''Damage''': 50 | ||
'''Max Range''': 22 | '''Max Range''': 22 | ||
Line 54: | Line 54: | ||
'''Capacity''': 60 | '''Capacity''': 60 | ||
'''Damage''': | '''Damage''': 50 | ||
'''Max Range''': 22 | '''Max Range''': 22 | ||
Line 71: | Line 71: | ||
'''Capacity''': 40 | '''Capacity''': 40 | ||
'''Damage''': | '''Damage''': 37.5 | ||
'''Max Range''': 22 | '''Max Range''': 22 | ||
Line 89: | Line 89: | ||
'''Capacity''': 40 | '''Capacity''': 40 | ||
'''Damage''': | '''Damage''': 37.5 | ||
'''Max Range''': 22 | '''Max Range''': 22 | ||
Line 95: | Line 95: | ||
'''Fall off''': 5 | '''Fall off''': 5 | ||
'''Penetration''': | '''Penetration''': 5 | ||
'''Punch:''' 0.5 | '''Punch:''' 0.5 | ||
Line 106: | Line 106: | ||
'''Capacity''': 40 | '''Capacity''': 40 | ||
'''Damage''': | '''Damage''': 43.75 | ||
'''Max Range''': 22 | '''Max Range''': 22 | ||
Line 129: | Line 129: | ||
'''Capacity''': 40 | '''Capacity''': 40 | ||
'''Damage''': | '''Damage''': 43.75 | ||
'''Max Range''': 22 | '''Max Range''': 22 | ||
Line 148: | Line 148: | ||
'''Capacity''': 40 | '''Capacity''': 40 | ||
'''Damage''': | '''Damage''': 37.5 | ||
'''Max Range''': 22 | '''Max Range''': 22 | ||
Line 169: | Line 169: | ||
'''Capacity''': 40 | '''Capacity''': 40 | ||
'''Damage''': | '''Damage''': 25 | ||
'''Max Range''': 22 | '''Max Range''': 22 | ||
Line 188: | Line 188: | ||
'''Capacity''': 40 | '''Capacity''': 40 | ||
'''Damage''': | '''Damage''': 31.25 | ||
'''Max Range''': 22 | '''Max Range''': 22 | ||
Line 199: | Line 199: | ||
|Holds forty (40) 10x24mm Explosive rounds, will cause an explosion on the tile that the enemy is on. | |Holds forty (40) 10x24mm Explosive rounds, will cause an explosion on the tile that the enemy is on. | ||
'''Not currently obtainable.''' | |||
|- | |||
|[[File:HEAPm41a.png]] | |||
[[#M41A Mk2 HEAP Magazine|'''M41A Mk2 HEAP Magazine''']] | |||
|width=100| | |||
'''Capacity''': 40 | |||
'''Damage''': 68.75 | |||
'''Max Range''': 22 | |||
'''Fall off''': 2 | |||
'''Penetration''': 5 | |||
'''Punch:''' 0.5 | |||
|Holds forty (40) 10x24mm HEAP rounds. Has superior armor penetrating capabilities and damage. | |||
'''Not currently obtainable.''' | '''Not currently obtainable.''' | ||
Line 250: | Line 269: | ||
|[[File:m41astock.png|64px]][[Marine_Equipment#Stock|M41A Solid Stock]] | |[[File:m41astock.png|64px]][[Marine_Equipment#Stock|M41A Solid Stock]] | ||
|} | |} | ||
{| border="1" class="mw-collapsible mw-collapsed" | |||
|+ style="text-align:left;"|'''Damage versus Armor:''' | |||
|- | |||
! Armor Value !! 0 !! 5 !! 10 !! 15 !! 20 !! 25 !! 30 !! 35 !! 40 !! 45 !! 50 | |||
|- | |||
| Regular || 50|| 50|| 45|| 41|| 37|| 29|| 24|| 20|| 16|| 13|| 9 | |||
|- | |||
| Armor Piercing || 37|| 37|| 37|| 37|| 37|| 37|| 37|| 37|| 37|| 34|| 30 | |||
|- | |||
| Incendiary || 37|| 37|| 34|| 30 || 24|| 20|| 17|| 13|| 10|| 7|| 4 | |||
|- | |||
| Cluster || 43|| 43|| 43|| 43|| 43|| 43|| 43|| 43|| 43|| 43|| 43 | |||
|- | |||
| Wall Piercing || 43|| 43|| 43|| 43|| 43|| 43|| 43|| 43|| 43|| 43|| 43 | |||
|- | |||
| Toxin || 37|| 37|| 37|| 37|| 37|| 37|| 37|| 37|| 37|| 34|| 30 | |||
|- | |||
| Light Explosive || 25|| 25|| 25|| 25|| 25|| 22|| 20|| 15|| 12|| 9|| 6 | |||
|- | |||
| Explosive || 31|| 31|| 28|| 25|| 19|| 16|| 13|| 10|| 7|| 4|| 2 | |||
|- | |||
| HEAP || || 68|| 68|| 68|| 68|| 68|| 68|| 68|| 68|| 62| 56 | |||
|} | |||
[[Category:M41A/2]] | [[Category:M41A/2]] |
Latest revision as of 17:41, 9 August 2023
Recoil Wielded: 0.1 Recoil Unwielded: 4 Scatter Wielded: 2 Scatter Unwielded: 8 Burst Scatter Multiplier: 1 Burst Amount: 2 Effective Range: 7 Tiles Firerate: 240 RPM Burst Firerate: 252 RPM Accuracy Multiplier Wielded: 1.5 Accuracy Multiplier Unwielded: 0.81 Base Accuracy: 16 Damage Mod: 1.1 |
Capacity: 40 Damage: 50 Max Range: 22 Fall off: 5 Penetration: 5 Punch: 0.5 |
Holds forty (40) 10x24mm rifle rounds. | |
Capacity: 60 Damage: 50 Max Range: 22 Fall off: 5 Penetration: 5 Punch: 0.5 |
Holds sixty (60) 10x24mm rifle rounds. Holds more ammunition than the standard magazines. | |
Capacity: 40 Damage: 37.5 Max Range: 22 Fall off: 5 Penetration: 40 Punch: 0.5 |
Holds forty (40) 10x24mm AP rifle rounds. Has better armor penetration, but lower overall damage. | |
Capacity: 40 Damage: 37.5 Max Range: 22 Fall off: 5 Penetration: 5 Punch: 0.5 |
Holds forty (40) 10x24mm Incendiary rifle rounds. Will set ablaze any and all targets hit with this round. Obtainable through the Surplus supply crate in Requisitions. | |
Capacity: 40 Damage: 43.75 Max Range: 22 Fall off: 5 Penetration: 50 Punch: 0.5 Cluster stack: 1 |
Holds forty (40) 10x24mm cluster rifle rounds. Will set ablaze any and all targets hit with this round.
Designed to attach tiny explosives to targets, to detonate all at once when more than 15 cluster bombs are attached to the target. Not currently obtainable. | |
Capacity: 40 Damage: 43.75 Max Range: 22 Fall off: 5 Penetration: 50 Punch: 0.5 |
Holds forty (40) 10x24mm Wall Piercing rifle rounds. Able to penetrate through up to 6 solid non-indestructible walls and people/aliens alike.
Not Currently Obtainable. | |
Capacity: 40 Damage: 37.5 Max Range: 22 Fall off: 5 Penetration: 40 Punch: 0.5 |
Holds forty (40) 10x24mm Toxin rifle rounds. Temporarily lowers alien armour through every hit with a maximum of 75 toxin applicable. Once the toxin level is above their armour, they will receive full damage from all sources.
Applies 10 toxin per hit. Not currently obtainable. | |
Capacity: 40 Damage: 25 Max Range: 22 Fall off: 4 Penetration: 20 Punch: 0.5 |
Holds forty (40) 10x24mm Light Explosive rounds, made for armor penetration. Removes five armor per hit.
Not currently obtainable. | |
Capacity: 40 Damage: 31.25 Max Range: 22 Fall off: 2 Penetration: 5 Punch: 0.5 |
Holds forty (40) 10x24mm Explosive rounds, will cause an explosion on the tile that the enemy is on.
Not currently obtainable. | |
Capacity: 40 Damage: 68.75 Max Range: 22 Fall off: 2 Penetration: 5 Punch: 0.5 |
Holds forty (40) 10x24mm HEAP rounds. Has superior armor penetrating capabilities and damage.
Not currently obtainable. |
Muzzle Attachments | Suppressor |
Rail Attachments | Rail Flashlight |
Underbarrel Attachments | Vertical Grip
Underslung Grenade Launcher (Default) | Holds 3 Grenades. |
Stock Attachments | M41A Solid Stock |
Armor Value | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
Regular | 50 | 50 | 45 | 41 | 37 | 29 | 24 | 20 | 16 | 13 | 9 |
Armor Piercing | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 34 | 30 |
Incendiary | 37 | 37 | 34 | 30 | 24 | 20 | 17 | 13 | 10 | 7 | 4 |
Cluster | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Wall Piercing | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Toxin | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 34 | 30 |
Light Explosive | 25 | 25 | 25 | 25 | 25 | 22 | 20 | 15 | 12 | 9 | 6 |
Explosive | 31 | 31 | 28 | 25 | 19 | 16 | 13 | 10 | 7 | 4 | 2 |
HEAP | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 56 |