More actions
(Grammar/Wording Fixes) |
(Rank Revamp) |
||
Line 1: | Line 1: | ||
==Ranks and Command== | |||
While rank is to be respected at all times, during normal operations, command is determined by position. If someone is given conflicting orders, they must give priority to those of their department’s superiors. The Commanding Officer’s authority is absolute and all personnel aboard must defer to his authority with the exception of specially dispatched officials from High Command or other Diplomatically Immune officials. The following section determines whose orders crew members are bound to follow. | |||
*'''Enlisted:''' Enlisted personnel must obey any lawful order given to them by commissioned officers, with priority given to the CO, XO and those of their department. Additionally, enlisted combat marines must obey the orders of enlisted personnel with higher rank than theirs. | |||
*'''Officers:''' Officers have authority over their own department but must obey the orders of the CO and XO or the person in command of the operation. | |||
*'''Civilians:''' While in the AO(Area of Operation), all civilians must comply with orders given by military personnel. On ship, Civilians are under the direct authority of the Command and Security departments. They must obey their orders, but are not required to obey the orders of any other military personnel unless they are placed in a department, in which case they are also under the authority of all crewmembers of that department. | |||
==Succession/Chain of Command== | ==Succession/Chain of Command== | ||
Should the Commanding Officer become unfit to command, be it due to absence, SSD, Death, imprisonment or other circumstances, the next person on this list assumes command. The person in command of the operation does not assume their superior’s rank, title or powers such as access changes or ship modification, but other personnel must follow their orders that pertain to directing the operation such as construction or requisitions orders. | |||
# | |||
# Commanding Officer | |||
# Executive Officer | # Executive Officer | ||
# Chief Engineer | # Chief Engineer | ||
# Requisitions Officer | |||
# Chief MP | |||
# Staff Officer | |||
# Pilot Officer | # Pilot Officer | ||
# Tank Crewman | # Tank Crewman | ||
# Military Police | |||
# Military Police | # Squad Leader (Starts at Alpha and goes through the squads) | ||
# Squad Leader ( | # Cargo/Maint Tech | ||
# Cargo/Maint Tech | |||
# Ranking military personnel | # Ranking military personnel | ||
==Departments and Ranks == | ==Departments and Ranks == | ||
These are the departments which make up the USCM. | These are the departments which make up the USCM. | ||
=== | ===Command=== | ||
{| class="wikitable" style="width:400px" | {| class="wikitable" style="width:400px" | ||
! Job | ! Job | ||
Line 35: | Line 38: | ||
! Rating | ! Rating | ||
|- | |- | ||
| [[Commander]] | | [[Commander | Commanding Officer]] | ||
| | | Captain | ||
| | | Officer | ||
|- | |- | ||
| [[Executive Officer]] | | [[Executive Officer]] | ||
| | | Commander | ||
| | | Officer | ||
|} | |||
===Combat and Operations=== | |||
{| class="wikitable" style="width:400px" | |||
! Job | |||
! Rank | |||
! Rating | |||
|- | |- | ||
| [[Staff Officer]] | | [[Staff Officer]] | ||
| Lieutenant | | Lieutenant | ||
| | | Officer | ||
|- | |- | ||
| [[Pilot Officer]] | | [[Pilot Officer]] | ||
| Ensign | | Ensign | ||
| | | Officer | ||
|- | |- | ||
| [[Tank Crewman]] | | [[Tank Crewman]] | ||
| | | Sergeant First Class | ||
| | | Enlisted | ||
|- | |- | ||
| [[Squad Leader]] | | [[Squad Leader]] | ||
Line 63: | Line 73: | ||
| Enlisted | | Enlisted | ||
|- | |- | ||
| [[Squad | | [[Squad Smartgunner]] | ||
| Corporal | | Corporal | ||
| Enlisted | | Enlisted | ||
|- | |- | ||
| [[Squad | | [[Squad Engineer]] | ||
| Corporal | | Lance Corporal | ||
| Enlisted | | Enlisted | ||
|- | |- | ||
| [[Squad | | [[Squad Medic]] | ||
| Lance Corporal | | Lance Corporal | ||
| Enlisted | | Enlisted | ||
Line 87: | Line 97: | ||
|- | |- | ||
| [[Chief MP]] | | [[Chief MP]] | ||
| | | Lieutenant Commander | ||
| | | Officer | ||
|- | |- | ||
| [[Military Police]] | | [[Military Police]] | ||
Line 103: | Line 113: | ||
| [[Chief Engineer]] | | [[Chief Engineer]] | ||
| Lieutenant Commander | | Lieutenant Commander | ||
| | | Officer | ||
|- | |- | ||
| [[Maintenance Technician]] | | [[Maintenance Technician]] | ||
| | | Sergeant | ||
| Enlisted | | Enlisted | ||
|} | |} | ||
=== | ===Requisitions=== | ||
{| class="wikitable" style="width:400px" | {| class="wikitable" style="width:400px" | ||
! Job | ! Job | ||
Line 117: | Line 127: | ||
|- | |- | ||
| [[Requisitions Officer]] | | [[Requisitions Officer]] | ||
| | | Lieutenant Commander | ||
| | | Officer | ||
|- | |- | ||
| [[Cargo Technician]] | | [[Cargo Technician]] | ||
Line 160: | Line 170: | ||
|} | |} | ||
== | |||
==USCM Ranks== | |||
===Officers=== | ===Officers=== | ||
<small>*'''Note:''' Members of the CO council get the honorary title of Commodore, this has no ingame benefits and is just fluff.</small> | |||
{| class="wikitable" style="width:400px" | |||
! Rank Name: | |||
! Abbreviation: | |||
! Jobs: | |||
* | |- | ||
| Fleet Admiral | |||
| FADM | |||
| N/A | |||
|- | |||
| Admiral | |||
| ADM | |||
| N/A | |||
|- | |||
| Vice Admiral | |||
| VADM | |||
| N/A | |||
|- | |||
| Rear Admiral (Upper Half) | |||
| RADM | |||
| N/A | |||
|- | |||
| Rear Admiral (Lower Half) | |||
| RDML | |||
| N/A | |||
|- | |||
| Captain/Commodore* | |||
| CAPT/CDRE | |||
| [[Commander | CO]]/[https://cm-ss13.com/viewtopic.php?f=57&t=19130 CO Council] | |||
|- | |||
| Commander | |||
| CDR | |||
| [[Executive Officer | XO]] | |||
|- | |||
| Lieutenant Commander | |||
| LCDR | |||
| [[Chief Engineer | CE]], [[Chief MP | CMP]], [[Requisitions Officer | RO]] | |||
|- | |||
| Lieutenant | |||
| LT | |||
| [[Staff Officer | SO]] | |||
|- | |||
| Ensign | |||
| ENS | |||
| [[Pilot Officer | PO]] | |||
|} | |||
===Enlisted=== | ===Enlisted=== | ||
{| class="wikitable" style="width:400px" | |||
! Rank Name: | |||
! Abbreviation: | |||
! Jobs: | |||
|- | |||
| Sergeant Major (NCO) | |||
| SGM | |||
| N/A | |||
|- | |||
| Gunnery Sergeant (NCO) | |||
| GySGT | |||
| N/A | |||
|- | |||
| Sergeant First Class (NCO) | |||
| SFC | |||
| [[Tank Crewman | TC]] | |||
|- | |||
| Staff Sergeant (NCO) | |||
| SSGT | |||
| [[Squad Leader | SL]], [[Military Police | MP]] | |||
|- | |||
| Sergeant (NCO) | |||
| SGT | |||
| [[Squad Specialist | Specialist]], [[Maintenance Technician | MT]], [[Cargo Technician | CT]] | |||
|- | |||
| Corporal (NCO) | |||
| CPL | |||
| [[Squad Smartgunner | Smartgunner]] | |||
|- | |||
| Lance Corporal | |||
| LCPL | |||
| [[Squad Medic | Medic]], [[Squad Engineer | Engineer]] | |||
|- | |||
| Private First Class | |||
| PFC | |||
| [[Squad Marine | Standard]] | |||
|- | |||
| Private | |||
| PVT | |||
| N/A | |||
|} |
Revision as of 23:00, 25 November 2018
Ranks and Command
While rank is to be respected at all times, during normal operations, command is determined by position. If someone is given conflicting orders, they must give priority to those of their department’s superiors. The Commanding Officer’s authority is absolute and all personnel aboard must defer to his authority with the exception of specially dispatched officials from High Command or other Diplomatically Immune officials. The following section determines whose orders crew members are bound to follow.
- Enlisted: Enlisted personnel must obey any lawful order given to them by commissioned officers, with priority given to the CO, XO and those of their department. Additionally, enlisted combat marines must obey the orders of enlisted personnel with higher rank than theirs.
- Officers: Officers have authority over their own department but must obey the orders of the CO and XO or the person in command of the operation.
- Civilians: While in the AO(Area of Operation), all civilians must comply with orders given by military personnel. On ship, Civilians are under the direct authority of the Command and Security departments. They must obey their orders, but are not required to obey the orders of any other military personnel unless they are placed in a department, in which case they are also under the authority of all crewmembers of that department.
Succession/Chain of Command
Should the Commanding Officer become unfit to command, be it due to absence, SSD, Death, imprisonment or other circumstances, the next person on this list assumes command. The person in command of the operation does not assume their superior’s rank, title or powers such as access changes or ship modification, but other personnel must follow their orders that pertain to directing the operation such as construction or requisitions orders.
- Commanding Officer
- Executive Officer
- Chief Engineer
- Requisitions Officer
- Chief MP
- Staff Officer
- Pilot Officer
- Tank Crewman
- Military Police
- Squad Leader (Starts at Alpha and goes through the squads)
- Cargo/Maint Tech
- Ranking military personnel
Departments and Ranks
These are the departments which make up the USCM.
Command
Job | Rank | Rating |
---|---|---|
Commanding Officer | Captain | Officer |
Executive Officer | Commander | Officer |
Combat and Operations
Job | Rank | Rating |
---|---|---|
Staff Officer | Lieutenant | Officer |
Pilot Officer | Ensign | Officer |
Tank Crewman | Sergeant First Class | Enlisted |
Squad Leader | Staff Sergeant | Enlisted |
Squad Specialist | Sergeant | Enlisted |
Squad Smartgunner | Corporal | Enlisted |
Squad Engineer | Lance Corporal | Enlisted |
Squad Medic | Lance Corporal | Enlisted |
Squad Marine | Private First Class | Enlisted |
Security
Job | Rank | Rating |
---|---|---|
Chief MP | Lieutenant Commander | Officer |
Military Police | Staff Sergeant | Enlisted |
Engineering
Job | Rank | Rating |
---|---|---|
Chief Engineer | Lieutenant Commander | Officer |
Maintenance Technician | Sergeant | Enlisted |
Requisitions
Job | Rank | Rating |
---|---|---|
Requisitions Officer | Lieutenant Commander | Officer |
Cargo Technician | Sergeant | Enlisted |
Medical
Job | Rank | Rating |
---|---|---|
Chief Medical Officer | N/A | Civilian |
Doctor | N/A | Civilian |
Researcher | N/A | Civilian |
Others
Job | Rank | Rating |
---|---|---|
Corporate Liaison | N/A | Civilian |
Synthetic | N/A | N/A |
USCM Ranks
Officers
*Note: Members of the CO council get the honorary title of Commodore, this has no ingame benefits and is just fluff.
Rank Name: | Abbreviation: | Jobs: |
---|---|---|
Fleet Admiral | FADM | N/A |
Admiral | ADM | N/A |
Vice Admiral | VADM | N/A |
Rear Admiral (Upper Half) | RADM | N/A |
Rear Admiral (Lower Half) | RDML | N/A |
Captain/Commodore* | CAPT/CDRE | CO/CO Council |
Commander | CDR | XO |
Lieutenant Commander | LCDR | CE, CMP, RO |
Lieutenant | LT | SO |
Ensign | ENS | PO |
Enlisted
Rank Name: | Abbreviation: | Jobs: |
---|---|---|
Sergeant Major (NCO) | SGM | N/A |
Gunnery Sergeant (NCO) | GySGT | N/A |
Sergeant First Class (NCO) | SFC | TC |
Staff Sergeant (NCO) | SSGT | SL, MP |
Sergeant (NCO) | SGT | Specialist, MT, CT |
Corporal (NCO) | CPL | Smartgunner |
Lance Corporal | LCPL | Medic, Engineer |
Private First Class | PFC | Standard |
Private | PVT | N/A |