Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Hunters: Difference between revisions

From CM-SS13 - Wiki
(Added Pantheon of Gods)
Line 18: Line 18:


{| border="1" cellspacing="0" cellpadding="2" width="80%" style="background-color:#EEEEFF;" class="wikitable sortable"
{| border="1" cellspacing="0" cellpadding="2" width="80%" style="background-color:#EEEEFF;" class="wikitable sortable"
! scope="col" style="background-color:#DDA0DD;" width=150|Deity
! scope="col" style="background-color:#6dd190;" width=150|Deity
! scope="col" class="unsortable" style="background-color:#DDA0DD;" |Titles and Description
! scope="col" class="unsortable" style="background-color:#6dd190;" |Titles and Description
|-
|-
!<div align="center">[[File:ClownPlaceholder.png|64px]]<br>Nytara</div>
!<div align="center">[[File:ClownPlaceholder.png|64px]]<br>Nytara</div>
Line 34: Line 34:


{| border="1" cellspacing="0" cellpadding="2" width="80%" style="background-color:#EEEEFF;" class="wikitable sortable"
{| border="1" cellspacing="0" cellpadding="2" width="80%" style="background-color:#EEEEFF;" class="wikitable sortable"
! scope="col" style="background-color:#DDA0DD;" width=150|Deity
! scope="col" style="background-color:#6dd190;" width=150|Deity
! scope="col" class="unsortable" style="background-color:#DDA0DD;" |Titles and Description
! scope="col" class="unsortable" style="background-color:#6dd190;" |Titles and Description
|-
|-
!<div align="center">[[File:ClownPlaceholder.png|64px]]<br>Paya</div>
!<div align="center">[[File:ClownPlaceholder.png|64px]]<br>Paya</div>
Line 59: Line 59:


{| border="1" cellspacing="0" cellpadding="2" width="80%" style="background-color:#EEEEFF;" class="wikitable sortable"
{| border="1" cellspacing="0" cellpadding="2" width="80%" style="background-color:#EEEEFF;" class="wikitable sortable"
! scope="col" style="background-color:#DDA0DD;" width=150|Deity
! scope="col" style="background-color:#6dd190;" width=150|Deity
! scope="col" class="unsortable" style="background-color:#DDA0DD;" |Titles and Description
! scope="col" class="unsortable" style="background-color:#6dd190;" |Titles and Description
|-
|-
!<div align="center">[[File:ClownPlaceholder.png|64px]]<br>Kor'Ma</div>
!<div align="center">[[File:ClownPlaceholder.png|64px]]<br>Kor'Ma</div>
Line 78: Line 78:


{| border="1" cellspacing="0" cellpadding="2" width="80%" style="background-color:#EEEEFF;" class="wikitable sortable"
{| border="1" cellspacing="0" cellpadding="2" width="80%" style="background-color:#EEEEFF;" class="wikitable sortable"
! scope="col" style="background-color:#DDA0DD;" width=150|Deity
! scope="col" style="background-color:#6dd190;" width=150|Deity
! scope="col" class="unsortable" style="background-color:#DDA0DD;" |Titles and Description
! scope="col" class="unsortable" style="background-color:#6dd190;" |Titles and Description
|-
|-
!<div align="center">[[File:ClownPlaceholder.png|64px]]<br>S'ahul</div>
!<div align="center">[[File:ClownPlaceholder.png|64px]]<br>S'ahul</div>
Line 92: Line 92:


{| border="1" cellspacing="0" cellpadding="2" width="80%" style="background-color:#EEEEFF;" class="wikitable sortable"
{| border="1" cellspacing="0" cellpadding="2" width="80%" style="background-color:#EEEEFF;" class="wikitable sortable"
! scope="col" style="background-color:#DDA0DD;" width=150|Deity
! scope="col" style="background-color:#6dd190;" width=150|Deity
! scope="col" class="unsortable" style="background-color:#DDA0DD;" |Titles and Description
! scope="col" class="unsortable" style="background-color:#6dd190;" |Titles and Description
|-
|-
!<div align="center">[[File:ClownPlaceholder.png|64px]]<br>Gor'tekai</div>
!<div align="center">[[File:ClownPlaceholder.png|64px]]<br>Gor'tekai</div>
Line 106: Line 106:


{| border="1" cellspacing="0" cellpadding="2" width="80%" style="background-color:#EEEEFF;" class="wikitable sortable"
{| border="1" cellspacing="0" cellpadding="2" width="80%" style="background-color:#EEEEFF;" class="wikitable sortable"
! scope="col" style="background-color:#DDA0DD;" width=150|Deity
! scope="col" style="background-color:#6dd190;" width=150|Deity
! scope="col" class="unsortable" style="background-color:#DDA0DD;" |Titles and Description
! scope="col" class="unsortable" style="background-color:#6dd190;" |Titles and Description
|-
|-
!<div align="center">[[File:ClownPlaceholder.png|64px]]<br>Kehrite Bhu'ja</div>
!<div align="center">[[File:ClownPlaceholder.png|64px]]<br>Kehrite Bhu'ja</div>
Line 117: Line 117:


{| border="1" cellspacing="0" cellpadding="2" width="80%" style="background-color:#EEEEFF;" class="wikitable sortable"
{| border="1" cellspacing="0" cellpadding="2" width="80%" style="background-color:#EEEEFF;" class="wikitable sortable"
! scope="col" style="background-color:#DDA0DD;" width=150|Deity
! scope="col" style="background-color:#6dd190;" width=150|Deity
! scope="col" class="unsortable" style="background-color:#DDA0DD;" |Titles and Description
! scope="col" class="unsortable" style="background-color:#6dd190;" |Titles and Description
|-
|-
!<div align="center">[[File:ClownPlaceholder.png|64px]]<br>Nritja</div>
!<div align="center">[[File:ClownPlaceholder.png|64px]]<br>Nritja</div>
Line 128: Line 128:


{| border="1" cellspacing="0" cellpadding="2" width="80%" style="background-color:#EEEEFF;" class="wikitable sortable"
{| border="1" cellspacing="0" cellpadding="2" width="80%" style="background-color:#EEEEFF;" class="wikitable sortable"
! scope="col" style="background-color:#DDA0DD;" width=150|Deity
! scope="col" style="background-color:#6dd190;" width=150|Deity
! scope="col" class="unsortable" style="background-color:#DDA0DD;" |Titles and Description
! scope="col" class="unsortable" style="background-color:#6dd190;" |Titles and Description
|-
|-
!<div align="center">[[File:ClownPlaceholder.png|64px]]<br>Chiyte</div>
!<div align="center">[[File:ClownPlaceholder.png|64px]]<br>Chiyte</div>

Revision as of 17:24, 14 June 2020

Hunters

WORK-IN-PROGRESS

History

Biology

Culture

Religion

Pantheon

  • LOREM IPSUM DOLOR SIT AMIT


Deity Titles and Description
ClownPlaceholder.png
Nytara
God of Creation.
ClownPlaceholder.png
N'ithya
Goddess of Life and Fertility.


  • LOREM IPSUM DOLOR SIT AMIT.
Deity Titles and Description
ClownPlaceholder.png
Paya
God of the Hunt and Glory.
ClownPlaceholder.png
Dtekale
Goddess of Women and birth.
ClownPlaceholder.png
Dhichak
God of the Wrathful Sands and Jungles.
ClownPlaceholder.png
Tharda
God of the Feast.
ClownPlaceholder.png
Cetanu
Titan and God of Death.


  • LOREM IPSUM DOLOR SIT AMIT.
Deity Titles and Description
ClownPlaceholder.png
Kor'Ma
God of War and Lightning.
ClownPlaceholder.png
Kehrite
God of the Forge and Fire.
ClownPlaceholder.png
Dlex
Goddess of Lodges and Craftsmanship.


  • LOREM IPSUM DOLOR SIT AMIT
Deity Titles and Description
ClownPlaceholder.png
S'ahul
Demigoddess of Wisdom and Courage.
ClownPlaceholder.png
Kytara
Guardian of The Fallen
  • LOREM IPSUM DOLOR SIT AMIT
Deity Titles and Description
ClownPlaceholder.png
Gor'tekai
The Twin Demigods of Justice and Honour.
ClownPlaceholder.png
Mor'tekai
The Twin Demigods of Justice and Honour.
  • LOREM IPSUM DOLOR SIT AMIT
Deity Titles and Description
ClownPlaceholder.png
Kehrite Bhu'ja
Demigod of Training and duels.
  • LOREM IPSUM DOLOR SIT AMIT
Deity Titles and Description
ClownPlaceholder.png
Nritja
Demigod of Confidence and Bravery.
  • LOREM IPSUM DOLOR SIT AMIT
Deity Titles and Description
ClownPlaceholder.png
Chiyte
Demigoddess of Health, Love and Pleasure

Links

Major Factions
Minor Factions
Ships
Maps
Species
Stories