More actions
5 December 2022
- 17:1517:15, 5 December 2022 diff hist +4,726 N Template:M56T Terminator Consolidated Created page with " {| class="mw-collapsible mw-collapsed" style="border: 2px solid black; ! style="background-color:#A9A9A9;"|'''Smartgun Modes:''' ! style="background-color:#A9A9A9;"|'''De..."
- 17:1417:14, 5 December 2022 diff hist +1,583 Template:M56 Dirty Smartgun Consolidated No edit summary
- 17:1317:13, 5 December 2022 diff hist +3,143 N Template:M56 Dirty Smartgun Consolidated Created page with " {| class="mw-collapsible mw-collapsed" style="border: 2px solid black; ! style="background-color:#A9A9A9;"|'''Smartgun Modes:''' ! style="background-color:#A9A9A9;"|'''De..."
- 17:1117:11, 5 December 2022 diff hist +1,324 N Template:M42C Consolidated Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Recoil Wielded''': 5 '''Recoil Unwielded''': N/A..."
- 17:1017:10, 5 December 2022 diff hist +1,273 N Template:UA 55-FA Flamer Assault Sentry Consolidated Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Firerate''': 20 RPM '''Base Accuracy''': 27 ''..." current
- 17:1017:10, 5 December 2022 diff hist +1,247 N Template:UA 42-F Flamer Sentry Consolidated Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Firerate''': 20 RPM '''Base Accuracy''': 27 ''..." current
- 17:0917:09, 5 December 2022 diff hist +1,296 N Template:UA 725-D Sniper Sentry Consolidated Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Firerate''': 24 RPM '''Base Accuracy''': 27 ''..."
- 17:0817:08, 5 December 2022 diff hist +1,267 N Template:UA 12 Shotgun Sentry Consolidated Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Firerate''': 24 RPM '''Base Accuracy''': 27 ''..." current
- 17:0817:08, 5 December 2022 diff hist +1,296 N Template:UA 512-M Mini-Sentry Consolidated Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Firerate''': 400 RPM '''Base Accuracy''': 27 '..." current
- 17:0717:07, 5 December 2022 diff hist +1,332 N Template:UA 571-C Consolidated Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Firerate''': 150 RPM '''Base Accuracy''': 27 '..." current
- 17:0617:06, 5 December 2022 diff hist +1,146 N Template:M2C Consolidated Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Health''': 230 '''Firerate''':500 RPM '''Base A..."
- 17:0517:05, 5 December 2022 diff hist +1,558 N Template:M56D Consolidated Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Burst Scatter Multiplier''': 4 '''Burst Amount''..."
- 17:0517:05, 5 December 2022 diff hist −1 Template:M46C Consolidated No edit summary
- 17:0417:04, 5 December 2022 diff hist +7,078 N Template:M46C Consolidated Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Recoil Wielded''': 0.1 '''Recoil Unwielded''': 6..."
- 17:0317:03, 5 December 2022 diff hist +5,117 N Template:M41A MK1 Consolidated Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Recoil Wielded''': 0.1 '''Recoil Unwielded''': 4..."
- 17:0217:02, 5 December 2022 diff hist +3,267 N Template:M41AE2 Consolidated Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Recoil Wielded''': 0.1 '''Recoil Unwielded''': 0..."
- 17:0117:01, 5 December 2022 diff hist +1,449 N Template:M240A1 Consolidated Created page with "{| border="1" class="mw-collapsible mw-collapsed" |+ style="text-align:left;"|'''Ammunition:''' |width=150|File:IncineratorTanks.png #Incinerator Tank|'''Incinerator T..."
- 17:0017:00, 5 December 2022 diff hist +6 Template:MOU53 Consolidated No edit summary current
- 17:0017:00, 5 December 2022 diff hist +3,849 N Template:MOU53 Consolidated Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Recoil Wielded''': 3 '''Recoil Unwielded''': 4..."
- 16:5816:58, 5 December 2022 diff hist +4,839 N Template:MK221 Consolidated Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Recoil Wielded''': 2 '''Recoil Unwielded''': 4..."
- 16:5716:57, 5 December 2022 diff hist +4,396 N Template:M56 Smartgun Consolidated Created page with " {| class="mw-collapsible mw-collapsed" style="border: 2px solid black; ! style="background-color:#A9A9A9;"|'''Smartgun Modes:''' ! style="background-color:#A9A9A9;"|'''De..."
- 16:5516:55, 5 December 2022 diff hist +2,190 N Template:Smart Pistol Consolidated Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Recoil Wielded''': 1 '''Recoil Unwielded''': 2..."
- 16:5416:54, 5 December 2022 diff hist +4,158 N Template:VP78 Consolidated Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150|'''Recoil Wielded''': 1 '''Recoil Unwielded''': 2 '..." current
- 16:5316:53, 5 December 2022 diff hist +3,635 N Template:Mateba Consolidated Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150| '''Recoil Wielded''': 1 '''Recoil Unwielded''': 3..."
- 16:4716:47, 5 December 2022 diff hist +2,202 N Template:M240-T Consolidated Created page with "{| border="1" class="mw-collapsible mw-collapsed" |+ style="text-align:left;"|'''Ammunition:''' |width=150|File:LargeIncineratorTank.png #Large Incinerator Tank|'''Lar..."
- 16:4616:46, 5 December 2022 diff hist +3,256 N Template:M4RA Consolidated Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150|'''Recoil Wielded''': 0.1 '''Recoil Unwielded''': 6..."
- 16:4516:45, 5 December 2022 diff hist +2,400 N Template:M5 RPG Consolidated Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150|'''Recoil Wielded''': 3 '''Recoil Unwielded''': N/A..." current
- 16:4416:44, 5 December 2022 diff hist +4,479 N Template:M92 Grenade Launcher Consolidated Created page with "{| border="1" class="mw-collapsible mw-collapsed" |+ style="text-align:left;"|'''Ammunition:''' |width=150|64px #M15 Fragmentation Grenade|'''M15 Frag..." current
- 16:4316:43, 5 December 2022 diff hist +2,638 N Template:M42A Consolidated Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150|'''Recoil Wielded''': 1 '''Recoil Unwielded''': N/A..." current
- 16:4216:42, 5 December 2022 diff hist +5,376 N Template:M37A2 Consolidated Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150|'''Recoil Wielded''': 2 '''Recoil Unwielded''': 4 '..."
- 16:4116:41, 5 December 2022 diff hist +6,094 N Template:L42A Consolidated Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150|'''Recoil Wielded''': 1 '''Recoil Unwielded''': 4 '..."
- 16:4016:40, 5 December 2022 diff hist +6,736 N Template:M41A MK2 Consolidated Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150|'''Recoil Wielded''': 0.1 '''Recoil Unwielded''': 4..."
- 16:3916:39, 5 December 2022 diff hist +6,851 N Template:M39 Consolidated Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=150|'''Recoil Wielded''': 0.1 '''Recoil Unwielded''': 3..."
- 16:3816:38, 5 December 2022 diff hist −189 User:Lago →USCM Weapons
- 16:3716:37, 5 December 2022 diff hist +5,107 N Template:M44 Consolidated Created page with "{| border="1" class="mw-collapsible mw-collapsed" style="width:35%" |+ style="text-align:left;"|'''Stats:''' |width=100|'''Recoil Wielded''': 1 '''Recoil Unwielded''': 3 '..." current
- 16:3616:36, 5 December 2022 diff hist +198,770 User:Lago No edit summary
- 16:3416:34, 5 December 2022 diff hist +4,850 N Template:88Mod4 Consolidated Beginning consolidation of all weapons in to one template instead of four seperate ones.
- 16:3216:32, 5 December 2022 diff hist +8 User:Lago No edit summary
- 16:3216:32, 5 December 2022 diff hist +39 N Template:M4A3Test Lago moved page Template:M4A3Test to Template:M4A3Consolidated: Working on moving all weapons over to this. 'Consolidated' will be the temporary name. current
- 16:3216:32, 5 December 2022 diff hist 0 m Template:M4A3Consolidated Lago moved page Template:M4A3Test to Template:M4A3Consolidated: Working on moving all weapons over to this. 'Consolidated' will be the temporary name.
- 16:2916:29, 5 December 2022 diff hist +370 N User:Lago Created page with "{| style="border: 2px solid black; class="mw-collapsible" |- |style="width:125px; border: 2px solid black; border-bottom: 2px solid black; padding: 5px;" |{{Anchor|M4A3 Servic..."
- 16:2616:26, 5 December 2022 diff hist +5,302 N Template:M4A3Consolidated testing certain things, then will begin migrating.
29 November 2022
- 09:4109:41, 29 November 2022 diff hist 0 Senior Enlisted Advisor →Your Skillset: - SEA has endurance 2 now.
28 November 2022
- 11:0311:03, 28 November 2022 diff hist +12 Survivor Moved FORECON CO to underneath 'Roleplay Possibilities' for consistency. Also added a line break for the reminder so it is more seperated and does not get confused as only something applying to the FORECON CO.
- 10:5610:56, 28 November 2022 diff hist +722 Survivor Added FORECON CO. Morrow will be doing a review of this and gave a brief look of it, and according to him permission was gained from the current Whitelist Overseer.
- 10:1610:16, 28 November 2022 diff hist +682 Survivor →Additional Information: - Added mention of the CO survivor spawn on Chances Claim. Additionally, added links to the Synthetic and CO page, and added additional details to those pages as well.
- 09:5909:59, 28 November 2022 diff hist +71 Survivor →Roleplay Possibilities: - Added FORECON Commanding Officer to 'Roleplay Possibilities'.
- 09:5409:54, 28 November 2022 diff hist +20 m Marine Equipment →Mercenary or Black Ops Equipment: - RXF-M5 EVA pistol is available on New Varadero now.
23 November 2022
- 01:3301:33, 23 November 2022 diff hist +10 Drone →Healer
- 01:3201:32, 23 November 2022 diff hist +57 Drone →Healer: - Brought in line with HoT Healer #654 https://github.com/cmss13-devs/cmss13/pull/654